Year
Result Set
Coliseum's Rock 'N RollMan Triathlon
October 10th, 2016 - Sandy Beach Rec Area, Macon GA
OLYMPIC TRIATHLON MASTERS RESULTS
MALE AGE GROUP: 40 - 98
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 82 | 388 | William | Murphy | 51 | Washington | GA | 47:14 | 3:18 | 1:16:41 | 19.4 | 2:14 | 1:00:15 | 9:42 | 3:09:40 |
12 | 83 | 367 | David | Gates | 41 | Alpharetta | GA | 34:20 | 3:17 | 1:18:59 | 18.9 | 1:14:08 | 11:56 | 3:09:51 | |
13 | 86 | 370 | Ryan | Hargis | 46 | Kingston | TN | 36:04 | 3:15 | 1:29:37 | 16.6 | 1:39 | 1:01:06 | 9:50 | 3:11:40 |
14 | 91 | 382 | Eric | Mai | 41 | Norcross | GA | 38:45 | 4:21 | 1:21:13 | 18.4 | 2:29 | 1:07:54 | 10:56 | 3:14:40 |
15 | 93 | 343 | Eric | Andreozzi | 49 | Charlotte | NC | 36:41 | 5:44 | 1:25:28 | 17.4 | 2:42 | 1:04:54 | 10:27 | 3:15:27 |
16 | 96 | 350 | Ed | Bulluck | 57 | Lawrenceville | GA | 39:48 | 3:04 | 1:25:20 | 17.5 | 1:32 | 1:08:46 | 11:04 | 3:18:28 |
17 | 98 | 348 | Russell | Boles | 46 | Smyrna | GA | 35:44 | 7:08 | 1:23:20 | 17.9 | 7:39 | 1:05:31 | 10:33 | 3:19:20 |
18 | 99 | 410 | Joseph | Yi | 48 | Atlanta | GA | 39:02 | 3:02 | 1:25:48 | 17.4 | 1:57 | 1:10:17 | 11:19 | 3:20:04 |
19 | 102 | 405 | David | Toth | 47 | Warner Robins | GA | 1:21:01 | 18.4 | 2:18 | 1:08:38 | 11:03 | 3:23:24 | ||
20 | 104 | 374 | Jay | Joiner | 50 | Jefferson | GA | 35:40 | 4:10 | 1:30:31 | 16.5 | 2:46 | 1:11:28 | 11:31 | 3:24:33 |
FEMALE AGE GROUP: 40 - 98
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 124 | 448 | Christine | Hall Murphy | 46 | Washington | GA | 41:34 | 3:11 | 1:39:55 | 14.9 | 3:26 | 1:14:21 | 11:58 | 3:42:26 |
12 | 142 | 473 | Jill | Russell | 52 | Duluth | GA | 55:28 | 5:10 | 1:49:27 | 13.6 | 2:19 | 1:19:49 | 12:51 | 4:12:10 |
13 | 145 | 459 | Karmen | Lenz | 55 | MacOn | GA | 33:31 | 6:41 | 2:13:08 | 11.2 | 2:31 | 1:29:29 | 14:24 | 4:25:18 |