Coliseum's Rock 'N RollMan Triathlon
October 10th, 2016 - Sandy Beach Rec Area, Macon GA
Half Iron Triathlon Masters results
Male Masters AGE GROUP: 40 - 98
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 77 | 64 | Alan | Bake | 42 | Newnan | GA | 41:42 | 5:45 | 3:08:38 | 17.8 | 4:12 | 2:52:43 | 13:12 | 6:52:58 |
32 | 78 | 112 | Chris | Wagenseil | 57 | Alpharetta | GA | 48:10 | 6:03:42 | 27:46 | 6:52:59 | ||||
33 | 81 | 89 | Craig | Mauldin | 47 | Smyrna | GA | 49:23 | 4:59 | 3:34:06 | 15.7 | 4:22 | 2:22:29 | 10:53 | 6:55:17 |
34 | 82 | 60 | Paul | Noel | 41 | Clermont | FL | 38:41 | 2:17 | 3:11:46 | 17.5 | 1:49 | 3:01:03 | 13:50 | 6:55:34 |
35 | 83 | 105 | Edgardo | Beltran | 53 | Woodstock | GA | 43:12 | 3:08 | 3:08:05 | 17.9 | 3:01 | 3:03:12 | 14:00 | 7:00:37 |
36 | 84 | 106 | George | Cone | 53 | Watkinsville | GA | 41:10 | 4:23 | 3:10:09 | 17.7 | 3:07 | 3:03:44 | 14:02 | 7:02:31 |
37 | 87 | 58 | John | Bruton | 41 | Woodstock | GA | 54:05 | 3:17 | 3:30:44 | 15.9 | 1:54 | 2:34:54 | 11:50 | 7:04:52 |
38 | 89 | 77 | David | Rawlings | 45 | Decatur | AL | 49:45 | 4:17 | 3:17:07 | 17.0 | 3:24 | 2:57:41 | 13:34 | 7:12:12 |
39 | 91 | 107 | Ray | Lecture | 54 | Gainesville | GA | 49:44 | 3:21 | 3:33:26 | 15.7 | 3:14 | 2:42:53 | 12:27 | 7:12:36 |
40 | 92 | 91 | Jerry | Vetter | 49 | Plymouth | WI | 49:43 | 5:33 | 3:17:13 | 17.0 | 7:28 | 2:54:17 | 13:19 | 7:14:12 |
Female Masters AGE GROUP: 40 - 98
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 105 | 157 | Indaue | Mello | 45 | Atlanta | GA | 48:52 | 14:41 | 3:48:32 | 14.7 | 2:45 | 2:48:05 | 12:50 | 7:42:53 |
22 | 109 | 178 | Charlene | Gabriel | 54 | Alpharetta | GA | 1:00:20 | 3:46 | 3:49:10 | 14.7 | 3:24 | 2:51:27 | 13:06 | 7:48:05 |
23 | 116 | 177 | Suzette | Slapelis | 53 | Webster | NY | 56:17 | 5:47 | 3:55:39 | 14.3 | 5:32 | 3:16:34 | 15:01 | 8:19:47 |
24 | 1 | 165 | Andi | Hardy | 47 | MacOn | GA | 1:02:19 | 4:47 | 3:39:25 | 16:45 | 4:43:00 | |||
25 | 31 | 175 | Stephanie | Ashworth | 53 | Montgomery | AL | 46:01 | 4:07 | 3:36:32 | 15.5 | 2:58 | 1:29:08 | 6:49 | 5:58:44 |