Year
Result Set
Coliseum's Rock 'N RollMan Triathlon
October 10th, 2016 - Sandy Beach Rec Area, Macon GA
MINI SPRINT TRIATHLON AGE GROUP RESULTS
MALE AGE GROUP: 1 - 14
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 790 | Will | McLaren | 13 | Brookhaven | GA | 3:27 | 1:41 | 35:09 | 6:04 | 6:04 | 46:19 | ||
2 | 16 | 788 | Jonathan (j.R. | Fordham | 13 | Chester | GA | 1:00:44 | |||||||
3 | 26 | 787 | James | Fordham | 12 | Chester | GA | 5:47 | 3:51 | 42:27 | 12.7 | 1:19 | 25:57 | 25:57 | 1:19:19 |
4 | 28 | 786 | Gabriel | Dixon | 14 | Leesburg | AL | 5:03 | 3:49 | 1:03:31 | 10:36 | 10:36 | 1:22:57 | ||
5 | 1 | 781 | Matthew | Bland | 12 | Chester | GA | 4:57 | 3:56 | 23:25 | 23.1 | 1:31 | 6:09 | 6:09 | 39:56 |
FEMALE AGE GROUP: 1 - 14
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 827 | Caroline | Racine | 10 | Atlanta | GA | 5:21 | 3:12 | 48:13 | 11.2 | 1:05 | 8:14 | 8:14 | 1:06:03 |
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 20 - 24
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 807 | Christina | Gordon | 24 | East Point | GA | 5:51 | 2:38 | 38:43 | 13.9 | 0:59 | 8:09 | 8:09 | 56:18 |
MALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 25 - 29
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 822 | Nicole | Schmitz | 26 | MacOn | GA | 4:15 | 2:39 | 32:49 | 16.5 | 0:53 | 9:23 | 9:23 | 49:57 |
2 | 11 | 824 | Elizabeth Ashl | Weekley | 28 | Smyrna | GA | 6:25 | 3:57 | 38:37 | 14.0 | 1:24 | 7:51 | 7:51 | 58:12 |
3 | 13 | 799 | Elizabeth | Breedon | 26 | Columbus | GA | 6:12 | 3:30 | 40:56 | 9:12 | 9:12 | 59:49 | ||
4 | 18 | 800 | Cady | Ciuba | 26 | Athens | GA | 5:56 | 4:30 | 45:20 | 11.9 | 1:23 | 8:24 | 8:24 | 1:05:31 |
MALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 30 - 34
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 801 | Teresa | Coleman | 31 | Chamblee | GA | 5:02 | 4:17 | 42:29 | 8:06 | 8:06 | 59:52 | ||
2 | 17 | 815 | Brandy | Loste-Brown | 32 | Waverly Hall | GA | 7:25 | 3:38 | 42:06 | 9:08 | 9:08 | 1:02:16 | ||
3 | 25 | 805 | Ashlee | Flinn | 32 | Atlanta | GA | 6:56 | 45:24 | 1:34 | 22:03 | 22:03 | 1:15:55 | ||
4 | 27 | 821 | Kelley | Rice | 32 | Bonaire | GA | 5:45 | 3:14 | 45:34 | 25:38 | 25:38 | 1:20:10 | ||
5 | 29 | 812 | Amanda | Jackson | 30 | Marietta | GA | 7:15 | 4:58 | 1:10:15 | 14:38 | 14:38 | 1:37:05 |
MALE AGE GROUP: 35 - 39
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 782 | Owen | Bock | 38 | Kathleen | GA | 7:00 | 4:24 | 39:23 | 13.7 | 1:34 | 8:25 | 8:25 | 1:00:43 |
FEMALE AGE GROUP: 35 - 39
MALE AGE GROUP: 40 - 44
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 828 | Clay | Apple | 41 | Newnan | GA | 5:23 | 3:25 | 20:27 | 26.4 | 2:11 | 8:47 | 8:47 | 40:10 |
FEMALE AGE GROUP: 40 - 44
MALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 45 - 49
MALE AGE GROUP: 50 - 54
FEMALE AGE GROUP: 50 - 54
MALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 55 - 59
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 813 | Deborah | Kalish | 55 | Fayetteville | GA | 35:10 | 15.4 | 1:14 | 7:26 | 7:26 | 52:43 |