Jubilee Kids Triathlon
Sunday, June 2nd, 2019- Fairhope, Alabama
AGE GROUP RESULTS - SENIORS
Flounders 11-12 Year Old Girls
Place | Name | Sex | Age | Swim | T1 | Bike | T2 | Run | Total | Bib# |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grayson Crowe | F | 12 | 2:46 | 0:25 | 13:51 | 0:26 | 11:10 | 28:36.22 | 57 |
2 | Ella Kate Wright | F | 12 | 3:42 | 0:31 | 15:13 | 0:23 | 10:56 | 30:42.20 | 52 |
3 | Evelyn Baird | F | 11 | 4:09 | 0:28 | 19:37 | 1:00 | 17:45 | 42:55.59 | 63 |
4 | Mia Dunlap | F | 12 | 4:15 | 0:30 | 26:33 | 1:01 | 15:31 | 47:47.29 | 69 |
Flounders 11-12 Year Old Boys
Place | Name | Sex | Age | Swim | T1 | Bike | T2 | Run | Total | Bib# |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Cooper | M | 12 | 2:55 | 0:19 | 11:46 | 0:27 | 9:11 | 24:34.42 | 47 |
2 | William Stanley | M | 12 | 3:01 | 0:29 | 11:44 | 0:25 | 11:36 | 27:11.62 | 65 |
3 | Wrenn Landers | M | 11 | 3:01 | 0:29 | 14:46 | 0:22 | 10:11 | 28:46.48 | 61 |
4 | Hank Etzler | M | 12 | 3:34 | 0:27 | 14:46 | 0:31 | 9:47 | 29:03.30 | 51 |
5 | Hammock Bowdoin | M | 12 | 4:14 | 0:28 | 14:35 | 0:21 | 13:57 | 33:32.56 | 64 |
6 | Brennen Botos | M | 11 | 3:44 | 0:29 | 16:26 | 0:29 | 14:45 | 35:50.83 | 67 |
7 | Samuel Wilber | M | 11 | 3:52 | 0:27 | 18:59 | 0:30 | 12:43 | 36:29.11 | 58 |
8 | Benjamin Walker | M | 12 | 4:08 | 0:27 | 19:49 | 0:24 | 12:39 | 37:25.08 | 68 |
9 | Coleman Callaway | M | 12 | 3:42 | 0:29 | 18:55 | 0:27 | 14:22 | 37:53.34 | 62 |
10 | Andrew Blejwas | M | 11 | 4:25 | 0:24 | 21:59 | 0:15 | 12:39 | 39:40.66 | 53 |
Mullets 13-16 Year Old Girls
Place | Name | Sex | Age | Swim | T1 | Bike | T2 | Run | Total | Bib# |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kennedy Hamilton | F | 13 | 3:09 | 0:29 | 14:57 | 0:15 | 9:10 | 27:58.38 | 17 |
2 | Addison McGill | F | 14 | 2:47 | 0:24 | 15:59 | 5:04 | 5:48 | 29:59.41 | 18 |
3 | Cameron Herzog | F | 16 | 2:58 | 0:34 | 14:32 | 0:17 | 13:25 | 31:44.12 | 26 |
4 | Alaina Hons | F | 14 | 3:22 | 0:28 | 15:55 | 0:17 | 12:52 | 32:51.56 | 21 |
5 | Addisyn Botos | F | 13 | 3:11 | 0:25 | 15:00 | 0:17 | 15:00 | 33:50.20 | 27 |
6 | Cheyenne Gray | F | 14 | 3:27 | 0:27 | 27:06 | 0:23 | 17:45 | 49:06.68 | 15 |
Mullets 13-15 Year Old Boys
Place | Name | Sex | Age | Swim | T1 | Bike | T2 | Run | Total | Bib# |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Leonard | M | 14 | 2:54 | 0:28 | 12:00 | 0:41 | 9:09 | 25:10.59 | 22 |
2 | Will O?connor | M | 15 | 3:04 | 0:31 | 12:54 | 0:30 | 8:24 | 25:20.37 | 24 |
3 | Tj Matney | M | 14 | 2:53 | 0:24 | 14:02 | 0:19 | 8:44 | 26:20.12 | 16 |
4 | Gabe Leonard | M | 13 | 3:06 | 0:25 | 13:28 | 0:15 | 10:03 | 27:15.17 | 23 |
5 | Bodie Fincher | M | 13 | 3:29 | 0:26 | 16:43 | 0:40 | 10:36 | 31:51.39 | 56 |
6 | Daniel O?connor | M | 13 | 3:18 | 0:29 | 18:07 | 0:17 | 11:31 | 33:40.52 | 25 |
7 | Gunnar Jacobson | M | 13 | 2:57 | 0:30 | 18:05 | 0:16 | 12:54 | 34:39.58 | 54 |
8 | Sullivan Stankoski | M | 15 | 3:20 | 0:27 | 19:28 | 0:18 | 14:18 | 37:48.50 | 19 |