Year
Result Set
Jubilee Kids Triathlon
Sunday, June 2nd, 2019- Fairhope, Alabama
AGE GROUP RESULTS
Shrimps 6-8 Year Old Boys
Place | Name | Sex | Age | Swim | T1 | Bike | T2 | Run | Total | Bib# |
---|---|---|---|---|---|---|---|---|---|---|
1 | William Cepeda | M | 8 | 2:02 | 1:06 | 3:16 | 0:16 | 2:41 | 9:18.64 | 149 |
2 | Charlie O?connor | M | 8 | 2:18 | 0:45 | 3:25 | 0:07 | 2:47 | 9:20.95 | 145 |
3 | Rivers Benton | M | 8 | 2:23 | 1:04 | 3:18 | 0:22 | 2:44 | 9:48.92 | 108 |
4 | Carter Conti | M | 8 | 2:02 | 1:44 | 5:06 | 0:39 | 2:49 | 12:17.06 | 138 |
5 | Noah Majors | M | 8 | 2:45 | 1:09 | 5:42 | 0:14 | 3:46 | 13:33.39 | 147 |
6 | Frikk Sexe | M | 8 | 2:57 | 1:24 | 7:04 | 0:25 | 2:58 | 14:45.16 | 139 |
7 | Ford Stankoski | M | 8 | 2:52 | 1:38 | 6:40 | 0:40 | 4:11 | 15:58.64 | 144 |
Shrimps 6-8 Year Old Girls
Place | Name | Sex | Age | Swim | T1 | Bike | T2 | Run | Total | Bib# |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ava Camenzuli | F | 8 | 1:45 | 0:52 | 2:37 | 0:18 | 2:49 | 8:18.80 | 137 |
2 | Ann Gibson Hamilton | F | 7 | 2:15 | 1:13 | 5:39 | 0:22 | 2:39 | 12:05.20 | 140 |
3 | Savannah Sprayberry | F | 8 | 2:11 | 2:29 | 6:05 | 0:27 | 2:56 | 14:04.66 | 141 |
4 | Virgina Clark | F | 7 | 2:47 | 1:38 | 6:36 | 0:06 | 3:02 | 14:06.64 | 150 |
5 | Emma Ann Miller | F | 8 | 2:16 | 1:29 | 6:22 | 0:29 | 3:38 | 14:11.65 | 113 |
6 | Lillian Sprayberry | F | 7 | 2:56 | 1:21 | 6:57 | 0:26 | 3:22 | 14:59.30 | 142 |
7 | Colleen Stankoski | F | 8 | 2:14 | 2:24 | 6:30 | 0:27 | 3:52 | 15:24.11 | 143 |
8 | Natalie Majors | F | 8 | 2:47 | 2:01 | 6:48 | 0:16 | 5:05 | 16:53.61 | 146 |
9 | Mollie Faith Botos | F | 7 | 4:13 | 0:57 | 9:26 | 0:19 | 3:08 | 18:00.46 | 112 |
Crabs 9-10 Year Old Boys
Place | Name | Sex | Age | Swim | T1 | Bike | T2 | Run | Total | Bib# |
---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Camenzuli | M | 10 | 1:39 | 0:41 | 4:18 | 0:13 | 2:12 | 9:00.92 | 77 |
2 | Thomas Landers | M | 9 | 1:35 | 0:59 | 4:15 | 0:49 | 2:41 | 10:17.49 | 107 |
3 | Robert Baird | M | 10 | 1:47 | 0:53 | 4:25 | 0:34 | 2:40 | 10:17.49 | 109 |
4 | Davison Stankoski | M | 10 | 1:55 | 1:08 | 5:07 | 0:17 | 2:42 | 11:06.64 | 104 |
5 | Dennis Fair | M | 9 | 2:19 | 1:01 | 5:06 | 0:18 | 2:55 | 11:35.82 | 136 |
6 | Colt Quick | M | 9 | 2:14 | 0:54 | 5:16 | 0:23 | 3:12 | 11:56.18 | 106 |
7 | Greer McIntosh | M | 9 | 2:05 | 1:28 | 4:58 | 0:15 | 3:17 | 11:59.89 | 100 |
8 | Tremaine Crawford | M | 9 | 2:25 | 0:50 | 5:04 | 0:23 | 3:49 | 12:28.47 | 105 |
9 | Mason Gerjoi | M | 10 | 2:50 | 1:28 | 5:53 | 0:30 | 3:17 | 13:54.59 | 76 |
10 | Isaac Sprayberry | M | 10 | 2:06 | 2:28 | 5:29 | 0:33 | 3:56 | 14:30.36 | 102 |
Crabs 9-10 Year Old Girls
Place | Name | Sex | Age | Swim | T1 | Bike | T2 | Run | Total | Bib# |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kayman Hamilton | F | 10 | 1:39 | 0:47 | 4:29 | 0:16 | 2:16 | 9:24.93 | 79 |
2 | Elise Gray Bennett | F | 9 | 1:44 | 0:35 | 4:34 | 0:15 | 2:53 | 9:58.95 | 103 |
3 | Cepeda Delaney | F | 10 | 1:42 | 0:54 | 6:18 | 0:15 | 3:05 | 12:11.25 | 110 |
4 | Conley McGill | F | 10 | 1:56 | 1:44 | 5:30 | 0:25 | 2:57 | 12:30.32 | 80 |
5 | Laura Faulk | F | 10 | 1:56 | 1:02 | 6:03 | 0:36 | 2:58 | 12:32.36 | 78 |
6 | Eugenia Benton | F | 10 | 2:05 | 1:43 | 5:18 | 0:36 | 3:02 | 12:40.87 | 148 |
7 | Lydia Brown | F | 10 | 1:36 | 1:01 | 5:37 | 0:18 | 2:38 | 13:06.93 | 111 |
8 | Ac Carrigan | F | 9 | 2:16 | 1:56 | 7:19 | 0:29 | 3:38 | 15:34.83 | 114 |
Flounders 11-12 Year Old Boys
Place | Name | Sex | Age | Swim | T1 | Bike | T2 | Run | Total | Bib# |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Cooper | M | 12 | 2:55 | 0:19 | 11:46 | 0:27 | 9:11 | 24:34.42 | 47 |
2 | William Stanley | M | 12 | 3:01 | 0:29 | 11:44 | 0:25 | 11:36 | 27:11.62 | 65 |
3 | Wrenn Landers | M | 11 | 3:01 | 0:29 | 14:46 | 0:22 | 10:11 | 28:46.48 | 61 |
4 | Hank Etzler | M | 12 | 3:34 | 0:27 | 14:46 | 0:31 | 9:47 | 29:03.30 | 51 |
5 | Hammock Bowdoin | M | 12 | 4:14 | 0:28 | 14:35 | 0:21 | 13:57 | 33:32.56 | 64 |
6 | Brennen Botos | M | 11 | 3:44 | 0:29 | 16:26 | 0:29 | 14:45 | 35:50.83 | 67 |
7 | Samuel Wilber | M | 11 | 3:52 | 0:27 | 18:59 | 0:30 | 12:43 | 36:29.11 | 58 |
8 | Benjamin Walker | M | 12 | 4:08 | 0:27 | 19:49 | 0:24 | 12:39 | 37:25.08 | 68 |
9 | Coleman Callaway | M | 12 | 3:42 | 0:29 | 18:55 | 0:27 | 14:22 | 37:53.34 | 62 |
10 | Andrew Blejwas | M | 11 | 4:25 | 0:24 | 21:59 | 0:15 | 12:39 | 39:40.66 | 53 |
Flounders 11-12 Year Old Girls
Place | Name | Sex | Age | Swim | T1 | Bike | T2 | Run | Total | Bib# |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grayson Crowe | F | 12 | 2:46 | 0:25 | 13:51 | 0:26 | 11:10 | 28:36.22 | 57 |
2 | Ella Kate Wright | F | 12 | 3:42 | 0:31 | 15:13 | 0:23 | 10:56 | 30:42.20 | 52 |
3 | Evelyn Baird | F | 11 | 4:09 | 0:28 | 19:37 | 1:00 | 17:45 | 42:55.59 | 63 |
4 | Mia Dunlap | F | 12 | 4:15 | 0:30 | 26:33 | 1:01 | 15:31 | 47:47.29 | 69 |
Mullets 13-15 Year Old Boys
Place | Name | Sex | Age | Swim | T1 | Bike | T2 | Run | Total | Bib# |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Leonard | M | 14 | 2:54 | 0:28 | 12:00 | 0:41 | 9:09 | 25:10.59 | 22 |
2 | Will O?connor | M | 15 | 3:04 | 0:31 | 12:54 | 0:30 | 8:24 | 25:20.37 | 24 |
3 | Tj Matney | M | 14 | 2:53 | 0:24 | 14:02 | 0:19 | 8:44 | 26:20.12 | 16 |
4 | Gabe Leonard | M | 13 | 3:06 | 0:25 | 13:28 | 0:15 | 10:03 | 27:15.17 | 23 |
5 | Bodie Fincher | M | 13 | 3:29 | 0:26 | 16:43 | 0:40 | 10:36 | 31:51.39 | 56 |
6 | Daniel O?connor | M | 13 | 3:18 | 0:29 | 18:07 | 0:17 | 11:31 | 33:40.52 | 25 |
7 | Gunnar Jacobson | M | 13 | 2:57 | 0:30 | 18:05 | 0:16 | 12:54 | 34:39.58 | 54 |
8 | Sullivan Stankoski | M | 15 | 3:20 | 0:27 | 19:28 | 0:18 | 14:18 | 37:48.50 | 19 |
Mullets 13-16 Year Old Girls
Place | Name | Sex | Age | Swim | T1 | Bike | T2 | Run | Total | Bib# |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kennedy Hamilton | F | 13 | 3:09 | 0:29 | 14:57 | 0:15 | 9:10 | 27:58.38 | 17 |
2 | Addison McGill | F | 14 | 2:47 | 0:24 | 15:59 | 5:04 | 5:48 | 29:59.41 | 18 |
3 | Cameron Herzog | F | 16 | 2:58 | 0:34 | 14:32 | 0:17 | 13:25 | 31:44.12 | 26 |
4 | Alaina Hons | F | 14 | 3:22 | 0:28 | 15:55 | 0:17 | 12:52 | 32:51.56 | 21 |
5 | Addisyn Botos | F | 13 | 3:11 | 0:25 | 15:00 | 0:17 | 15:00 | 33:50.20 | 27 |
6 | Cheyenne Gray | F | 14 | 3:27 | 0:27 | 27:06 | 0:23 | 17:45 | 49:06.68 | 15 |