Jubilee Kids Triathlon
Sunday, June 3rd, 2018 - Fairhope, Alabama
AGE GROUP RESULTS - SENIORS
Flounders 11-12 Year Old Girls
Place | Name | Sex | Age | Run1 | T1 | Bike | T2 | Run | Total | Bib# |
---|---|---|---|---|---|---|---|---|---|---|
1 | Francesca Muniz | F | 11 | 4:08 | 0:19 | 14:20 | 0:15 | 9:23 | 28:22.78 | 56 |
2 | Emma Meyers | F | 12 | 4:10 | 0:30 | 13:46 | 0:29 | 9:37 | 28:29.42 | 49 |
3 | Libby Geisler | F | 12 | 4:08 | 0:32 | 13:05 | 0:28 | 10:47 | 28:56.78 | 45 |
4 | Addy Bernhard | F | 12 | 4:28 | 0:20 | 12:56 | 0:17 | 11:21 | 29:20.39 | 55 |
5 | Madison Carmichael | F | 12 | 4:13 | 0:35 | 13:17 | 0:29 | 12:34 | 31:06.05 | 42 |
6 | Grayson Crowe | F | 11 | 4:13 | 0:33 | 15:04 | 0:21 | 10:58 | 31:06.17 | 44 |
7 | Mallory Slaughter | F | 11 | 4:30 | 0:30 | 14:03 | 0:24 | 12:11 | 31:35.61 | 51 |
8 | Kennedy Hamilton | F | 12 | 4:09 | 0:34 | 15:09 | 0:29 | 11:28 | 31:46.59 | 46 |
9 | Serenity Jones | F | 12 | 5:12 | 0:29 | 15:49 | 0:21 | 11:35 | 33:23.35 | 61 |
10 | Caroline Wilber | F | 12 | 4:27 | 0:32 | 16:15 | 0:25 | 13:19 | 34:55.87 | 53 |
Flounders 11-12 Year Old Boys
Place | Name | Sex | Age | Run1 | T1 | Bike | T2 | Run | Total | Bib# |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Cooper | M | 11 | 4:18 | 0:22 | 12:38 | 0:22 | 11:00 | 28:38.11 | 43 |
2 | William Stanley | M | 11 | 4:05 | 0:20 | 13:06 | 0:17 | 11:43 | 29:27.54 | 52 |
3 | Gabriel Leonard | M | 12 | 4:33 | 0:30 | 12:29 | 0:22 | 11:45 | 29:36.68 | 47 |
4 | Hayes Howard | M | 11 | 4:07 | 0:29 | 15:51 | 0:25 | 10:55 | 31:44.54 | 57 |
5 | Lawson Hamil | M | 12 | 4:20 | 0:31 | 17:21 | 0:19 | 13:16 | 35:45.10 | 64 |
6 | Daniel O'Connor | M | 12 | 4:35 | 0:24 | 16:32 | 0:27 | 14:04 | 35:58.58 | 62 |
7 | Coleman Callaway | M | 11 | 4:19 | 0:37 | 18:22 | 0:37 | 13:59 | 37:51.22 | 66 |
8 | Quinn Walton | M | 11 | 4:30 | 0:31 | 19:05 | 0:31 | 18:30 | 43:04.89 | 54 |
9 | Ernest "eli" Livingston | M | 12 | 4:40 | 1:19 | 20:37 | 0:38 | 16:47 | 43:59.14 | 48 |
Mullets 13-15 Year Old Girls
Place | Name | Sex | Age | Run1 | T1 | Bike | T2 | Run | Total | Bib# |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kelsey Gabrysz | F | 13 | 3:56 | 0:21 | 13:00 | 0:15 | 10:10 | 27:39.28 | 2 |
2 | Peyton Grant | F | 13 | 4:21 | 0:30 | 16:02 | 0:21 | 14:10 | 35:20.95 | 4 |
3 | Alaina Hons | F | 13 | 4:29 | 0:57 | 16:08 | 0:33 | 15:30 | 37:35.09 | 13 |
4 | Madeline Grant | F | 13 | 4:20 | 0:33 | 16:08 | 0:20 | 16:18 | 37:36.39 | 3 |
5 | Mallory Botos | F | 15 | 6:24 | 0:23 | 17:32 | 0:28 | 19:14 | 43:58.16 | 12 |
Mullets 13-15 Year Old Boys
Place | Name | Sex | Age | Run1 | T1 | Bike | T2 | Run | Total | Bib# |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Hamby | M | 13 | 3:23 | 0:20 | 11:46 | 0:13 | 7:53 | 23:32.52 | 5 |
2 | Manning Moody | M | 13 | 3:49 | 0:30 | 12:14 | 0:15 | 9:49 | 26:34.73 | 8 |
3 | Jackson Leonard | M | 13 | 3:50 | 0:22 | 12:27 | 0:15 | 10:22 | 27:12.76 | 6 |
4 | Thomas Kassebaum | M | 14 | 3:43 | 0:32 | 13:11 | 0:16 | 10:16 | 27:56.37 | 10 |
5 | Will O'Connor | M | 14 | 3:52 | 0:29 | 13:59 | 0:25 | 10:05 | 28:47.86 | 14 |
6 | Jean-Pierre Bourque | M | 13 | 4:20 | 0:21 | 13:42 | 0:32 | 10:54 | 29:46.90 | 11 |
7 | Tj Matney | M | 13 | 4:05 | 0:38 | 15:14 | 0:23 | 10:24 | 30:41.29 | 7 |
8 | Stan Blejwas | M | 13 | 3:57 | 0:23 | 14:35 | 0:17 | 11:41 | 30:49.51 | 1 |
9 | Mason Slaughter | M | 13 | 4:35 | 0:35 | 13:05 | 0:41 | 13:10 | 32:04.27 | 9 |