Pray Hope Believe 5K Run/Walk
Colerain Township Government Complex
Thursday, July 4th, 2019 8:30 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - WALKERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 19 and Under 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 907 | JACOB | BERNING | 11 | SOUTHGATE | KY | 1:01:34 | 19:49 |
22 | 911 | CHRIS | RICHMOND | 11 | CINCINNATI | OH | 1:01:36 | 19:50 |
23 | 919 | ZAK | DRISSI | 9 | CINCINNATI | OH | 1:01:54 | 19:56 |
24 | 921 | OMAR | DRISSI | 14 | CINCINNATI | OH | 1:01:54 | 19:56 |
25 | 952 | HUNTER | PHIRMAN | 6 | ALEXANDRIA | KY | 1:02:36 | 20:09 |
26 | 956 | AJ | BROCKHAUS | 13 | HAMILTON | OH | 1:02:40 | 20:11 |
27 | 975 | REUBEN | WINGERBERG | 4 | LAWRENCEBURG | IN | 1:03:17 | 20:22 |
28 | 986 | LOGAN | RAINES | 17 | CINCINNATI | OH | 1:03:35 | 20:28 |
29 | 998 | JACOB | BURDETT | 13 | CINCINNATI | OH | 1:03:43 | 20:31 |
30 | 1017 | CHARLIE | RAWE | 3 | WILDER | KY | 1:04:12 | 20:40 |
FEMALE AGE GROUP: 19 and Under 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 755 | SAMANTHA | DUWEL | 14 | CINCINNATI | OH | 55:08 | 17:45 |
22 | 772 | WHITLEY | JANSEN | 17 | CINCINNATI | OH | 55:36 | 17:54 |
23 | 811 | KEELI | REYNOLDS | 10 | VANCLEAVE | MS | 57:23 | 18:28 |
24 | 818 | KATI | REYNOLDS | 13 | VANCLEAVE | MS | 57:46 | 18:36 |
25 | 848 | ANNA | RIEDEL | 17 | CINCINNATI | OH | 59:27 | 19:09 |
26 | 854 | ISABELLA | ROSE | 16 | HAMILTON | OH | 59:33 | 19:10 |
27 | 855 | MEGAN | HOFFMAN | 17 | CINCINNATI | OH | 59:33 | 19:10 |
28 | 881 | ABBY | CAMPBELL | 14 | CINCINNATI | OH | 1:00:25 | 19:27 |
29 | 885 | OLIVIA | GETTELFINGER | 7 | WEST CHESTER | OH | 1:00:42 | 19:33 |
30 | 886 | ELLIE | GETTELFINGER | 10 | WEST CHESTER | OH | 1:00:44 | 19:33 |
MALE AGE GROUP: 20 - 29 3 AWARDS
FEMALE AGE GROUP: 20 - 29 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 870 | KELLY | SALERNO | 22 | CINCINNATI | OH | 1:00:14 | 19:24 |
22 | 895 | HARTLEY | NAKIMULI | 27 | CINCINNATI | OH | 1:01:19 | 19:45 |
23 | 925 | MEGAN | SUER | 24 | CINCINNATI | OH | 1:02:01 | 19:58 |
24 | 931 | KRISTI | SCOTT | 28 | CINCINNATI | OH | 1:02:13 | 20:02 |
25 | 933 | TRISHA | BAYER | 27 | CINCINNATI | OH | 1:02:18 | 20:03 |
26 | 934 | STEPHANIE | FRONK | 23 | CINCINNATI | OH | 1:02:19 | 20:04 |
27 | 992 | CHANDLER | CAMPBELL | 25 | CINN | OH | 1:03:41 | 20:30 |
28 | 994 | AUTUMN | MERK | 22 | WEST CHESTER | OH | 1:03:41 | 20:30 |
29 | 1008 | ABBEY | WITZGALL | 27 | CINCINNATI | OH | 1:04:00 | 20:36 |
30 | 1012 | KATE | WITZGALL | 21 | CINCINNATI | OH | 1:04:02 | 20:37 |
MALE AGE GROUP: 30 - 39 3 AWARDS
FEMALE AGE GROUP: 30 - 39 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 866 | ERIKA | SELM | 33 | BEAVERCREEK | OH | 1:00:08 | 19:22 |
22 | 883 | LAURA | MEYER | 30 | CINCINNATI | OH | 1:00:39 | 19:32 |
23 | 903 | KELLY | BAKER | 31 | CINCINNATI | OH | 1:01:30 | 19:48 |
24 | 908 | ELIZABETH | BERNING | 38 | SOUTHGATE | KY | 1:01:34 | 19:49 |
25 | 912 | LORI | ZIEG | 37 | BLUE ASH | OH | 1:01:38 | 19:51 |
26 | 913 | SHAYLEN | GETTELFINGER | 38 | WEST CHESTER | OH | 1:01:40 | 19:51 |
27 | 954 | JAMIE | WEIDNER | 37 | CINCINNATI | OH | 1:02:38 | 20:10 |
28 | 959 | CORI | ZAENKERT | 37 | OKEANA | OH | 1:02:50 | 20:14 |
29 | 961 | KELLY | HARTWIG | 37 | CINCINNATI | OH | 1:02:54 | 20:15 |
30 | 980 | LINDSAY | BYBEE | 35 | HARRISON | OH | 1:03:26 | 20:25 |
MALE AGE GROUP: 40 - 49 3 AWARDS
FEMALE AGE GROUP: 40 - 49 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 756 | ANGELA | JAMES | 40 | WEST CHESTER | OH | 55:23 | 17:50 |
22 | 779 | REBECCA | JANSEN | 48 | CINCINNATI | OH | 56:03 | 18:03 |
23 | 787 | PRISCILLA | CLAYTON | 48 | HAMILTON | OH | 56:23 | 18:09 |
24 | 792 | PATRICIA | WOODS | 47 | CINCINNATI | OH | 56:41 | 18:15 |
25 | 793 | JULIE | DUWEL | 44 | CINCINNATI | OH | 56:42 | 18:15 |
26 | 794 | ANGIE | EDDINGFIELD | 40 | CINCINNATI | OH | 56:42 | 18:15 |
27 | 796 | SUSAN | WELLS | 41 | CINCINNATI | OH | 56:44 | 18:16 |
28 | 804 | JENNIFER | MELVIN | 47 | CINCINNATI | OH | 57:01 | 18:21 |
29 | 805 | JENNIFER | CLASGENS | 48 | WEST CHESTER | OH | 57:01 | 18:22 |
30 | 820 | JENNIFER | MCCLELLAN | 41 | LAWRENCEBURG | IN | 57:58 | 18:40 |
MALE AGE GROUP: 50 - 59 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 812 | PAUL | OBERMEYER | 54 | CINCINNATI | OH | 57:27 | 18:30 |
22 | 871 | RICK | SALERNO | 58 | CINCINNATI | OH | 1:00:14 | 19:24 |
23 | 876 | RON | SALERNO | 56 | CINCINNATI | OH | 1:00:17 | 19:24 |
24 | 878 | RANDY | HAYS | 53 | CINCINNATI | OH | 1:00:23 | 19:26 |
25 | 892 | BOB | RICHTER | 57 | CINCINNATI | OH | 1:01:09 | 19:41 |
26 | 901 | MIKE | FINKE | 57 | CINCINNATI | OH | 1:01:27 | 19:47 |
27 | 918 | RACHID | DRISSI | 58 | CINCINNATI | OH | 1:01:53 | 19:55 |
28 | 935 | TOM | FRONK | 55 | CINCINNATI | OH | 1:02:20 | 20:04 |
29 | 965 | DOUG | SCHMIDT | 51 | CINCINNATI | OH | 1:02:58 | 20:16 |
30 | 971 | THOMAS | SOHNGEN | 55 | CINCINNATI | OH | 1:03:14 | 20:21 |
FEMALE AGE GROUP: 50 - 59 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 652 | GLORIA | JORDEN | 53 | CINCINNATI | OH | 49:58 | 16:05 |
22 | 662 | CINDY | WESSELING | 50 | CINCINNATI | OH | 50:21 | 16:13 |
23 | 666 | KAREN | HILL | 53 | CINCINNATI | OH | 50:32 | 16:16 |
24 | 676 | JANE | ABEL | 56 | CINCINNATI | OH | 51:00 | 16:25 |
25 | 679 | VICTORIA | GECKLE | 53 | CINCINNATI | OH | 51:04 | 16:26 |
26 | 700 | MICHELLE | MCMAHON | 50 | CINCINNATI | OH | 51:49 | 16:41 |
27 | 715 | GINA | CHAPMAN | 50 | TAYLOR MILL | KY | 52:44 | 16:59 |
28 | 723 | SHIRLEY | FOSTER | 55 | CINCINNATI | OH | 53:28 | 17:13 |
29 | 731 | ANITA | KOEBBE | 57 | DRY RIDGE | KY | 54:01 | 17:23 |
30 | 732 | JILL | CAMPEOTTO | 56 | DRY RIDGE | KY | 54:01 | 17:24 |
MALE AGE GROUP: 60 - 69 3 AWARDS
FEMALE AGE GROUP: 60 - 69 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 877 | NANCY | SELM | 62 | MASON | OH | 1:00:22 | 19:26 |
22 | 928 | JUDY | BAILEY | 65 | FORT THOMAS | KY | 1:02:10 | 20:01 |
23 | 929 | MARY | SMITH | 64 | NEWPORT | KY | 1:02:11 | 20:01 |
24 | 930 | MARY | CLINE | 60 | CINCINNATI | OH | 1:02:12 | 20:02 |
25 | 945 | ELAINE | HARMON | 63 | LOVELAND | OH | 1:02:30 | 20:07 |
26 | 972 | DEBBIE | CLYDE | 60 | CINCINNATI | OH | 1:03:14 | 20:21 |
27 | 988 | PAT | GULLEY | 66 | SOU | KY | 1:03:37 | 20:29 |
28 | 995 | PATTY | WARBURG | 61 | CINCINNATI | OH | 1:03:41 | 20:30 |
29 | 999 | JANE | GRIFFITH | 60 | CINN | OH | 1:03:44 | 20:31 |
30 | 1000 | LORI | SIMPSON | 61 | CINN | OH | 1:03:44 | 20:31 |
MALE AGE GROUP: 70 and Over 3 AWARDS
FEMALE AGE GROUP: 70 and Over 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 714 | SHANNON | DIRR | 78 | CINCINNATI | OH | 52:41 | 16:58 |
2 | 746 | PAT | MUNAFO | 72 | CINCINNATI | OH | 54:54 | 17:41 |
3 | 780 | HARRIETT | DOYLE | 73 | CINCINNATI | OH | 56:03 | 18:03 |
4 | 829 | DONNA | BOWMAN | 71 | MONROE | OH | 58:17 | 18:46 |
5 | 836 | DOTTIE | BUERGER | 70 | CINCINNATI | OH | 59:04 | 19:01 |
6 | 841 | LINDA | HART | 70 | CINCINNATI | OH | 59:13 | 19:04 |
7 | 846 | LYNN | FLAVIN | 72 | MASON | OH | 59:24 | 19:07 |
8 | 950 | ROSE | HERMANSON | 74 | WEST CHESTER | OH | 1:02:35 | 20:09 |
9 | 1002 | SYLVIA | CORSON | 76 | CINCINNATI | OH | 1:03:49 | 20:33 |
10 | 1088 | PAT | RUSSELL | 73 | CINCINNATI | OH | 1:07:49 | 21:50 |