Pray Hope Believe 5K Run/Walk
Colerain Township Government Complex
Thursday, July 4th, 2019 8:30 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - WALKERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 19 and Under 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 501 | NOAH | RAWE | 6 | WILDER | KY | 38:53 | 12:31 |
2 | 563 | NATHAN | HACKER | 7 | INDEPENDENCE | KY | 42:35 | 13:43 |
3 | 593 | BRADLEY | HACKER | 9 | INDEPENDENCE | KY | 44:28 | 14:19 |
4 | 603 | JACOB | EDDINGFIELD | 13 | CINCINNATI | OH | 45:20 | 14:36 |
5 | 620 | JOEY | DRESSMAN | 14 | CINCINNATI | OH | 47:37 | 15:20 |
6 | 665 | DOMINIC | WEIDNER | 13 | CINCINNATI | OH | 50:27 | 16:15 |
7 | 693 | ADRIAN | ORTIZ | 7 | LIBERTY TOWNSHIP | OH | 51:26 | 16:34 |
8 | 696 | BENNETT | RANES | 3 | LIBERTY TOWNSHIP | OH | 51:48 | 16:41 |
9 | 710 | JOE | BENSON | 13 | CINCINNATI | OH | 52:10 | 16:48 |
10 | 736 | NOAH | HENNING | 9 | CINCINNATI | OH | 54:33 | 17:34 |
FEMALE AGE GROUP: 19 and Under 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 498 | LAURA | DRESSMAN | 17 | CINCINNATI | OH | 38:44 | 12:28 |
2 | 568 | KAYLEE | FISCHESSER | 9 | CINCINNATI | OH | 43:05 | 13:52 |
3 | 583 | KRISTIN | ELCHYNSKI | 19 | CINCINNATI | OH | 44:03 | 14:11 |
4 | 622 | PAIGE | MILLER | 19 | LOVELAND | OH | 47:51 | 15:24 |
5 | 635 | SOPHIE | IMWALLE | 17 | CINCINNATI | OH | 48:42 | 15:41 |
6 | 636 | ANNA | ANKENBAUER | 15 | CINCINNATI | OH | 48:42 | 15:41 |
7 | 640 | AUDREY | JUNGKUNZ | 9 | CINCINNATI | OH | 49:01 | 15:47 |
8 | 646 | KRISTIANNA | BOURBEAU | 15 | CINCINNATI | OH | 49:35 | 15:58 |
9 | 654 | GRACE | SCHECKEL | 14 | CINCINNATI | OH | 50:11 | 16:10 |
10 | 670 | ADELYN | RAWE | 4 | NEWPORT | KY | 50:52 | 16:23 |
MALE AGE GROUP: 20 - 29 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 512 | RYAN | HARPER | 29 | FAIRFIELD | OH | 39:48 | 12:49 |
2 | 564 | ANTHONY | TELGKAMP | 26 | CINCINNATI | OH | 42:39 | 13:44 |
3 | 726 | ALEX | LINK | 28 | HAMILTON | OH | 53:38 | 17:16 |
4 | 751 | MATTHEW | WATSON | 21 | HARRISON | OH | 54:58 | 17:42 |
5 | 773 | NICK | OBERMEYER | 26 | CINCINNATI | OH | 55:43 | 17:56 |
6 | 842 | CHRIS | FINKE | 26 | NEWPORT | KY | 59:14 | 19:04 |
7 | 872 | JOSHUA | HOLLWECK | 26 | CINCINNATI | OH | 1:00:14 | 19:24 |
8 | 924 | ZACH | JUNG | 24 | LIMA | OH | 1:02:01 | 19:58 |
9 | 932 | SAMUEL | FRONK | 25 | CINCINNATI | OH | 1:02:17 | 20:03 |
10 | 989 | KEVIN | MEINKING | 26 | CINCINNATI | OH | 1:03:38 | 20:29 |
FEMALE AGE GROUP: 20 - 29 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 524 | KATIE | STERWERF | 24 | CINN | OH | 40:15 | 12:58 |
2 | 571 | BETH | WITZGALL | 24 | CINCINNATI | OH | 43:27 | 13:59 |
3 | 576 | ALLYSON | GOLDICK | 26 | CINCINNATI | OH | 43:45 | 14:05 |
4 | 577 | LAUREN | TEBBE | 21 | CINCINNATI | OH | 43:53 | 14:08 |
5 | 581 | SHARON | WITZGALL | 22 | CINCINNATI | OH | 43:59 | 14:10 |
6 | 596 | SAMANTHA | KOEBBE | 25 | DRY RIDGE | KY | 44:55 | 14:28 |
7 | 602 | EMMA | BARBEE | 20 | CINCINNATI | OH | 45:09 | 14:32 |
8 | 607 | MOLLY | BRAUCH | 22 | CINCINNATI | OH | 46:09 | 14:51 |
9 | 653 | AL'NEIKA | SYLVESTER | 28 | CINCINNATI | OH | 50:04 | 16:07 |
10 | 661 | STEPHANIE | ROMER | 29 | CINCINNATI | OH | 50:21 | 16:13 |
MALE AGE GROUP: 30 - 39 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 565 | MIKE | HACKER | 36 | INDEPENDENCE | KY | 42:47 | 13:47 |
2 | 631 | JASON | MAUDLIN | 30 | BELLEVUE | KY | 48:29 | 15:37 |
3 | 690 | JUSTIN | HILL | 35 | BELLEVUE | KY | 51:22 | 16:32 |
4 | 717 | BRIAN | BOURBEAU | 39 | CINCINNATI | OH | 52:47 | 17:00 |
5 | 718 | JOSHUA | RANES | 35 | LIBERTY TOWNSHIP | OH | 53:11 | 17:07 |
6 | 725 | TREY | FOSTER | 30 | HAMILTON | OH | 53:29 | 17:13 |
7 | 765 | CHRIS | MILLER | 31 | MILFORD | OH | 55:32 | 17:53 |
8 | 832 | NATHAN | CHASTAIN | 31 | COVINGTON | KY | 58:46 | 18:55 |
9 | 884 | ROB | REED | 38 | CINCINNATI | OH | 1:00:40 | 19:32 |
10 | 899 | NATHAN | BAKER | 31 | CINCINNATI | OH | 1:01:26 | 19:47 |
FEMALE AGE GROUP: 30 - 39 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 492 | STEPHANIE | HUNSEDER | 37 | MIDDLETOWN | OH | 38:32 | 12:25 |
2 | 499 | KATIE | MARTIN | 36 | MIDDLETOWN | OH | 38:50 | 12:30 |
3 | 595 | AMBERLY | KOEBBE | 32 | DRY RIDGE | KY | 44:54 | 14:27 |
4 | 609 | STEPHANIE | MURRELL | 34 | CINCINNATI | OH | 46:53 | 15:06 |
5 | 610 | AMY | MARTIN | 39 | MILFORD | OH | 47:00 | 15:08 |
6 | 669 | HEATHER | MAUDLIN | 34 | BELLEVUE | KY | 50:43 | 16:20 |
7 | 678 | JESSICA | RAWE | 38 | NEWPORT | KY | 51:01 | 16:26 |
8 | 695 | ALICIA | BOURBEAU | 35 | CINCINNATI | OH | 51:39 | 16:38 |
9 | 697 | KATHERINE | BAKER | 35 | LIBERTY TOWNSHIP | OH | 51:48 | 16:41 |
10 | 698 | MINDY | HOELL | 39 | CINCINNATI | OH | 51:49 | 16:41 |
MALE AGE GROUP: 40 - 49 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 497 | BOB | DRESSMAN | 49 | CINCINNATI | OH | 38:43 | 12:28 |
2 | 642 | RICK | WEIDNER | 47 | CINCINNATI | OH | 49:23 | 15:54 |
3 | 655 | KIRK | SCHECKEL | 46 | CINCINNATI | OH | 50:11 | 16:10 |
4 | 673 | TONY | RAWE | 45 | NEWPORT | KY | 50:54 | 16:23 |
5 | 685 | ANDREW | THOMAS | 49 | CINCINNATI | OH | 51:13 | 16:29 |
6 | 734 | MIKE | HARVEY | 42 | CINCINNATI | OH | 54:13 | 17:27 |
7 | 737 | MICHAEL | BURDETT | 48 | CINCINNATI | OH | 54:35 | 17:34 |
8 | 757 | TONY | JAMES | 45 | WEST CHESTER | OH | 55:23 | 17:50 |
9 | 788 | CHAS | EDDINGFIELD | 44 | CINCINNATI | OH | 56:25 | 18:10 |
10 | 791 | RYAN | WELLS | 41 | CINCINNATI | OH | 56:39 | 18:14 |
FEMALE AGE GROUP: 40 - 49 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 488 | STACEY | CANAAN | 45 | HAMILTON | OH | 38:24 | 12:22 |
2 | 496 | AMY | DRESSMAN | 49 | CINCINNATI | OH | 38:43 | 12:28 |
3 | 575 | SUZY | ARCURI | 46 | CINCINNATI | OH | 43:43 | 14:05 |
4 | 585 | JENNIFER | MOORE | 45 | CINCINNATI | OH | 44:06 | 14:12 |
5 | 606 | MELISSA | FITCH | 48 | CINCINNATI | OH | 46:08 | 14:51 |
6 | 625 | STACEY | MILLER | 43 | LOVELAND | OH | 47:53 | 15:25 |
7 | 629 | WHITNEY | THIERAUF | 46 | MILFORD | OH | 48:18 | 15:33 |
8 | 638 | KASEY | DUFFENS-CARRAHER | 42 | CINCINNATI | OH | 48:49 | 15:43 |
9 | 656 | CHRISTINA | SCHECKEL | 47 | CINCINNATI | OH | 50:12 | 16:10 |
10 | 658 | SARA | THOMPSON | 43 | HAMILTON | OH | 50:13 | 16:10 |
MALE AGE GROUP: 50 - 59 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 485 | PETE | OLDING | 58 | CINCINNATI | OH | 37:48 | 12:10 |
2 | 580 | JOHN | BUTTS | 52 | CINCINNATI | OH | 43:57 | 14:09 |
3 | 582 | GREGORY | WITZGALL | 58 | CINCINNATI | OH | 44:00 | 14:10 |
4 | 605 | MARK | LEMMON | 56 | CINCINNATI | OH | 45:55 | 14:47 |
5 | 616 | MARK | MEINHARDT | 56 | CINCINNATI | OH | 47:26 | 15:16 |
6 | 621 | TOM | MCSWIGAN | 52 | CINCINNATI | OH | 47:37 | 15:20 |
7 | 623 | GREG | MERK | 51 | CINCINNATI | OH | 47:52 | 15:25 |
8 | 649 | BILL | WIETMARSCHEN | 53 | CINCINNATI | OH | 49:48 | 16:02 |
9 | 667 | KEVIN | TUCHFARBER | 59 | CINCINNATI | OH | 50:33 | 16:16 |
10 | 681 | GREG | GECKLE | 53 | CINCINNATI | OH | 51:07 | 16:27 |
FEMALE AGE GROUP: 50 - 59 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 436 | DIANE | KELLY | 58 | CINCINNATI | OH | 36:00 | 11:36 |
2 | 462 | DIANA | DAVENPORT | 55 | OXFORD | OH | 36:53 | 11:53 |
3 | 484 | JEANNE | OLDING | 57 | CINCINNATI | OH | 37:48 | 12:10 |
4 | 534 | JULIE | DWYER | 52 | CINCINNATI | OH | 40:40 | 13:06 |
5 | 535 | SUE | PAUL | 52 | CINCINNATI | OH | 40:41 | 13:06 |
6 | 536 | MEG | JUNG | 57 | CINCINNATI | OH | 40:44 | 13:07 |
7 | 557 | BARBARA | CAUDILL | 55 | CLEVES | OH | 42:09 | 13:34 |
8 | 558 | CHRISTY | UNGER | 52 | WEST HARRISON | IN | 42:22 | 13:38 |
9 | 566 | CHRISTINA | LEMMON | 56 | CINCINNATI | OH | 42:53 | 13:49 |
10 | 578 | JUNE | TEBBE | 54 | CINCINNATI | OH | 43:53 | 14:08 |
MALE AGE GROUP: 60 - 69 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 471 | SCOTT | BRAUCH | 62 | CINCINNATI | OH | 37:11 | 11:59 |
2 | 493 | STEPHEN | HUNSEDER | 69 | CINCINNATI | OH | 38:33 | 12:25 |
3 | 502 | BILL | RAWE | 64 | COLD SPRING | KY | 38:53 | 12:31 |
4 | 537 | MARK | SMITH | 66 | CINCINNATI | OH | 40:50 | 13:09 |
5 | 561 | MICHAEL | WILSON | 64 | HARRISON | OH | 42:30 | 13:41 |
6 | 567 | BOB | NEUGEBAUER | 67 | HAMILTON | OH | 42:54 | 13:49 |
7 | 569 | DAVID | BORGER | 67 | W. HARRISON | IN | 43:24 | 13:58 |
8 | 570 | ROBERT | BABEL | 68 | CINCINNATI | OH | 43:25 | 13:59 |
9 | 650 | GLENN | THIEMANN | 61 | CINCINNATI | OH | 49:54 | 16:04 |
10 | 651 | MAURICE | JORDEN | 63 | CINCINNATI | OH | 49:57 | 16:05 |
FEMALE AGE GROUP: 60 - 69 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 495 | ANN | ANDERSON | 63 | CINCINNATI | OH | 38:38 | 12:26 |
2 | 560 | GLENNA | CARTER | 60 | CINCINNATI | OH | 42:29 | 13:41 |
3 | 627 | ALLICHA | DALEY | 60 | CINCINNATI | OH | 48:17 | 15:33 |
4 | 637 | MARILYN | LAUDICK | 61 | GUILFORD | IN | 48:46 | 15:42 |
5 | 641 | SALLY | BAKER | 62 | BURLINGTON | KY | 49:04 | 15:48 |
6 | 659 | MARY BETH | DESCH | 62 | CINCINNATI | OH | 50:15 | 16:11 |
7 | 663 | CYNDI | SUNDRUP | 62 | CINCINNATI | OH | 50:23 | 16:13 |
8 | 668 | JUDY | RAWE | 65 | COLD SPRING | KY | 50:42 | 16:20 |
9 | 688 | GINGER | RAWE | 67 | ALEXANDRIA | KY | 51:20 | 16:32 |
10 | 720 | KELLY | CLIFFORD | 60 | HARRISON | OH | 53:21 | 17:11 |
MALE AGE GROUP: 70 and Over 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 598 | HERSCHELL | LEVINE | 89 | CINN | OH | 44:58 | 14:29 |
2 | 611 | ALBERT | MILLER | 96 | MASON | OH | 47:07 | 15:10 |
3 | 630 | JOHN | CORSON | 76 | CINCINNATI | OH | 48:25 | 15:35 |
4 | 647 | LEONARD | RAND | 83 | CINCINNATI | OH | 49:36 | 15:58 |
5 | 748 | NICK | MUNAFO | 72 | CINCINNATI | OH | 54:55 | 17:41 |
6 | 835 | BEN | BUERGER | 73 | CINCINNATI | OH | 59:03 | 19:01 |
7 | 852 | DAN | DEVER | 70 | MAINEVILLE | OH | 59:29 | 19:09 |
8 | 857 | GEORGE | BRENGEL | 73 | CINCINNATI | OH | 59:48 | 19:15 |
9 | 862 | STEVEN | ENGELHARDT | 70 | LAWRENCEBURG | IN | 1:00:07 | 19:21 |
10 | 968 | DANIEL | RETTIG | 84 | CINCINNATI | OH | 1:03:03 | 20:18 |
FEMALE AGE GROUP: 70 and Over 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 714 | SHANNON | DIRR | 78 | CINCINNATI | OH | 52:41 | 16:58 |
2 | 746 | PAT | MUNAFO | 72 | CINCINNATI | OH | 54:54 | 17:41 |
3 | 780 | HARRIETT | DOYLE | 73 | CINCINNATI | OH | 56:03 | 18:03 |
4 | 829 | DONNA | BOWMAN | 71 | MONROE | OH | 58:17 | 18:46 |
5 | 836 | DOTTIE | BUERGER | 70 | CINCINNATI | OH | 59:04 | 19:01 |
6 | 841 | LINDA | HART | 70 | CINCINNATI | OH | 59:13 | 19:04 |
7 | 846 | LYNN | FLAVIN | 72 | MASON | OH | 59:24 | 19:07 |
8 | 950 | ROSE | HERMANSON | 74 | WEST CHESTER | OH | 1:02:35 | 20:09 |
9 | 1002 | SYLVIA | CORSON | 76 | CINCINNATI | OH | 1:03:49 | 20:33 |
10 | 1088 | PAT | RUSSELL | 73 | CINCINNATI | OH | 1:07:49 | 21:50 |