Callaway Gardens Duathlon & 5K Run
Callaway Gardens, Pine Mountain Ga - May 7th, 2016
COMPLETE AGE GROUP RESULTS
MALE AGE GROUP: 1 - 19
Place | No. | Name | Age | City/state | Run1 | Pace1 | T1 | Bike | Rate | T2 | Run2 | Pace2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Austin | Anthony | 16 | Ellaville | GA | 22:32 | 7:15 | 1:14 | 1:07:15 | 16.6 | 2:36 | 22:55 | 7:23 | 1:56:30 |
FEMALE AGE GROUP: 1 - 19
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City/state | Run1 | Pace1 | T1 | Bike | Rate | T2 | Run2 | Pace2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | Benjamin | Anglea | 29 | Griffin | GA | 21:48 | 7:01 | 0:42 | 1:01:57 | 18.1 | 0:38 | 23:53 | 7:41 | 1:48:56 |
FEMALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City/state | Run1 | Pace1 | T1 | Bike | Rate | T2 | Run2 | Pace2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | Amy | Bergquist | 25 | Carrollton | GA | 29:05 | 9:22 | 1:44 | 29:52 | 9:37 | 2:14:17 |
MALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City/state | Run1 | Pace1 | T1 | Bike | Rate | T2 | Run2 | Pace2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | Janet | Daly | 31 | Fort Benning | GA | 23:16 | 7:30 | 0:58 | 23:10 | 7:28 | 1:48:05 | |||
2 | 100 | Lacey | McKeown | 33 | Avondale Estates | GA | 30:31 | 9:50 | 1:36 | 28:59 | 9:20 | 2:11:19 | |||
3 | 121 | Lindsay | Sloggett | 30 | Columbus | GA | 29:11 | 9:24 | 1:40 | 1:11:59 | 15.5 | 2:10 | 33:50 | 10:54 | 2:18:48 |
4 | 86 | Edna | Keller | 33 | Fort Mitchell | AL | 28:49 | 9:17 | 1:58 | 1:26:53 | 12.9 | 1:16 | 30:37 | 9:52 | 2:29:32 |
5 | 64 | Mireille | Butso | 34 | Covington | GA | 31:53 | 10:16 | 5:25 | 1:41:56 | 11.0 | 3:00:52 |
MALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City/state | Run1 | Pace1 | T1 | Bike | Rate | T2 | Run2 | Pace2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Jeph | Burgoon | 37 | Smyrna | GA | 21:35 | 6:57 | 1:34:13 | ||||||
2 | 139 | B Adam | Dennis | 35 | Columbus | GA | 23:30 | 7:34 | 1:21 | 1:02:29 | 17.9 | 1:11 | 24:13 | 7:48 | 1:52:42 |
3 | 118 | Joshua | Rolfes | 35 | Columbus | GA | 22:51 | 7:22 | 0:39 | 23:03 | 7:25 | 1:54:24 | |||
4 | 80 | Errol | Hilario | 35 | Atlanta | GA | 25:33 | 8:14 | 1:15 | 27:55 | 9:00 | 2:02:37 | |||
5 | 72 | Adam | Elder | 37 | Panama City Beach | FL | 28:52 | 9:18 | 1:21 | 1:13:39 | 15.2 | 2:14 | 40:33 | 13:04 | 2:26:37 |
6 | 105 | Micah | Mitchell | 37 | Atlanta | GA | 31:47 | 10:14 | 3:31 | 1:28:20 | 12.7 | 3:31 | 29:48 | 9:36 | 2:36:56 |
7 | 113 | Chris | Perry | 36 | Atlanta | GA | 31:50 | 10:15 | 3:43 | 1:27:45 | 12.7 | 3:09 | 30:31 | 9:50 | 2:36:57 |
FEMALE AGE GROUP: 35 - 39
MALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City/state | Run1 | Pace1 | T1 | Bike | Rate | T2 | Run2 | Pace2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Nathan | Nowak | 41 | Atlanta | GA | 22:05 | 7:07 | 0:40 | 53:02 | 21.1 | 0:33 | 23:55 | 7:42 | 1:40:13 |
2 | 136 | Wesley | Tyns | 41 | Hamilton | GA | 24:17 | 7:49 | 23:24 | 7:32 | 1:47:29 | ||||
3 | 116 | Ryan | Ravenna | 42 | Lawrenceville | GA | 21:41 | 6:59 | 0:47 | 23:22 | 7:32 | 1:48:22 | |||
4 | 73 | Ryan | Fish | 41 | Acworth | GA | 26:11 | 8:26 | 1:05 | 54:29 | 20.5 | 0:44 | 29:47 | 9:36 | 1:52:14 |
5 | 96 | Kevin | Lynch | 44 | Pine Mountain | GA | 27:34 | 8:53 | 1:01 | 28:25 | 9:09 | 1:58:09 | |||
6 | 141 | Max | Kearns | 40 | Jasper | GA | 26:23 | 8:30 | 1:13 | 1:12:05 | 15.5 | 1:07 | 26:33 | 8:33 | 2:07:20 |
7 | 109 | Bobby D | Nebhut | 42 | Millbrook | AL | 28:26 | 9:09 | 2:02 | 1:05:11 | 17.2 | 2:04 | 31:58 | 10:18 | 2:09:40 |
8 | 58 | Haywood | Bates | 43 | Conyers | GA | 26:37 | 8:34 | 1:54 | 1:15:31 | 14.8 | 1:27 | 27:48 | 8:57 | 2:13:15 |
9 | 95 | Bobby | Lumpkin | 44 | Lagrange | GA | 26:53 | 8:39 | 37:59 | 12:14 | 2:27:12 | ||||
10 | 143 | Anthony | Burford | 40 | Phenix City | AL | 31:10 | 10:02 | 1:43 | 1:23:09 | 13.5 | 1:09 | 32:21 | 10:25 | 2:29:29 |
FEMALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City/state | Run1 | Pace1 | T1 | Bike | Rate | T2 | Run2 | Pace2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | Amy | Pataluna | 43 | Newnan | GA | 31:13 | 10:03 | 1:03 | 1:22:20 | 13.6 | 0:53 | 32:39 | 10:31 | 2:28:05 |
2 | 119 | Christie | Rumiano | 42 | Atlanta | GA | 32:19 | 10:25 | 40:29 | 13:02 | 2:33:17 | ||||
3 | 53 | Alia | Alston | 42 | Marietta | GA | 35:34 | 11:27 | 1:35 | 41:46 | 13:27 | 2:39:02 | |||
4 | 99 | Johanna | Martinez | 41 | Marietta | GA | 31:36 | 10:11 | 1:16 | 1:32:31 | 12.1 | 1:19 | 40:24 | 13:01 | 2:47:04 |
5 | 90 | Meik | Lee | 44 | Oxford | GA | 32:24 | 10:26 | 4:59 | 1:36:49 | 11.6 | 1:43 | 34:29 | 11:06 | 2:50:22 |
MALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City/state | Run1 | Pace1 | T1 | Bike | Rate | T2 | Run2 | Pace2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 106 | Dennis | Moore | 48 | Leesburg | GA | 21:24 | 6:54 | 21:31 | 6:56 | 1:41:13 | ||||
2 | 140 | Chris | Willis | 47 | Ft Benning | GA | 21:34 | 6:57 | 22:40 | 7:18 | 1:42:10 | ||||
3 | 56 | Frederic | Aubanel | 46 | Fort Benning | GA | 21:32 | 6:56 | 1:33 | 23:21 | 7:31 | 1:46:07 | |||
4 | 76 | Scott | Gilpatrick | 46 | Columbus | GA | 22:38 | 7:17 | 0:37 | 24:57 | 8:02 | 1:46:31 | |||
5 | 125 | Tracy | Taunton | 45 | Albany | GA | 25:37 | 8:15 | 1:47 | 1:05:42 | 17.0 | 1:26 | 28:20 | 9:08 | 2:02:50 |
6 | 144 | Ross | Grisham | 46 | Jasper | GA | 26:27 | 8:31 | 1:07 | 1:07:58 | 16.5 | 1:15 | 29:51 | 9:37 | 2:06:36 |
7 | 145 | Darryl | McClary | 46 | Phenix City | AL | 30:02 | 9:40 | 1:36 | 1:02:08 | 18.0 | 1:40 | 33:36 | 10:49 | 2:09:00 |
8 | 78 | Keith | Hedger | 47 | Columbus | GA | 28:56 | 9:19 | 1:43 | 1:10:35 | 15.8 | 1:27 | 31:54 | 10:16 | 2:14:32 |
9 | 65 | Charles | Canty | 45 | Mableton | GA | 32:50 | 10:34 | 2:15 | 38:15 | 12:19 | 2:28:10 | |||
10 | 75 | Doug | Garrett | 48 | Woodstock | GA | 33:39 | 10:50 | 1:08 | 1:20:41 | 13.9 | 1:13 | 37:34 | 12:06 | 2:34:12 |
FEMALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City/state | Run1 | Pace1 | T1 | Bike | Rate | T2 | Run2 | Pace2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127 | Rebecca | Tomich-Saunders | 45 | Atlanta | GA | 27:41 | 8:55 | 1:30 | 28:42 | 9:15 | 2:03:14 | |||
2 | 114 | Candace | Pollock | 46 | Brooks | GA | 28:07 | 9:03 | 0:40 | 1:23:17 | 13.4 | 0:38 | 27:28 | 8:51 | 2:20:08 |
3 | 134 | Myrtle | Yap | 45 | Kennesaw | GA | 29:29 | 9:30 | 1:33 | 1:16:00 | 14.7 | 1:19 | 32:42 | 10:32 | 2:21:00 |
4 | 101 | Laura | McLaurin | 46 | Columbus | GA | 29:23 | 9:28 | 1:56 | 1:18:33 | 14.2 | 1:36 | 34:31 | 11:07 | 2:25:57 |
5 | 135 | Dana | Zhun | 48 | Kennesaw | GA | 31:08 | 10:02 | 1:37 | 1:23:06 | 13.5 | 2:00 | 34:27 | 11:06 | 2:32:16 |
6 | 62 | Shantra | Bryan | 45 | Conyers | GA | 35:05 | 11:18 | 2:22 | 41:53 | 13:29 | 2:37:51 | |||
7 | 89 | Suzanne | Kraus | 48 | Columbus | GA | 39:31 | 12:44 | 2:03 | 43:06 | 13:53 | 2:47:47 | |||
8 | 107 | Lisa | Moore | 45 | Sugar Hill | GA | 49:35 | 15:58 | 0:58 | 51:07 | 21.9 | 1:34 | 1:19:45 | 25:40 | 3:02:58 |
MALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City/state | Run1 | Pace1 | T1 | Bike | Rate | T2 | Run2 | Pace2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120 | Casey | Seabright | 54 | Atlanta | GA | 26:17 | 8:28 | 0:43 | 56:25 | 19.8 | 0:57 | 26:02 | 8:23 | 1:50:23 |
2 | 129 | Brad | Wallace | 50 | Smiths Station | AL | 27:40 | 8:55 | 1:16 | 28:21 | 9:08 | 1:58:55 | |||
3 | 88 | Tommy | Knight | 51 | Buford | GA | 28:04 | 9:02 | 1:19 | 30:23 | 9:47 | 2:05:23 | |||
4 | 117 | Mark | Rearden | 52 | Valley | AL | 29:02 | 9:21 | 2:14 | 29:03 | 9:21 | 2:11:18 | |||
5 | 108 | Eric | Mose | 52 | Douglasville | GA | 30:21 | 9:47 | 2:09 | 1:06:19 | 16.9 | 2:17 | 31:38 | 10:11 | 2:12:43 |
FEMALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City/state | Run1 | Pace1 | T1 | Bike | Rate | T2 | Run2 | Pace2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | Karen | McNally | 52 | Albany | GA | 26:36 | 8:34 | 1:03 | 34:23 | 11:04 | 2:14:50 | |||
2 | 69 | Charlene | Eason | 53 | Columbus | GA | 32:17 | 10:24 | 1:40 | 1:10:43 | 15.8 | 2:12 | 33:25 | 10:46 | 2:20:15 |
3 | 94 | Cheryl | Love-Harris | 51 | Atlanta | GA | 31:42 | 10:13 | 2:03 | 1:12:33 | 15.4 | 1:42 | 33:48 | 10:53 | 2:21:47 |
4 | 84 | Sonia | Johnson | 52 | McDonald | TN | 38:17 | 12:20 | 1:20 | 1:38:58 | 11.3 | 3:03:54 |
MALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City/state | Run1 | Pace1 | T1 | Bike | Rate | T2 | Run2 | Pace2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 123 | Jerry | Spiva | 58 | Gallatin | TN | 21:49 | 7:02 | 0:34 | 59:12 | 18.9 | 0:51 | 24:41 | 7:57 | 1:47:05 |
2 | 82 | Jack | Huddleston | 58 | Powder Springs | GA | 24:16 | 7:49 | 1:09 | 1:03:00 | 17.8 | 1:20 | 25:21 | 8:10 | 1:55:05 |
3 | 97 | Scott | Macey | 55 | Albany | GA | 26:05 | 8:24 | 1:51 | 1:00:14 | 18.6 | 1:40 | 28:02 | 9:02 | 1:57:50 |
4 | 130 | Carl | White | 59 | Locust Grove | GA | 27:58 | 9:01 | 1:15 | 30:31 | 9:50 | 2:09:13 | |||
5 | 128 | Craig | Walker | 55 | Hamilton | GA | 26:59 | 8:42 | 0:54 | 1:11:03 | 15.7 | 1:21 | 30:01 | 9:40 | 2:10:17 |
6 | 115 | Tony | Powell | 59 | Lawrenceville | GA | 29:12 | 9:24 | 1:54 | 30:37 | 9:52 | 2:10:24 | |||
7 | 138 | Steve | Stuart Sr | 55 | Columbus | GA | 32:12 | 10:22 | 1:36 | 32:42 | 10:32 | 2:18:36 | |||
8 | 104 | Paul | Meadows | 57 | Valley | AL | 29:02 | 9:21 | 1:30 | 1:19:54 | 14.0 | 1:46 | 32:24 | 10:26 | 2:24:34 |
9 | 70 | Keith | Eason | 55 | Columbus | GA | 38:07 | 12:16 | 2:00 | 1:16:56 | 14.5 | 2:23 | 44:04 | 14:11 | 2:43:27 |
FEMALE AGE GROUP: 55 - 59
MALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City/state | Run1 | Pace1 | T1 | Bike | Rate | T2 | Run2 | Pace2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | Jim | Bell | 60 | Midland | GA | 25:14 | 8:08 | 2:21 | 29:37 | 9:32 | 2:03:16 |