Year
Result Set
Freedom Springs Triathlon
1/4 Mile Swim, 10 Mile Bike, 3.1 Mile Run
Race Scored by Results Event Timing, LLC
07/07/2018
AGEGROUP RESULTS
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place | Div place | Div total | Bib | Cat | Name | Sex | Age | City | State | rank | Swim | T1 | rank | Bike | T2 | rank | Run | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 9 | 18 | 79 | AGE_GRP | Clement Allen | M | 54 | Tallahassee | FL | 81 | 12:28 | 1:35 | 50 | 28:36 | 1:09 | 57 | 25:20 | 1:09:06 | 51 | 1:09:06 | |
52 | 4 | 15 | 250 | AGE_GRP | Jimmy Williams | M | 45 | Pensacola | FL | 130 | 15:02 | 1:16 | 33 | 27:45 | 1:30 | 31 | 23:41 | 1:09:12 | 52 | 1:09:12 | |
53 | 3 | 10 | 62 | AGE_GRP | Justin Wiggins | M | 35 | Santa Rosa Beach | FL | 63 | 11:39 | 2:44 | 70 | 30:04 | 1:13 | 39 | 23:58 | 1:09:35 | 53 | 1:09:35 | |
54 | 3 | 10 | 32 | AGE_GRP | Ryan Mattson | M | 27 | Panama City | FL | 129 | 15:00 | 1:53 | 52 | 28:40 | 1:21 | 24 | 22:45 | 1:09:36 | 54 | 1:09:36 | |
55 | 5 | 15 | 237 | AGE_GRP | Michael Kohler | M | 49 | Pensacola | FL | 133 | 15:10 | 0:56 | 47 | 28:32 | 0:39 | 47 | 24:26 | 1:09:41 | 55 | 1:09:41 | |
56 | 10 | 18 | 166 | AGE_GRP | Rob Crist | M | 54 | Niceville | FL | 26 | 9:55 | 2:13 | 83 | 30:50 | 1:15 | 61 | 25:51 | 1:10:03 | 56 | 1:10:03 | |
57 | 7 | 12 | 18 | AGE_GRP | Shawn Blessing | M | 40 | Tallahassee | FL | 99 | 13:17 | 2:54 | 60 | 29:10 | 0:42 | 41 | 24:06 | 1:10:06 | 57 | 1:10:06 | |
58 | 7 | 18 | 259 | AGE_GRP | Carlisle Rainey | M | 33 | Tallahassee | FL | 82 | 12:41 | 1:13 | 36 | 28:07 | 1:23 | 82 | 27:06 | 1:10:28 | 58 | 1:10:28 | |
59 | 2 | 6 | 199 | AGE_GRP | Lori Abbey | F | 51 | Tallahassee | FL | 55 | 11:20 | 2:00 | 54 | 28:50 | 1:31 | 81 | 27:05 | 1:10:45 | 59 | 1:10:45 | |
60 | 8 | 18 | 132 | AGE_GRP | Caleb Reynolds | M | 30 | Tallahassee | FL | 73 | 11:58 | 2:48 | 89 | 31:12 | 1:08 | 43 | 24:10 | 1:11:14 | 60 | 1:11:14 |
Freedom Springs Triathlon
1/4 Mile Swim, 10 Mile Bike, 3.1 Mile Run
Race Scored by Results Event Timing, LLC
07/07/2018
AGEGROUP RESULTS
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place | Div place | Div total | Bib | Cat | Name | Sex | Age | City | State | rank | Swim | T1 | rank | Bike | T2 | rank | Run | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | 3 | 6 | 93 | AGE_GRP | Angela Dempsey | F | 50 | Tallahassee | FL | 166 | 18:42 | 2:34 | 120 | 34:04 | 0:58 | 79 | 26:50 | 1:23:06 | 111 | 1:23:06 | |
112 | 3 | 7 | 109 | AGE_GRP | Mindi Long | F | 32 | Tallahassee | FL | 131 | 15:03 | 1:43 | 134 | 35:40 | 1:02 | 100 | 29:50 | 1:23:16 | 112 | 1:23:16 | |
113 | 7 | 13 | 170 | AGE_GRP | Chuck Rolling | M | 62 | Tallahassee | FL | 37 | 10:34 | 2:34 | 85 | 30:58 | 2:04 | 157 | 37:18 | 1:23:25 | 113 | 1:23:25 | |
114 | 12 | 15 | 99 | AGE_GRP | Lance Culbreath | M | 49 | Marianna | FL | 143 | 15:48 | 2:39 | 118 | 33:58 | 0:59 | 103 | 30:07 | 1:23:28 | 114 | 1:23:28 | |
115 | 14 | 18 | 194 | AGE_GRP | Jim Waddell | M | 54 | Tallahassee | FL | 93 | 13:08 | 2:14 | 92 | 31:28 | 1:56 | 147 | 35:21 | 1:24:05 | 115 | 1:24:05 | |
116 | 5 | 8 | 12 | AGE_GRP | Lura Diestelhorst | F | 36 | Tallahassee | FL | 77 | 12:15 | 3:35 | 137 | 36:05 | 1:35 | 115 | 30:47 | 1:24:15 | 116 | 1:24:15 | |
117 | 15 | 18 | 222 | AGE_GRP | Alan Como | M | 52 | Pensacola | FL | 127 | 14:57 | 4:11 | 81 | 30:43 | 1:53 | 138 | 33:00 | 1:24:42 | 117 | 1:24:42 | |
118 | 8 | 13 | 27 | AGE_GRP | Hal Davis | M | 62 | Tallahassee | FL | 108 | 13:52 | 5:26 | 136 | 35:59 | 2:53 | 76 | 26:42 | 1:24:50 | 118 | 1:24:50 | |
119 | 6 | 8 | 30 | AGE_GRP | Katy Gimbel | F | 35 | Tallahassee | FL | 142 | 15:44 | 5:19 | 88 | 31:01 | 2:24 | 112 | 30:44 | 1:25:10 | 119 | 1:25:10 | |
120 | 9 | 10 | 209 | AGE_GRP | Thomas Dunn | M | 35 | Cowarts | AL | 149 | 16:28 | 3:52 | 132 | 35:20 | 1:09 | 95 | 28:41 | 1:25:27 | 120 | 1:25:27 |
Freedom Springs Triathlon
1/4 Mile Swim, 10 Mile Bike, 3.1 Mile Run
Race Scored by Results Event Timing, LLC
07/07/2018
AGEGROUP RESULTS
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place | Div place | Div total | Bib | Cat | Name | Sex | Age | City | State | rank | Swim | T1 | rank | Bike | T2 | rank | Run | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171 | 17 | 17 | 243 | AGE_GRP | Danny Langston | M | 55 | Tallahassee | FL | 186 | 26:16 | 3:39 | 158 | 39:47 | 0:58 | 150 | 35:39 | 1:46:17 | 171 | 1:46:17 | |
172 | 1 | 2 | 231 | AGE_GRP | Langley Wooten | F | 16 | Thomasville | GA | 172 | 19:43 | 3:41 | 179 | 46:50 | 1:10 | 160 | 38:02 | 1:49:23 | 172 | 1:49:23 | |
173 | 5 | 5 | 74 | AGE_GRP | Valerie Shows | F | 55 | Pensacola | FL | 151 | 16:46 | 4:44 | 159 | 39:51 | 1:46 | 184 | 46:45 | 1:49:50 | 173 | 1:49:50 | |
174 | 15 | 15 | 248 | AGE_GRP | Matthew Salvator | M | 48 | Gulf Breeze | FL | 141 | 15:44 | 4:49 | 135 | 35:55 | 3:25 | 186 | 50:42 | 1:50:33 | 174 | 1:50:33 | |
175 | 11 | 12 | 193 | AGE_GRP | John-Michael Henson | M | 44 | Altha | FL | 182 | 23:07 | 4:26 | 154 | 39:04 | 1:45 | 176 | 43:27 | 1:51:48 | 175 | 1:51:48 | |
176 | 6 | 7 | 19 | AGE_GRP | Shelly Tullier | F | 44 | Cleveland | TN | 168 | 18:54 | 10:14 | 169 | 40:49 | 5:04 | 162 | 38:16 | 1:53:14 | 176 | 1:53:14 | |
177 | 6 | 6 | 16 | AGE_GRP | Tina Tullier | F | 51 | Powder Springs | GA | 180 | 22:21 | 7:17 | 164 | 40:23 | 5:00 | 164 | 38:22 | 1:53:22 | 177 | 1:53:22 | |
178 | 2 | 2 | 253 | AGE_GRP | Analise Bracci | F | 16 | Crawfordville | FL | 140 | 15:39 | 3:24 | 178 | 45:53 | 1:00 | 185 | 47:47 | 1:53:41 | 178 | 1:53:41 | |
179 | 8 | 8 | 96 | AGE_GRP | Kelly Newell | F | 38 | Thomasville | GA | 174 | 20:44 | 4:33 | 177 | 44:58 | 1:12 | 177 | 43:48 | 1:55:13 | 179 | 1:55:13 | |
180 | 18 | 18 | 17 | AGE_GRP | Nathan Tullier | M | 50 | Powder Springs | GA | 147 | 16:24 | 16:15 | 162 | 40:16 | 5:09 | 161 | 38:11 | 1:56:13 | 180 | 1:56:13 |
Freedom Springs Triathlon
1/4 Mile Swim, 10 Mile Bike, 3.1 Mile Run
Race Scored by Results Event Timing, LLC
07/07/2018
AGEGROUP RESULTS
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place | Div place | Div total | Bib | Cat | Name | Sex | Age | City | State | rank | Swim | T1 | rank | Bike | T2 | rank | Run | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | 5 | 7 | 204 | AGE_GRP | Molly Weldele | F | 28 | Collierville | TN | 184 | 23:57 | 2:24 | 181 | 49:32 | 1:59 | 169 | 42:06 | 1:59:55 | 181 | 1:59:55 | |
182 | 6 | 7 | 203 | AGE_GRP | Mary Long | F | 28 | Tallahassee | FL | 183 | 23:56 | 2:23 | 182 | 49:36 | 1:56 | 170 | 42:06 | 1:59:56 | 182 | 1:59:56 | |
183 | 7 | 7 | 160 | AGE_GRP | Kristin Johnson | F | 34 | Fort Walton Beach | FL | 176 | 21:34 | 6:18 | 183 | 51:17 | 3:41 | 167 | 39:32 | 2:02:20 | 183 | 2:02:20 | |
184 | 12 | 12 | 23 | AGE_GRP | Katherine Naumann | F | 47 | Panama City | FL | 120 | 14:31 | 8:27 | 186 | 54:01 | 2:04 | 180 | 44:30 | 2:03:31 | 184 | 2:03:31 | |
185 | 7 | 7 | 226 | AGE_GRP | April Kent | F | 41 | Marianna | FL | 179 | 22:17 | 4:33 | 185 | 52:47 | 1:42 | 174 | 43:04 | 2:04:21 | 185 | 2:04:21 | |
186 | 12 | 12 | 227 | AGE_GRP | Brian Kent | M | 42 | Marianna | FL | 185 | 25:20 | 4:49 | 184 | 52:22 | 1:50 | 175 | 43:04 | 2:07:23 | 186 | 2:07:23 | |
187 | 7 | 7 | 216 | AGE_GRP | Jessica Stephens | F | 27 | Graceville | FL | 187 | 34:24 | 11:18 | 187 | 1:05:15 | 1:05 | 187 | 51:45 | 2:43:45 | 187 | 2:43:45 |