Freedom Springs Triathlon
1/4 Mile Swim, 10 Mile Bike, 3.1 Mile Run
Race Scored by Results Event Timing, LLC
07/07/2018
********** OVERALL AWARDS LIST **********
********** FEMALE OVERALL RESULTS **********
Place | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Melanie Leitman | F | 34 | Tallahassee | FL | 1:01:53 | 1 | 1:01:53 |
********** MALE OVERALL RESULTS **********
Place | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Charlie Johnson | M | 39 | Tallahassee | FL | 53:12 | 1 | 53:12 |
********** FEMALE MASTERS RESULTS **********
Place | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Christine Bosau | F | 56 | Niceville | FL | 1:04:05 | 1 | 1:04:05 |
********** MALE MASTERS RESULTS **********
Place | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|
1 | David Shearon | M | 48 | Panama City Beach | FL | 55:06 | 1 | 55:06 |
********** FAMILY AWARDS LIST **********
********** FAMILY RESULTS **********
Place | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Michele Tierney | F | 46 | Pensacola | FL | 1:32:40 | 1 | 1:32:40 | |
2 | Cole Williams | M | 16 | Pensacola | FL | 1:32:40 | 2 | 1:32:40 |
********** TEAM AWARDS LIST **********
********** MALE TEAM RESULTS **********
Place: 1. Lycra Had A Choice 1:22:58
Place | NAME | Event | Split | Time | |
---|---|---|---|---|---|
1 | John | Gay | SWIM | 17:04 | 17:04 |
2 | John | Gay | T1 | 2:40 | 19:43 |
3 | John | Gay | BIKE | 34:26 | 54:09 |
4 | J.D. | Gay | T2 | 0:24 | 54:33 |
5 | J.D. | Gay | RUN | 28:26 | 1:22:58 |
********** COED TEAM RESULTS **********
Place: 1. Team Florida Tees 1:21:18
Place | NAME | Event | Split | Time | |
---|---|---|---|---|---|
1 | Sara | Fulghum | SWIM | 11:12 | 11:12 |
2 | Diane | Walker | T1 | 0:46 | 11:57 |
3 | Diane | Walker | BIKE | 35:41 | 47:37 |
4 | Jimbo | Walker | T2 | 0:07 | 47:44 |
5 | Jimbo | Walker | RUN | 33:34 | 1:21:18 |
Place: 2. Double A Squad 1:31:27
Place | NAME | Event | Split | Time | |
---|---|---|---|---|---|
1 | Allee | Alexander | SWIM | 17:09 | 17:09 |
2 | Lee | Alexander | T1 | 1:25 | 18:33 |
3 | Lee | Alexander | BIKE | 35:08 | 53:41 |
4 | Lee | Alexander | T2 | 3:01 | 56:41 |
5 | Lee | Alexander | RUN | 34:46 | 1:31:27 |
********** INDIVIDUAL AGE-GROUP RESULTS *********
********** FEMALE INDIVIDUAL AGE GROUP: 1 - 14 **********
Place | Race Div | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGE_GRP | Lita Frost | F | 12 | Tallahassee | FL | 1:41:38 | 1 | 1:41:38 |
********** MALE INDIVIDUAL AGE GROUP: 1 - 14 **********
Place | Race Div | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGE_GRP | Lawson Mcleod | M | 14 | Tampa | FL | 59:53 | 1 | 59:53 |
********** FEMALE INDIVIDUAL AGE GROUP: 15 - 19 **********
Place | Race Div | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGE_GRP | Langley Wooten | F | 16 | Thomasville | GA | 1:49:23 | 1 | 1:49:23 | |
2 | AGE_GRP | Analise Bracci | F | 16 | Crawfordville | FL | 1:53:41 | 2 | 1:53:41 |
********** MALE INDIVIDUAL AGE GROUP: 15 - 19 **********
Place | Race Div | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGE_GRP | Kyle Skipper | M | 19 | Blountstown | FL | 1:14:07 | 1 | 1:14:07 |
********** FEMALE INDIVIDUAL AGE GROUP: 20 - 24 **********
Place | Race Div | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGE_GRP | Stephanie Powers | F | 23 | Panama City Beach | FL | 1:28:11 | 1 | 1:28:11 | |
2 | AGE_GRP | Alex Long | F | 24 | Tallahassee | FL | 1:28:53 | 2 | 1:28:53 | |
3 | AGE_GRP | Emily Grammer | F | 24 | Panama City | FL | 1:35:32 | 3 | 1:35:32 |
********** MALE INDIVIDUAL AGE GROUP: 20 - 24 **********
Place | Race Div | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGE_GRP | Thomas Howell | M | 22 | Blountstown | FL | 55:42 | 1 | 55:42 | |
2 | AGE_GRP | John Kremar | M | 22 | Mooresville | NC | 55:57 | 2 | 55:57 | |
3 | AGE_GRP | Robert Fitch | M | 22 | Enterprise | AL | 1:02:00 | 3 | 1:02:00 |
********** FEMALE INDIVIDUAL AGE GROUP: 25 - 29 **********
Place | Race Div | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGE_GRP | Caitlin Withenbury | F | 28 | Enterprise | AL | 1:32:20 | 1 | 1:32:20 | |
2 | AGE_GRP | Veronica Valenzuela | F | 28 | Niceville | FL | 1:36:39 | 2 | 1:36:39 | |
3 | AGE_GRP | Katie Rae | F | 27 | Tallahassee | FL | 1:41:31 | 3 | 1:41:31 |
********** MALE INDIVIDUAL AGE GROUP: 25 - 29 **********
Place | Race Div | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGE_GRP | Edward Nabong | M | 28 | Tallahassee | FL | 1:03:13 | 1 | 1:03:13 | |
2 | AGE_GRP | Matthew Trautman | M | 29 | Lynn Haven | FL | 1:06:38 | 2 | 1:06:38 | |
3 | AGE_GRP | Ryan Mattson | M | 27 | Panama City | FL | 1:09:36 | 3 | 1:09:36 |
********** FEMALE INDIVIDUAL AGE GROUP: 30 - 34 **********
Place | Race Div | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGE_GRP | Stephanie Culbreath | F | 34 | Marianna | FL | 1:20:27 | 1 | 1:20:27 | |
2 | AGE_GRP | Mindi Long | F | 32 | Tallahassee | FL | 1:23:16 | 2 | 1:23:16 | |
3 | AGE_GRP | Tonya Hayes | F | 33 | Navarre | FL | 1:36:30 | 3 | 1:36:30 |
********** MALE INDIVIDUAL AGE GROUP: 30 - 34 **********
Place | Race Div | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGE_GRP | Peter Kaus | M | 34 | Tallahassee | FL | 55:15 | 1 | 55:15 | |
2 | AGE_GRP | Christopher Thorn | M | 30 | Edwards | FL | 56:35 | 2 | 56:35 | |
3 | AGE_GRP | John Fielding | M | 30 | Panama City | FL | 57:36 | 3 | 57:36 |
********** FEMALE INDIVIDUAL AGE GROUP: 35 - 39 **********
Place | Race Div | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGE_GRP | Joy Rusmisell | F | 38 | MacOn | GA | 1:06:56 | 1 | 1:06:56 | |
2 | AGE_GRP | Stacie Elliott | F | 36 | Tallahassee | FL | 1:09:03 | 2 | 1:09:03 | |
3 | AGE_GRP | Ashley Moore | F | 35 | Tallahassee | FL | 1:12:42 | 3 | 1:12:42 |
********** MALE INDIVIDUAL AGE GROUP: 35 - 39 **********
Place | Race Div | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGE_GRP | Austin Zwingelberg | M | 35 | Panama City | FL | 1:09:00 | 1 | 1:09:00 | |
2 | AGE_GRP | Justin Wiggins | M | 35 | Santa Rosa Beach | FL | 1:09:35 | 2 | 1:09:35 | |
3 | AGE_GRP | Anthony Bleichner | M | 35 | Panama City Beach | FL | 1:11:24 | 3 | 1:11:24 |
********** FEMALE INDIVIDUAL AGE GROUP: 40 - 44 **********
Place | Race Div | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGE_GRP | Tina Bahmer | F | 44 | Tallahassee | FL | 1:11:26 | 1 | 1:11:26 | |
2 | AGE_GRP | Sarah Walton Byfield | F | 41 | Pensacola | FL | 1:15:34 | 2 | 1:15:34 | |
3 | AGE_GRP | Jamie Fortune | F | 42 | Tallahassee | FL | 1:26:19 | 3 | 1:26:19 |
********** MALE INDIVIDUAL AGE GROUP: 40 - 44 **********
Place | Race Div | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGE_GRP | Don Autore | M | 43 | Tallahassee | FL | 56:11 | 1 | 56:11 | |
2 | AGE_GRP | Aaron Guyer | M | 43 | Tallahassee | FL | 56:32 | 2 | 56:32 | |
3 | AGE_GRP | Evan Malone | M | 42 | Pensacola | FL | 1:00:56 | 3 | 1:00:56 |
********** FEMALE INDIVIDUAL AGE GROUP: 45 - 49 **********
Place | Race Div | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGE_GRP | Helen Cain | F | 47 | Gulf Breeze | FL | 1:06:26 | 1 | 1:06:26 | |
2 | AGE_GRP | Jessica Koel Bibza | F | 49 | Pensacola | FL | 1:07:00 | 2 | 1:07:00 | |
3 | AGE_GRP | Stephanie Liles-Weyant | F | 46 | Tallahassee | FL | 1:07:50 | 3 | 1:07:50 |
********** MALE INDIVIDUAL AGE GROUP: 45 - 49 **********
Place | Race Div | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGE_GRP | Spence Cocanour | M | 46 | Fort Walton Beach | FL | 58:23 | 1 | 58:23 | |
2 | AGE_GRP | Domenick Risola | M | 45 | Gulf Breeze | FL | 1:03:28 | 2 | 1:03:28 | |
3 | AGE_GRP | Jimmy Williams | M | 45 | Pensacola | FL | 1:09:12 | 3 | 1:09:12 |
********** FEMALE INDIVIDUAL AGE GROUP: 50 - 54 **********
Place | Race Div | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGE_GRP | Mindi Straw | F | 51 | Pensacila | FL | 1:08:05 | 1 | 1:08:05 | |
2 | AGE_GRP | Lori Abbey | F | 51 | Tallahassee | FL | 1:10:45 | 2 | 1:10:45 | |
3 | AGE_GRP | Angela Dempsey | F | 50 | Tallahassee | FL | 1:23:06 | 3 | 1:23:06 |
********** MALE INDIVIDUAL AGE GROUP: 50 - 54 **********
Place | Race Div | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGE_GRP | Michael Weyant | M | 53 | Tallahassee | FL | 56:54 | 1 | 56:54 | |
2 | AGE_GRP | Tony Guillen | M | 50 | Tallahassee | FL | 59:10 | 2 | 59:10 | |
3 | AGE_GRP | Todd Bibza | M | 53 | Pensacola | FL | 1:00:08 | 3 | 1:00:08 |
********** FEMALE INDIVIDUAL AGE GROUP: 55 - 59 **********
Place | Race Div | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGE_GRP | Chris Schremser | F | 56 | Tallahassee | FL | 1:26:28 | 1 | 1:26:28 | |
2 | AGE_GRP | Claire Paquette | F | 59 | Dothan | AL | 1:37:22 | 2 | 1:37:22 | |
3 | AGE_GRP | Anna Lynn | F | 56 | Tallahassee | FL | 1:42:50 | 3 | 1:42:50 |
********** MALE INDIVIDUAL AGE GROUP: 55 - 59 **********
Place | Race Div | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGE_GRP | Jeffrey Bowman | M | 57 | Tallahassee | FL | 1:01:13 | 1 | 1:01:13 | |
2 | AGE_GRP | Tj Devlieger | M | 56 | Tallahassee | FL | 1:01:39 | 2 | 1:01:39 | |
3 | AGE_GRP | T. Alan Cox | M | 58 | Tallahassee | FL | 1:04:03 | 3 | 1:04:03 |
********** FEMALE INDIVIDUAL AGE GROUP: 60 - 64 **********
Place | Race Div | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGE_GRP | Martha Murray | F | 61 | Thomasville | GA | 1:20:27 | 1 | 1:20:27 | |
2 | AGE_GRP | Judith Sheppard | F | 62 | Tallahassee | FL | 1:25:35 | 2 | 1:25:35 |
********** MALE INDIVIDUAL AGE GROUP: 60 - 64 **********
Place | Race Div | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGE_GRP | Alan Swigler | M | 64 | Lynn Haven | FL | 1:03:29 | 1 | 1:03:29 | |
2 | AGE_GRP | Lee Scarboro | M | 60 | Tallahassee | FL | 1:07:52 | 2 | 1:07:52 | |
3 | AGE_GRP | Robby Turner | M | 60 | Tallahassee | FL | 1:16:22 | 3 | 1:16:22 |
********** MALE INDIVIDUAL AGE GROUP: 65 - 69 **********
Place | Race Div | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGE_GRP | Dale Nash | M | 68 | Dothan | AL | 1:11:43 | 1 | 1:11:43 | |
2 | AGE_GRP | Harold Beyer | M | 65 | Panama City | FL | 1:39:50 | 2 | 1:39:50 | |
3 | AGE_GRP | Keith Zwingelberg | M | 65 | Panama City | FL | 1:46:08 | 3 | 1:46:08 |
********** MALE INDIVIDUAL AGE GROUP: 70 - 74 **********
Place | Race Div | Name | Sex | Age | City | State | Finish | Penalty | rank | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGE_GRP | Rick Ashton | M | 72 | Tallahassee | FL | 1:18:13 | 1 | 1:18:13 | |
2 | AGE_GRP | Butch Houser | M | 72 | Milton | FL | 1:26:45 | 2 | 1:26:45 | |
3 | AGE_GRP | Roger Mills | M | 73 | Stockbridge | GA | 1:30:07 | 3 | 1:30:07 |