Bertie Spooktacular 5K
Windsor, NC October 24, 2015
Timing by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
MALE 5K RUN OVERALL WINNERS
FEMALE 5K RUN MASTERS WINNERS
MALE 5K RUN MASTERS WINNERS
5K RUN FEMALE AGE GROUP: 1 - 14
5K RUN MALE AGE GROUP: 1 - 14
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 357 | William | Smallwood III | 10 | Windsor | NC | 25:27 |
2 | 329 | Burke | Huddleston | 13 | Windsor | NC | 25:41 |
3 | 396 | Stephen | Eure | 13 | Williamston | NC | 27:03 |
4 | 421 | Alex | White | 13 | Windsor | NC | 30:54 |
5 | 428 | Fin | Terry | 7 | Oak City | NC | 30:59 |
6 | 325 | Joshua | Gore | 9 | Winterville | NC | 41:09 |
7 | 406 | Bray | Jackson | 11 | Winterville | NC | 48:55 |
8 | 407 | Garris | Jackson | 9 | Winterville | NC | 48:55 |
5K RUN FEMALE AGE GROUP: 15 - 19
5K RUN MALE AGE GROUP: 15 - 19
5K RUN FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 316 | Caitlin | Elliott | 26 | Windsor | NC | 28:11 |
2 | 376 | Kasandra | Bienhoff | 25 | Windsor | NC | 28:30 |
3 | 346 | Brittany | Papuzza | 23 | Edenton | NC | 29:46 |
4 | 342 | Callie | Mizelle | 24 | Colerain | NC | 35:28 |
5 | 370 | Sarah | Capehart | 24 | Windsor | NC | 35:34 |
6 | 422 | Lyndal | White | 27 | Windsor | NC | 42:19 |
7 | 364 | Brittany | Williford | 27 | Windsor | NC | 42:22 |
8 | 432 | Shaniqua | C | 26 | Hassell | NC | 45:16 |
9 | 318 | Samantha | Ellis | 24 | Windsor | NC | 52:02 |
5K RUN MALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 379 | Kelly | Fisher | 24 | Post Falls | ID | 21:46 |
2 | 372 | Hajee | Mabane | 20 | N | 21:58 | |
3 | 317 | Thomas | Elliott | 27 | Windsor | NC | 22:43 |
4 | 417 | Sean | Hegmann | 24 | Harrellsville | NC | 23:48 |
5 | 343 | Hunter | Mizelle | 25 | Colerain | NC | 23:57 |
6 | 391 | Chris | Brabble | 22 | Tyner | NC | 26:05 |
7 | 374 | Casey | Owens | 28 | Windsor | NC | 26:23 |
8 | 389 | Aj | Lanier | 22 | Windsor | NC | 26:38 |
9 | 345 | John | Paine | 23 | White Plains | MD | 29:46 |
10 | 332 | Rashad | Johnson | 24 | Windsor | NC | 31:40 |
5K RUN FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 380 | Brooks | Smith | 36 | Edenton | NC | 22:57 |
2 | 429 | Amy | Williford | 36 | Windsor | NC | 23:38 |
3 | 385 | Kristin | White | 30 | Windsor | NC | 23:51 |
4 | 301 | Becky | Alston | 36 | Ahoskie | NC | 27:21 |
5 | 401 | Crystal | Godwin | 33 | Windsor | NC | 30:23 |
6 | 426 | Taylor | Terry | 31 | Kelford | NC | 31:00 |
7 | 381 | Gretchen | Reid | 31 | Windsor | NC | 32:20 |
8 | 349 | Maria Angel | Prieto | 33 | Windsor | NC | 33:29 |
9 | 378 | Kelly | Herr | 31 | Edenton | NC | 36:04 |
10 | 411 | Allison | Hoggard | 36 | Windsor | NC | 36:07 |
5K RUN MALE AGE GROUP: 30 - 39
5K RUN FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 403 | Rudo | Mombeyarara | 42 | Roanoke Rapids | NC | 41:21 |
2 | 302 | Caroline | Bakke | 40 | Apple Valley | MN | 42:11 |
3 | 384 | Mona | Hughes | 48 | Edenton | NC | 42:22 |
4 | 323 | Ala | Gore | 44 | Winterv8ille | NC | 42:32 |
5 | 373 | Marsha | Mosley-White | 48 | Ahoskie | NC | 42:47 |
6 | 383 | Patrice | Jordan | 44 | Ahoskie | NC | 44:51 |
7 | 356 | Jannet | Smallwood | 48 | Windsor | NC | 45:24 |
8 | 347 | Brenda | Perry | 47 | Merry Hill | NC | 45:56 |
9 | 369 | Stefanie | Bell | 47 | Merry Hill | NC | 46:01 |
10 | 363 | Norma | Wesson | 48 | Windsor | NC | 50:38 |
5K RUN MALE AGE GROUP: 40 - 49
5K RUN FEMALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 313 | Scarlett | Downs | 58 | Cofield | NC | 35:33 |
2 | 395 | Kay | Robersal | 58 | Windsor | NC | 37:00 |
3 | 351 | Mariea | Ratzaff | 53 | Windsor | NC | 39:09 |
4 | 365 | Cathy | Wilson | 52 | Windsor | NC | 41:04 |
5 | 339 | Leslie | Mallery | 55 | Mpls | MN | 42:36 |
6 | 425 | Rae | Bragg-Jones | 56 | Willow Spring | NC | 43:09 |
7 | 333 | Kim | Jordan | 50 | Greenville | NC | 43:51 |
8 | 327 | Beverly | Harrison | 50 | Tyner | NC | 43:52 |
9 | 360 | Abbey | Sutton | 52 | Windsor | NC | 45:14 |
10 | 306 | Eleanor | Bond | 54 | Windsor | NC | 45:24 |
5K RUN MALE AGE GROUP: 50 - 59
5K RUN FEMALE AGE GROUP: 60 - 69
5K RUN MALE AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 338 | Leonard | Mallery | 63 | Lakeville | MN | 49:23 |
5K RUN FEMALE AGE GROUP: 70 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 387 | Carolyn | Jordan | 70 | Windsor | NC | 49:20 |