Year
Result Set
AWARD LIST
Fourty-Third Annual Vestal XX
Twenty Kilometer Road Race
Vestal, NY 06/15/2013 8:00 A.M.
Overall Male Winners
Place | Name | Age | Sex | Finaltimes | |
---|---|---|---|---|---|
1 | Cole | Crosby | 24 | M | 1:11:29 |
2 | Stephen | Marcin | 29 | M | 1:12:16 |
3 | Ben | Snodgrass | 21 | M | 1:15:02 |
Overall Female Winners
Place | Name | Age | Sex | Finaltimes | |
---|---|---|---|---|---|
1 | Tara | Soraghan | 31 | F | 1:26:36 |
2 | Casondra | Hamilton | 30 | F | 1:31:11 |
3 | Sarah | Krizan | 19 | F | 1:34:58 |
************************************************************************
RESULTS GRADED BY AGE AND SEX BASED ON WORLD MASTERS ATHLETICS / USATF
2010 MEN AND WOMEN TABLES.
This listing is produced by adjusting each finisher's time based on tables
produced by Alan Jones for the WMA and USATF.
The resulting time is theoretically what each runner should be able to run at
about age 27. The last column shows, as a percent, how close each runner
came to a world-class performance after adjusting for age.
The overall 3 male and 3 female winners have been excluded from this list
************************************************************************
Place | Name | Age | Sex | Finaltimes | Agegrade | Age % | |
---|---|---|---|---|---|---|---|
1 | Earl J. | Steinbrecher | 48 | M | 1:15:21 | 1:07:43 | 82.67 |
2 | Lee | Anderson | 56 | M | 1:22:42 | 1:09:21 | 80.70 |
3 | Joe | Cardillo | 53 | M | 1:20:46 | 1:09:33 | 80.48 |
4 | Suzanne | Myette | 56 | F | 1:36:30 | 1:18:53 | 78.99 |
5 | Doug | Stoner | 54 | M | 1:26:17 | 1:13:39 | 76.00 |
6 | Nancy | Werthmuller | 62 | F | 1:49:15 | 1:22:10 | 75.84 |
7 | Jack | Hillenbrand | 18 | M | 1:17:31 | 1:14:48 | 74.85 |
8 | Mike | Green | 51 | M | 1:26:21 | 1:15:40 | 73.98 |
9 | Jon | Lovesky | 44 | M | 1:21:38 | 1:15:49 | 73.84 |
10 | Stephen R. | Nichols | 58 | M | 1:33:00 | 1:16:35 | 73.09 |
Top Highschool Boys Finishers
Place | Name | Age | Sex | City | State | Finaltimes | |
---|---|---|---|---|---|---|---|
1 | Jack | Hillenbrand | 18 | M | Harpursville | NY | 1:17:31 |
2 | Colten | Steinbrecher | 18 | M | Windsor | NY | 1:28:36 |
3 | Alex | Whitney | 16 | M | Binghamton | NY | 1:30:40 |
4 | William | Ferrante | 18 | M | Vestal | NY | 1:41:01 |