Year
Result Set
Forty-Eighth Annual Vestal XX
Twenty Kilometer Road Race
Triple Cities Runners Club
USATF Certified. Registration No. NY-18044-JG
Vestal, NY 06/16/2018 8:00 A.M. ?????????????????????
Place | Name | Age | Sex | City | State | Time | Qualify | Pace | Early Start |
---|---|---|---|---|---|---|---|---|---|
41 | Truman Kurst | 17 | M | Vestal | NY | 1:44:21 | 8:24 | ||
42 | Scott Edwards | 29 | M | Dunmore | PA | 1:44:24 | 8:25 | ||
43 | Rebecca Miller | 28 | F | Binghamton | NY | 1:45:14 | 8:29 | ||
44 | Jessica Cross | 33 | F | Endicott | NY | 1:45:32 | 8:30 | ||
45 | Wayne Alt | 45 | M | Vestal | NY | 1:46:48 | 8:36 | ||
46 | Gene Clarke | 64 | M | Endicott | NY | 1:48:26 | 8:44 | ||
47 | Vincent Michalak | 57 | M | Saint Charles | MO | 1:48:28 | 8:44 | ||
48 | Matthew Fuentes | 40 | M | Binghamton | NY | 1:49:28 | 8:49 | ||
49 | Ken Schafenberg | 37 | M | Apalachin | NY | 1:49:50 | 8:51 | ||
50 | John Dzury | 52 | M | Vestal | NY | 1:50:01 | 8:52 |
Forty-Eighth Annual Vestal XX
Twenty Kilometer Road Race
Triple Cities Runners Club
USATF Certified. Registration No. NY-18044-JG
Vestal, NY 06/16/2018 8:00 A.M. ?????????????????????
Place | Name | Age | Sex | City | State | Time | Qualify | Pace | Early Start |
---|---|---|---|---|---|---|---|---|---|
91 | Loretta Mason-William | 42 | F | Vestal | NY | 2:13:59 | 10:47 | ||
92 | Samantha Bailey | 32 | F | Voorheesville | NY | 2:17:00 | 11:02 | ||
93 | Mike Terwilliger | 63 | M | Brooktondale | NY | 2:20:20 | 11:18 | ||
94 | Ron Slocum | 74 | M | Windsor | NY | 8:17:03 | 40:00 | E |