---------------------------------------------------------------
MALE OVERALL
---------------------------------------------------------------
---------------------------------------------------------------
FEMALE OVERALL
---------------------------------------------------------------
---------------------------------------------------------------
MALE MASTERS OVERALL
---------------------------------------------------------------
---------------------------------------------------------------
FEMALE MASTERS OVERALL
---------------------------------------------------------------
MALE AGE DIVISION: 9 - 14
--------------------------------------------------------------
FEMALE AGE DIVISION: 9 - 14
--------------------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
--------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
--------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 24
--------------------------------------------------------------
MALE AGE DIVISION: 20 - 24
--------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Oall | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | 29 | LAURA | MEEHAN | 28 | LAKELAND, FL | FL | 40:43 | 4:22 | 3:16:07 | 17.1 | 2:13 | 2:09:34 | 9:54 | 6:12:57 | |
2 | 95 | 6 | LISA | BRUBAKER | 27 | ORLANDO | FL | 32:10 | 4:09 | 3:39:00 | 15.3 | 3:04 | 2:09:35 | 9:54 | 6:27:55 | |
3 | 101 | 9 | BETHANY | CASANOVA-GARCIA | 29 | ALTAMONTE SPRINGS | FL | 39:10 | 4:35 | 3:14:12 | 17.3 | 3:23 | 2:31:29 | 11:34 | 6:32:47 |
MALE AGE DIVISION: 25 - 29
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Oall | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 166 | JONATHAN | MICHEL | 29 | FALLS CHURCH | VA | 30:40 | 2:34 | 2:27:58 | 22.7 | 1:29 | 1:32:12 | 7:03 | 4:34:51 | |
2 | 56 | 156 | KENNETH | HART | 29 | LONGWOOD | FL | 40:48 | 4:32 | 3:03:26 | 18.3 | 4:53 | 1:45:13 | 8:02 | 5:38:50 | |
3 | 144 | 173 | KELSEY | REELY | 28 | HATTIESBURG | MS | 1:00:06 | 8:18 | 4:26:30 | 12.6 | 9:59 | 3:19:15 | 15:13 | 9:04:05 |
FEMALE AGE DIVISION: 30 - 34
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Oall | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | 40 | CHERYL | SOBERING | 33 | WINTER PARK | FL | 42:50 | 9:02 | 2:58:40 | 18.8 | 2:37 | 1:44:46 | 8:00 | 5:37:53 | |
2 | 66 | 18 | ANDREA | GARDNER | 34 | GAINESVILLE | FL | 40:24 | 4:27 | 3:08:24 | 17.8 | 2:54 | 1:55:10 | 8:48 | 5:51:17 | |
3 | 126 | 20 | ALESHA | HACKER | 31 | BRADENTON | FL | 53:58 | 4:47 | 3:25:13 | 16.4 | 2:40 | 2:45:06 | 12:37 | 7:11:41 |
MALE AGE DIVISION: 30 - 34
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Oall | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 176 | MARCUS | SOBERING | 34 | WINTER PARK | FL | 30:48 | 4:12 | 2:42:40 | 20.7 | 2:08 | 1:34:52 | 7:15 | 4:54:38 | |
2 | 51 | 146 | GREGORY | COSTIGAN | 31 | BOLTON | MA | 36:43 | 7:23 | 2:43:44 | 20.5 | 5:05 | 1:58:01 | 9:01 | 5:30:54 | |
3 | 65 | 165 | DAVID | MCKEOWN | 32 | PHILADELPHIA | PA | 31:21 | 6:35 | 3:12:29 | 17.5 | 3:52 | 1:55:51 | 8:51 | 5:50:05 | |
4 | 94 | 170 | TYLER | PHELPS | 31 | ORLANDO | FL | 40:18 | 4:11 | 3:05:46 | 18.1 | 2:29 | 2:34:26 | 11:48 | 6:27:08 | |
5 | 141 | 152 | DANIEL | FLOREZ | 33 | WINTER SPRINGS | FL | 50:57 | 6:26 | 3:53:24 | 14.4 | 5:45 | 3:37:33 | 16:37 | 8:34:02 |
FEMALE AGE DIVISION: 35 - 39
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Oall | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 122 | 27 | ANGELA | MANGELS | 39 | PATCHOGUE | NY | 50:30 | 8:49 | 3:27:31 | 16.2 | 3:50 | 2:33:21 | 11:43 | 7:03:59 | |
2 | 129 | 31 | ROBIN | MOORE | 39 | MIAMI BEACH | FL | 48:18 | 11:27 | 3:40:33 | 15.2 | 7:48 | 2:27:54 | 11:18 | 7:15:58 | |
3 | 131 | 5 | JACQUELINE | BROWN | 36 | VALRICO | FL | 37:27 | 5:05 | 3:48:46 | 14.7 | 2:46 | 2:51:24 | 13:06 | 7:25:27 | |
4 | 132 | 21 | KRISTEN | HENCH | 38 | VALRICO | FL | 48:06 | 4:11 | 3:32:13 | 15.8 | 4:06 | 2:56:54 | 13:31 | 7:25:29 | |
5 | 133 | 16 | SHEILA | FITZGERALD | 39 | MILTON | FL | 56:29 | 6:25 | 3:41:54 | 15.1 | 4:42 | 2:38:43 | 12:07 | 7:28:11 | |
6 | 134 | 14 | MOLLY | ELLIS | 38 | JOHNS ISLAND | SC | 49:45 | 12:21 | 3:53:16 | 14.4 | 10:19 | 2:23:29 | 10:58 | 7:29:08 |
MALE AGE DIVISION: 35 - 39
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Oall | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 181 | JEFFREY | TRAMUTA | 38 | DEBARY | FL | 32:40 | 2:58 | 2:39:52 | 21.0 | 2:10 | 1:38:14 | 7:30 | 4:55:52 | |
2 | 33 | 157 | ADAM | HERGENROTHER | 36 | COLCHESTER | VT | 45:50 | 3:03 | 2:41:17 | 20.8 | 2:38 | 1:38:47 | 7:33 | 5:11:34 | |
3 | 39 | 125 | HECTOR | TORRES | 39 | ORLANDO | FL | 33:18 | 3:31 | 2:56:17 | 19.1 | 1:25 | 1:41:32 | 7:46 | 5:16:01 | |
4 | 45 | 153 | ROBERT | GAITENS | 37 | VENICE | FL | 30:36 | 2:15 | 2:54:40 | 19.2 | 2:10 | 1:53:19 | 8:39 | 5:22:58 | |
5 | 53 | 179 | SHAWN | SZYDLIK | 37 | ORLANDO | FL | 28:14 | 5:12 | 2:57:55 | 18.9 | 2:00 | 2:01:17 | 9:16 | 5:34:36 | |
6 | 84 | 175 | TODD | SAUNDERS | 37 | NAPLES | FL | 41:45 | 5:22 | 3:05:54 | 18.1 | 3:51 | 2:17:52 | 10:32 | 6:14:41 | |
7 | 111 | 148 | CHRIS | DI STEFANO | 39 | JERICHO | VT | 41:58 | 6:14 | 3:14:28 | 17.3 | 8:45 | 2:34:33 | 11:48 | 6:45:57 | |
8 | 120 | 141 | HUNTER | ARGENBRIGHT | 35 | NEW YORK | NY | 52:35 | 8:35 | 3:35:48 | 15.6 | 10:55 | 2:15:23 | 10:21 | 7:03:15 | |
9 | 139 | 162 | JOSHUA | LADLE | 38 | BOCA RATON | FL | 44:40 | 8:25 | 3:39:02 | 15.3 | 4:22 | 3:01:52 | 13:53 | 7:38:20 | |
10 | 0 | 154 | ANDREW | GILLMAN | 36 | BOULDER | CO | 35:24 | 1:54 | 3:02:44 | 18.4 |
FEMALE AGE DIVISION: 40 - 44
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Oall | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | 35 | BRITTANY | RUTTER | 41 | RED BANK | NJ | 33:43 | 3:25 | 3:05:21 | 18.1 | 3:09 | 1:54:32 | 8:45 | 5:40:08 | |
2 | 71 | 25 | TRACIE | KENT | 43 | SAINT PAUL | MN | 43:08 | 4:09 | 3:05:22 | 18.1 | 2:21 | 1:59:41 | 9:09 | 5:54:39 | |
3 | 90 | 45 | CHRISTINE | WORMS | 42 | LUTZ | FL | 40:35 | 7:45 | 3:14:21 | 17.3 | 4:08 | 2:15:55 | 10:23 | 6:22:43 | |
4 | 104 | 46 | MICHELLE | ZIGLAR | 42 | ODESSA | FL | 31:49 | 4:43 | 3:48:27 | 14.7 | 1:43 | 2:12:21 | 10:07 | 6:39:02 | |
5 | 107 | 7 | MONICA | BURNS | 41 | MIAMI | FL | 40:42 | 6:55 | 3:23:21 | 16.5 | 2:25 | 2:29:34 | 11:25 | 6:42:54 | |
6 | 117 | 17 | ERIN | FREEL | 44 | WEIRSDALE | FL | 51:16 | 7:08 | 3:24:36 | 16.4 | 2:52 | 2:29:33 | 11:25 | 6:55:23 | |
7 | 0 | 37 | NICOLE | SAMPSON | 44 | ODESSA | FL | 40:45 | rate |
MALE AGE DIVISION: 40 - 44
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Oall | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | 178 | TODD | STORMS | 44 | AMHERSTVIEW | ON | 39:11 | 3:11 | 2:46:52 | 20.1 | 2:22 | 1:41:57 | 7:47 | 5:13:32 | |
2 | 37 | 172 | BRIAN | REEDS | 44 | LINDSAY | ON | 36:56 | 2:06 | 2:45:06 | 20.4 | 1:44 | 1:48:52 | 8:19 | 5:14:43 | |
3 | 49 | 169 | JEFF | PARULAN | 40 | TAMPA | FL | 42:45 | 2:00 | 2:50:52 | 19.7 | 1:37 | 1:47:18 | 8:12 | 5:28:30 | |
4 | 70 | 167 | PAUL | OSER | 43 | JENSEN BEACH | FL | 38:49 | 4:27 | 2:58:23 | 18.8 | 2:44 | 2:09:59 | 9:56 | 5:54:21 | |
5 | 74 | 183 | DAN | WENGERT | 40 | BOCA RATON | FL | 41:45 | 4:41 | 2:48:44 | 19.9 | 4:38 | 2:19:35 | 10:40 | 5:59:21 | |
6 | 82 | 158 | DOUG | HERSHEY | 40 | WESLEY CHAPEL | FL | 37:34 | 2:53 | 3:01:22 | 18.5 | 2:58 | 2:26:00 | 11:09 | 6:10:45 | |
7 | 85 | 161 | MICHAEL | KENNETT | 44 | TALLAHASSEE | FL | 50:02 | 3:35 | 3:15:16 | 17.2 | 4:00 | 2:02:21 | 9:21 | 6:15:13 | |
8 | 92 | 142 | BRADLEY | BREWER | 44 | ODESSA | FL | 34:40 | 2:57 | 3:17:11 | 17.0 | 4:21 | 2:25:18 | 11:06 | 6:24:26 | |
9 | 103 | 150 | STEVEN | ELLIS | 43 | JOHNS ISLAND | SC | 38:49 | 9:13 | 3:18:19 | 16.9 | 6:09 | 2:24:40 | 11:03 | 6:37:08 | |
10 | 106 | 174 | MANUEL | ROBLES | 44 | PALM BEACH GARDENS | FL | 45:28 | 3:28 | 3:15:01 | 17.2 | 2:46 | 2:35:10 | 11:51 | 6:41:52 |
FEMALE AGE DIVISION: 45 - 49
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Oall | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | 26 | DANIELLE | MAHAM | 47 | MIAMI | FL | 33:37 | 3:29 | 3:02:40 | 18.4 | 1:24 | 2:05:55 | 9:37 | 5:47:02 | |
2 | 80 | 32 | PAMELA | OSER | 46 | JENSEN BEACH | FL | 37:34 | 5:35 | 3:15:09 | 17.2 | 2:58 | 2:06:27 | 9:40 | 6:07:40 | |
3 | 86 | 12 | PATRICIA | CATES | 49 | OVIEDO | FL | 38:35 | 4:13 | 3:24:35 | 16.4 | 3:53 | 2:06:01 | 9:38 | 6:17:15 | |
4 | 100 | 3 | WENDY | BARHYDT | 49 | BOYNTON BEACH | FL | 45:03 | 5:02 | 3:16:43 | 17.1 | 2:24 | 2:23:23 | 10:57 | 6:32:34 | |
5 | 125 | 34 | ANDREA | RUTSKY | 45 | BRADENTON | FL | 46:28 | 4:25 | 3:33:22 | 15.7 | 4:13 | 2:43:00 | 12:27 | 7:11:26 | |
6 | 140 | 43 | CAROL | VILLAR | 46 | MIAMI | FL | 56:21 | 6:31 | 3:52:32 | 14.4 | 3:49 | 2:52:02 | 13:08 | 7:51:12 | |
7 | 142 | 2 | RENEE | ARAUJO | 48 | PONTE VEDRA BEACH | FL | 1:09:37 | 6:50 | 4:01:02 | 13.9 | 6:04 | 3:31:38 | 16:10 | 8:55:10 |
MALE AGE DIVISION: 45 - 49
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Oall | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 95 | DAN | HOLMES | 46 | LUTZ | FL | 30:54 | 3:56 | 2:38:13 | 21.2 | 1:46 | 1:45:03 | 8:02 | 4:59:49 | |
2 | 31 | 83 | TOM | EGAN | 49 | BRADENTON | FL | 35:00 | 3:13 | 2:40:31 | 20.9 | 3:11 | 1:43:26 | 7:54 | 5:05:18 | |
3 | 42 | 118 | BILL | WILLARD | 47 | OVIEDO | FL | 38:59 | 3:31 | 2:55:00 | 19.2 | 1:49 | 1:41:17 | 7:44 | 5:20:35 | |
4 | 43 | 72 | TOM | CAVILL | 48 | SEBASTIAN | FL | 33:26 | 5:51 | 2:48:56 | 19.9 | 2:11 | 1:51:32 | 8:31 | 5:21:53 | |
5 | 47 | 69 | BERK | BOGE | 45 | MIAMI | FL | 38:41 | 3:25 | 2:57:17 | 19.0 | 2:10 | 1:42:04 | 7:48 | 5:23:36 | |
6 | 48 | 102 | JIM | MARTIN | 46 | TAMPA | FL | 43:27 | 3:20 | 2:51:33 | 19.6 | 3:51 | 1:44:15 | 7:58 | 5:26:25 | |
7 | 52 | 97 | ERIC | KAHL | 46 | OSPREY | FL | 33:16 | 4:39 | 2:53:39 | 19.3 | 2:14 | 1:59:21 | 9:07 | 5:33:07 | |
8 | 63 | 90 | PATRICE | HARVEY | 45 | SAINT JOHNS | FL | 35:59 | 4:02 | 2:57:27 | 18.9 | 2:18 | 2:06:11 | 9:38 | 5:45:56 | |
9 | 67 | 74 | MARIO | COBO | 45 | HOBE SOUND | FL | 42:39 | 7:34 | 2:57:27 | 18.9 | 3:00 | 2:01:53 | 9:19 | 5:52:33 | |
10 | 68 | 68 | NICOLAS | BLASER | 47 | OCALA | FL | 36:45 | 3:59 | 3:02:52 | 18.4 | 2:04 | 2:07:18 | 9:44 | 5:52:56 |
FEMALE AGE DIVISION: 50 - 54
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Oall | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | 44 | SARA | WEAVER | 53 | NAPLES | FL | 32:15 | 5:24 | 3:04:46 | 18.2 | 2:04 | 1:59:55 | 9:10 | 5:44:23 | |
2 | 112 | 4 | MARY-ANN | BENTON | 54 | DELTONA | FL | 44:13 | 5:42 | 3:29:24 | 16.0 | 3:53 | 2:23:21 | 10:57 | 6:46:30 | |
3 | 130 | 42 | DENISE | THALLER | 51 | MERRITT ISLAND | FL | 40:38 | 6:42 | 3:41:11 | 15.2 | 3:44 | 2:47:36 | 12:48 | 7:19:49 | |
4 | 135 | 13 | FREDA | CLEMENT WILLIS | 52 | MIAMI | FL | 50:10 | 6:36 | 3:38:51 | 15.4 | 4:24 | 2:51:21 | 13:05 | 7:31:19 |
MALE AGE DIVISION: 50 - 54
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Oall | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | 115 | MICHAEL | SOPPELSA | 51 | MIAMI | FL | 34:47 | 3:59 | 2:42:02 | 20.7 | 1:38 | 1:35:54 | 7:20 | 4:58:17 | |
2 | 32 | 94 | ANDREAS | HEUSER | 50 | MIAMI | FL | 36:21 | 3:34 | 2:37:47 | 21.3 | 2:00 | 1:48:23 | 8:17 | 5:08:03 | |
3 | 50 | 79 | DENNIS | DAWSON | 54 | MIAMI BEACH | FL | 31:49 | 5:07 | 3:01:00 | 18.6 | 3:14 | 1:48:39 | 8:18 | 5:29:46 | |
4 | 59 | 87 | JOHN | FITZGERALD | 50 | MILTON | FL | 41:44 | 7:38 | 3:05:11 | 18.1 | 3:05 | 1:42:38 | 7:51 | 5:40:14 | |
5 | 60 | 78 | JOHN | DAVIS | 52 | LAKEWOOD RANCH | FL | 33:03 | 2:43 | 2:48:25 | 20.0 | 1:49 | 2:15:07 | 10:19 | 5:41:04 | |
6 | 81 | 77 | JAMES | COLLIER | 54 | STERLING HEIGHTS | MI | 53:37 | 6:01 | 3:04:28 | 18.2 | 4:44 | 1:59:09 | 9:06 | 6:07:57 | |
7 | 108 | 76 | ALVARO | COLLADO | 53 | CAPITAL FEDERAL | 47:26 | 4:52 | 3:20:33 | 16.8 | 3:48 | 2:26:26 | 11:11 | 6:43:03 | ||
8 | 119 | 105 | DOUGLAS | NELSON | 53 | MIDDLEBURG | FL | 52:35 | 8:04 | 3:22:53 | 16.6 | 8:30 | 2:29:40 | 11:26 | 7:01:41 | |
9 | 136 | 81 | MARK | DONAGHY | 54 | CLEARWATER BEACHCLEARWA | FL | 51:17 | 10:32 | 3:31:23 | 15.9 | 8:15 | 2:54:41 | 13:21 | 7:36:06 |
FEMALE AGE DIVISION: 55 - 59
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Oall | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | 30 | KIM | MILLER | 57 | OSPREY | FL | 33:16 | 4:16 | 3:02:37 | 18.4 | 3:08 | 2:10:05 | 9:56 | 5:53:20 | |
2 | 87 | 28 | CHRISTIANE | MARTIN | 55 | ST. JOHN'S | NL | 37:18 | 4:10 | 3:23:16 | 16.5 | 2:45 | 2:10:00 | 9:56 | 6:17:26 | |
3 | 102 | 19 | SHERRY | GREWAL | 55 | PARADISE | NL | 45:27 | 3:49 | 3:29:49 | 16.0 | 2:37 | 2:15:16 | 10:20 | 6:36:56 | |
4 | 105 | 23 | VICKI | HOWARD | 56 | LUTZ | FL | 45:01 | 14:55 | 3:21:20 | 16.7 | 5:47 | 2:13:15 | 10:11 | 6:40:16 |
MALE AGE DIVISION: 55 - 59
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Oall | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | 112 | ANDREW | QUONG | 55 | NEW MARKET | MD | 40:26 | 2:59 | 2:38:09 | 21.2 | 2:34 | 1:58:13 | 9:02 | 5:22:19 | |
2 | 79 | 108 | KEVIN | PEDDIE | 55 | BRISTOL | FL | 46:22 | 4:39 | 3:04:56 | 18.2 | 3:35 | 2:06:02 | 9:38 | 6:05:32 | |
3 | 88 | 65 | PHILLIP | BAKER | 55 | REDINGTON SHORES | FL | 38:28 | 3:33 | 3:08:58 | 17.8 | 3:10 | 2:28:02 | 11:18 | 6:22:09 | |
4 | 89 | 101 | PATRICK | LYNCH | 57 | TARPON SPRINGS | FL | 43:52 | 5:27 | 2:56:13 | 19.1 | 5:53 | 2:31:00 | 11:32 | 6:22:23 | |
5 | 98 | 100 | KENT | LESLEY | 59 | SUMMERVILLE | SC | 50:08 | 12:22 | 2:49:35 | 19.8 | 2:53 | 2:34:19 | 11:47 | 6:29:15 | |
6 | 109 | 85 | SCOTT | ERSLAND | 57 | BOYNTON BEACH | FL | 41:06 | 3:53 | 3:08:10 | 17.9 | 3:56 | 2:47:24 | 12:47 | 6:44:27 | |
7 | 123 | 116 | KENT | TIPPIN | 59 | FORT MYERS | FL | 44:19 | 5:50 | 3:46:18 | 14.8 | 3:07 | 2:26:12 | 11:10 | 7:05:44 |
FEMALE AGE DIVISION: 60 - 64
--------------------------------------------------------------
MALE AGE DIVISION: 60 - 64
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Oall | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | 106 | GARY | OLSON | 60 | WINTER PARK | FL | 41:59 | 2:43 | 2:54:31 | 19.3 | 1:58 | 1:54:42 | 8:46 | 5:35:50 | |
2 | 72 | 92 | WILL | HATHAWAY | 63 | WINTER PARK | FL | 30:29 | 5:08 | 3:04:05 | 18.3 | 2:39 | 2:14:52 | 10:18 | 5:57:11 | |
3 | 78 | 61 | R DAVID | ANDERSON | 60 | GAINESVILLE | FL | 41:18 | 6:15 | 2:57:22 | 18.9 | 3:33 | 2:16:52 | 10:27 | 6:05:18 | |
4 | 115 | 91 | ROBERT | HATCH | 60 | GAINESVILLE | FL | 45:35 | 6:12 | 3:18:36 | 16.9 | 4:31 | 2:33:48 | 11:45 | 6:48:40 | |
5 | 124 | 70 | JOSEPH | BRADFIELD | 60 | CLERMONT | FL | 38:35 | 7:41 | 3:13:36 | 17.4 | 5:32 | 3:02:14 | 13:55 | 7:07:36 |