Early Bird Sprint Triathlon
Date: 04/08/2018
Team Detail Report
Collegiate
Finish Postion: 1 - Georgia Tech
Team Score (places): 14 Team Score (times): 6:22:53.80
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3 | Christopher Douglas | Atlanta | M | 1 | 1 | 53:41.90 | 53:41.90 |
2 | 18 | Mattie Rountree | Powder Springs | F | 1 | 2 | 1:09:21.30 | 2:03:03.20 |
3 | 24 | Vincent Terrier | Atlanta | M | 2 | 4 | 58:00.65 | 3:01:03.85 |
4 | 120 | Rachel Mann | Homer Glen | F | 2 | 6 | 1:10:41.50 | 4:11:45.35 |
5 | 45 | Kalina Paunovska | Miami Beach | F | 3 | 9 | 1:10:58.60 | 5:22:43.95 |
6 | 28 | David Wolfson | Atlanta | M | 5 | 14 | 1:00:09.85 | 6:22:53.80 |
7 | 31 | Marc Leber | Virginia Beach | M | 6 | 20 | 1:00:55.80 | 7:23:49.60 |
8 | 66 | Elizabeth Spiers | Atlanta | F | 8 | 28 | 1:15:45.80 | 8:39:35.40 |
9 | 51 | Daniel Barrundia | Atlanta | M | 10 | 38 | 1:02:09.95 | 9:41:45.35 |
10 | 15 | Peter Griffiths | Atlanta | M | 14 | 52 | 1:04:26.90 | 10:46:12.25 |
Finish Postion: 2 - Clemson University
Team Score (places): 67 Team Score (times): 7:25:30.40
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 29 | Brad Sanders | Mount Pleasant | M | 4 | 4 | 1:00:04.95 | 1:00:04.95 |
2 | 4 | Kathryn Dougherty | Wayne | F | 9 | 13 | 1:16:27.40 | 2:16:32.35 |
3 | 32 | Grace Brokaw | Lewes | F | 10 | 23 | 1:16:57.30 | 3:33:29.65 |
4 | 12 | James King | Clemson | M | 12 | 35 | 1:02:40.15 | 4:36:09.80 |
5 | 30 | Danielle Rudy | Clemson | F | 13 | 48 | 1:22:18.80 | 5:58:28.60 |
6 | 93 | Mary Conley Teel | Clemson | F | 19 | 67 | 1:27:01.80 | 7:25:30.40 |
7 | 80 | Jessica Tetterton | Clemson | F | 20 | 87 | 1:28:01.80 | 8:53:32.20 |
8 | 17 | Brittany Sandifer | Seneca | F | 22 | 109 | 1:30:18.75 | 10:23:50.95 |
9 | 53 | Peter Clarke | Hickory | M | 24 | 133 | 1:08:57.15 | 11:32:48.10 |
10 | 115 | David Robinson | Hilton Head Island | M | 43 | 176 | 1:15:13.60 | 12:48:01.70 |
Finish Postion: 3 - University of Alabama
Team Score (places): 70 Team Score (times): 7:25:43.90
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 27 | Averi Lewis | Tuscaloosa | F | 5 | 5 | 1:14:29.25 | 1:14:29.25 |
2 | 1 | Alex Robinson | Tuscaloosa | M | 11 | 16 | 1:02:19.55 | 2:16:48.80 |
3 | 76 | Monica Vermillion | Tuscaloosa | F | 11 | 27 | 1:16:58.35 | 3:33:47.15 |
4 | 6 | Atolo Tuinukuafe | Tuscaloosa | M | 13 | 40 | 1:03:26.70 | 4:37:13.85 |
5 | 37 | Katherine Thill | Tuscaloosa | F | 14 | 54 | 1:23:11.30 | 6:00:25.15 |
6 | 102 | Jayla Blanke | Tuscaloosa | F | 16 | 70 | 1:25:18.75 | 7:25:43.90 |
7 | 68 | William Allen | Tuscaloosa | M | 20 | 90 | 1:08:27.85 | 8:34:11.75 |
8 | 55 | Nicholas Burke | Tuscaloosa | M | 25 | 115 | 1:09:24.55 | 9:43:36.30 |
9 | 95 | Kevin Vermillion | Tuscaloosa | M | 26 | 141 | 1:09:44.40 | 10:53:20.70 |
10 | 109 | Amelia Keuhn | Tuscaloosa | F | 26 | 167 | 1:30:53.10 | 12:24:13.80 |
Finish Postion: 4 - Auburn University
Team Score (places): 77 Team Score (times): 6:38:49.70
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 13 | Slater Whiston | Auburn | M | 3 | 3 | 1:00:02.10 | 1:00:02.10 |
2 | 33 | Jake Fikse | Smyrna | M | 9 | 12 | 1:01:41.55 | 2:01:43.65 |
3 | 57 | Meredith Brito | Marietta | F | 12 | 24 | 1:17:49.40 | 3:19:33.05 |
4 | 20 | Tyler Blackburn | Auburn | M | 15 | 39 | 1:04:28.50 | 4:24:01.55 |
5 | 48 | Zachary West | Austin | M | 16 | 55 | 1:06:05.10 | 5:30:06.65 |
6 | 54 | Jacob Cupp | Arlington | M | 22 | 77 | 1:08:43.05 | 6:38:49.70 |
7 | 100 | William McCarty | Auburn | M | 27 | 104 | 1:09:58.50 | 7:48:48.20 |
8 | 74 | Morgan Pence | Louisville | F | 32 | 136 | 1:35:54.15 | 9:24:42.35 |
9 | 46 | Parker Howard | Huntsville | F | 34 | 170 | 1:40:23.05 | 11:05:05.40 |
10 | 86 | Beverly Cox-Ryan | Gallion | F | 38 | 208 | 2:03:50.60 | 13:08:56.00 |
Finish Postion: 5 - University of Georgia
Team Score (places): 123 Team Score (times): 8:45:07.60
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 118 | Kelly Huban | Marietta | F | 6 | 6 | 1:14:42.10 | 1:14:42.10 |
2 | 41 | Caroline Beadles | Athens | F | 7 | 13 | 1:15:27.95 | 2:30:10.05 |
3 | 81 | Megan Hume | Athens | F | 15 | 28 | 1:25:01.30 | 3:55:11.35 |
4 | 39 | Mary Brewster | Columbus | F | 29 | 57 | 1:33:13.40 | 5:28:24.75 |
5 | 117 | Analisa Boza | Athens | F | 30 | 87 | 1:33:16.10 | 7:01:40.85 |
6 | 73 | Megan Jordan | Athens | F | 36 | 123 | 1:43:26.75 | 8:45:07.60 |
7 | 9 | Zac Adams | Duluth | M | 38 | 161 | 1:14:23.65 | 9:59:31.25 |
8 | 35 | Chad Garrett | Statham | M | 54 | 215 | 1:19:06.35 | 11:18:37.60 |
9 | 104 | Andrei Pshenichnyi | Athens | M | 60 | 275 | 1:24:45.00 | 12:43:22.60 |
10 | 119 | Jeremy Hamm | Athems | M | 64 | 339 | 1:28:16.40 | 14:11:39.00 |
Finish Postion: 6 - University of South Carolina
Team Score (places): 125 Team Score (times): 7:07:24.05
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 60 | Luke Jennings | Southlake | M | 7 | 7 | 1:00:58.20 | 1:00:58.20 |
2 | 7 | Michael Keller | Williamsburg | M | 17 | 24 | 1:06:58.30 | 2:07:56.50 |
3 | 63 | Jamie Morris | Marana | F | 17 | 41 | 1:25:48.80 | 3:33:45.30 |
4 | 16 | Alexis Hutton | Charleston | M | 19 | 60 | 1:07:55.70 | 4:41:41.00 |
5 | 44 | Jared Cronin | Portsmouth | M | 32 | 92 | 1:12:41.35 | 5:54:22.35 |
6 | 61 | Jonathan Blalock | Spartanburg | M | 33 | 125 | 1:13:01.70 | 7:07:24.05 |
7 | 88 | Madison Leggett | Mechanicville | F | 33 | 158 | 1:36:51.10 | 8:44:15.15 |
8 | 67 | Shea Donnelly | Columbia | M | 34 | 192 | 1:13:09.65 | 9:57:24.80 |
9 | 84 | Max Ciarlone | Columbia | M | 44 | 236 | 1:15:36.10 | 11:13:00.90 |
Finish Postion: Inc. - Emory University
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 64 | Alexis Vanbastelaer | Atlanta | F | 4 | 4 | 1:11:56.20 | 1:11:56.20 |
2 | 42 | Pano Garry | Boulder | M | 8 | 12 | 1:01:11.80 | 2:13:08.00 |
3 | 77 | Kimberly Dietrich | Decatur | F | 18 | 30 | 1:26:40.35 | 3:39:48.35 |
4 | 52 | Kristen Flint | Atlanta | F | 21 | 51 | 1:30:04.40 | 5:09:52.75 |
5 | 87 | Joshua Batista | Wellington | M | 31 | 82 | 1:12:31.55 | 6:22:24.30 |
Finish Postion: Inc. - Emmanuel College
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 23 | Laura Gonzalez Ospina | Franklin Springs | F | 27 | 27 | 1:30:58.40 | 1:30:58.40 |
2 | 8 | Alasdair McGhee | Franklin Springs | M | 30 | 57 | 1:12:31.40 | 2:43:29.80 |
3 | 10 | Rafael Figueiredo Mendes | Franklin Springs | M | 40 | 97 | 1:14:41.25 | 3:58:11.05 |
4 | 11 | Simon Roberts | Cumming | M | 51 | 148 | 1:18:01.45 | 5:16:12.50 |
Finish Postion: Inc. - Vanderbilt University
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 97 | Jonathan Turner | Nashville | M | 23 | 23 | 1:08:56.50 | 1:08:56.50 |
2 | 92 | Jerald Westendorf | Nashville | M | 35 | 58 | 1:13:20.75 | 2:22:17.25 |
3 | 47 | Daniel Anderson | San Francisco | M | 37 | 95 | 1:13:45.80 | 3:36:03.05 |
Finish Postion: Inc. - University of Tennessee
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 36 | Alex Pawlowski | Knoxville | M | 47 | 47 | 1:16:15.15 | 1:16:15.15 |
2 | 34 | Sean Meier | Hendersonville | M | 48 | 95 | 1:17:08.80 | 2:33:23.95 |
Finish Postion: Inc. - Kennesaw State University
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 56 | Maylon Ellington | Mableton | M | 67 | 67 | 1:52:00.55 | 1:52:00.55 |
Finish Postion: Inc. - University of North Georgia
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2 | Aidan Delliponti | Hoschton | M | 66 | 66 | 1:47:01.20 | 1:47:01.20 |