MALE LEATHERBACKS AGE GROUP: 13 - 15
Place | Bib# | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 7 | Trey Morgan | 15 | 2 | 2:08 | 1:26 | 10 | 17:28 | 15.5 | 0:37 | 15 | 11:35 | 8:17 | 33:13 |
12 | 9 | Kian Jones | 15 | 1 | 2:03 | 1:17 | 12 | 19:44 | 13.7 | 1:06 | 10 | 10:25 | 7:27 | 34:33 |
13 | 1 | Winston Beahm | 15 | 12 | 2:27 | 1:04 | 11 | 19:09 | 14.1 | 0:52 | 14 | 11:12 | 8:00 | 34:42 |
14 | 21 | Nolan Lynch | 13 | 8 | 2:24 | 1:30 | 14 | 20:22 | 13.3 | 0:43 | 13 | 11:08 | 7:58 | 36:05 |
15 | 10 | Eli Gonzales | 14 | 15 | 2:34 | 2:24 | 15 | 21:02 | 12.8 | 1:18 | 11 | 10:31 | 7:31 | 37:46 |
16 | 22 | Cade Bernier | 13 | 16 | 2:47 | 2:00 | 16 | 23:46 | 11.4 | 0:45 | 17 | 14:07 | 10:05 | 43:23 |
17 | 19 | Lewis Meiss | 13 | 17 | 2:51 | 1:13 | 18 | 27:43 | 9.7 | 0:55 | 16 | 12:57 | 9:15 | 45:36 |
18 | 24 | Andrew Norrell | 13 | 18 | 3:11 | 2:49 | 17 | 26:24 | 10.2 | 0:58 | 18 | 15:14 | 10:53 | 48:34 |
19 | 20 | Carson Van Why | 13 | 19 | 3:15 | 2:11 | 19 | 29:40 | 9.1 | 0:48 | 19 | 18:37 | 13:18 | 54:29 |
FEMALE LEATHERBACKS AGE GROUP: 13 - 15
Place | Bib# | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 43 | Elizabeth Cowan | 13 | 11 | 3:26 | 1:55 | 11 | 34:11 | 7.9 | 1:09 | 10 | 17:57 | 12:49 | 58:35 |
MALE LOGGERHEADS AGE GROUP: M10-12
Place | Bib# | Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 50 | Franklin Trejo Flores | 12 | 8 | 1:40 | 30 | 1:47 | 17:20 | 10.4 | 0:34 | 44 | 11:22 | 11:22 | 32:42 |
42 | 75 | Ian Wright | 11 | 27 | 1:55 | 48 | 2:30 | 16:45 | 10.7 | 1:18 | 40 | 10:24 | 10:24 | 32:51 |
43 | 54 | William Whittington | 12 | 36 | 2:02 | 27 | 1:39 | 16:46 | 10.7 | 0:45 | 45 | 12:07 | 12:07 | 33:18 |
44 | 66 | John Fendley Bass | 11 | 48 | 2:14 | 16 | 1:21 | 15:22 | 11.7 | 1:33 | 47 | 13:05 | 13:05 | 33:33 |
45 | 126 | Thomas Arnold | 10 | 49 | 2:16 | 41 | 2:01 | 16:13 | 11.1 | 0:49 | 48 | 13:19 | 13:19 | 34:36 |
46 | 120 | Marlon Simon | 10 | 44 | 2:09 | 9 | 1:10 | 16:44 | 10.8 | 1:00 | 51 | 14:15 | 14:15 | 35:16 |
47 | 121 | Eduard L Palomares | 10 | 37 | 2:04 | 29 | 1:41 | 16:49 | 10.7 | 0:44 | 50 | 14:02 | 14:02 | 35:17 |
48 | 124 | Aiden Jordan | 10 | 23 | 1:31 | 27:54 | 6.5 | 1:08 | 9 | 7:45 | 7:45 | 36:33 | ||
49 | 57 | Seth Lovelace | 12 | 53 | 6:13 | 43 | 2:04 | 16:22 | 11.0 | 0:45 | 43 | 11:18 | 11:18 | 36:41 |
50 | 138 | Brendan Scattone | 10 | 50 | 2:18 | 38 | 1:57 | 19:32 | 9.2 | 1:00 | 46 | 12:15 | 12:15 | 37:00 |
FEMALE LOGGERHEADS AGE GROUP: F10-12
Place | Bib# | Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 89 | Athena Rockwell | 12 | 31 | 2:29 | 39 | 2:32 | 19:20 | 9.3 | 1:08 | 30 | 12:16 | 12:16 | 37:43 |
32 | 91 | Holly Gunn | 12 | 33 | 2:35 | 33 | 1:58 | 18:19 | 9.8 | 0:59 | 35 | 14:10 | 14:10 | 37:58 |
33 | 118 | Aubrey Sample | 11 | 35 | 2:35 | 36 | 2:20 | 19:05 | 9.4 | 0:36 | 34 | 13:28 | 13:28 | 38:03 |
34 | 158 | Stella Box | 10 | 30 | 2:20 | 24 | 1:42 | 22:20 | 8.1 | 0:49 | 26 | 11:14 | 11:14 | 38:23 |
35 | 110 | Callie Trafton | 11 | 28 | 2:18 | 37 | 2:29 | 19:15 | 9.4 | 0:38 | 37 | 14:23 | 14:23 | 39:01 |
36 | 146 | Lily Frank | 10 | 25 | 2:08 | 15 | 1:27 | 23:47 | 7.6 | 0:44 | 36 | 14:11 | 14:11 | 42:15 |
37 | 102 | Sophia Perez | 11 | 39 | 2:57 | 31 | 1:56 | 23:39 | 7.6 | 0:38 | 38 | 15:05 | 15:05 | 44:13 |
38 | 86 | Devilynn Hobbs | 12 | 38 | 2:54 | 21 | 1:40 | 22:02 | 8.2 | 1:12 | 40 | 17:04 | 17:04 | 44:51 |
39 | 150 | Kalonie Johnson | 10 | 34 | 2:35 | 25 | 1:45 | 30:10 | 6.0 | 0:39 | 39 | 16:10 | 16:10 | 51:17 |
40 | 106 | Kaleah Blackmon | 11 | 40 | 3:58 | 40 | 2:59 | 0:02 | 5400.0 | 36:20 | 18 | 10:35 | 10:35 | 53:51 |
MALE HATCHLINGS AGE GROUP: M6-9
Place | No. | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 245 | Bradley Fontenot | 7 | 38 | 1:34 | 2:05 | 20 | 11:52 | 10.1 | 0:55 | 38 | 6:47 | 13:33 | 23:11 |
32 | 190 | Lincoln Coy | 8 | 39 | 1:49 | 2:22 | 25 | 12:21 | 9.7 | 0:45 | 35 | 6:36 | 13:11 | 23:50 |
33 | 191 | Odin Roussel | 8 | 32 | 1:25 | 2:16 | 32 | 13:10 | 9.1 | 0:46 | 33 | 6:22 | 12:43 | 23:57 |
34 | 238 | Liam Stevens | 7 | 37 | 1:34 | 1:40 | 35 | 13:56 | 8.6 | 0:30 | 37 | 6:41 | 13:21 | 24:18 |
35 | 173 | Eli Wright | 9 | 31 | 1:23 | 2:45 | 36 | 14:01 | 8.6 | 0:51 | 30 | 5:35 | 11:10 | 24:33 |
36 | 241 | Logan Wright | 7 | 35 | 1:29 | 2:38 | 38 | 15:05 | 8.0 | 0:31 | 27 | 5:20 | 10:39 | 25:01 |
37 | 171 | Magnus Gunn | 9 | 22 | 1:13 | 4:12 | 28 | 12:48 | 9.4 | 1:20 | 31 | 5:37 | 11:13 | 25:08 |
38 | 249 | Memphis Boone Fielder | 6 | 34 | 1:28 | 2:14 | 37 | 14:21 | 8.4 | 0:35 | 36 | 6:36 | 13:11 | 25:11 |
39 | 193 | Jackson Shields | 8 | 36 | 1:31 | 1:41 | 27 | 12:27 | 9.6 | 0:57 | 39 | 15:03 | 30:05 | 31:36 |
40 | 182 | Roman Stolfi | 8 | 40 | 7:42 |