MALE LEATHERBACKS AGE GROUP: 13 - 15
Place | Bib# | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | William Shoesmith | 14 | 1 | 3:43 | 1:09 | 2 | 13:54 | 19.4 | 0:34 | 4 | 8:04 | 5:46 | 27:22 |
2 | 27 | Sidney Stewart | 13 | 3 | 4:34 | 0:49 | 1 | 13:22 | 20.2 | 1:07 | 2 | 7:51 | 5:36 | 27:42 |
3 | 2 | Landon Matson | 14 | 4 | 4:56 | 0:52 | 3 | 14:03 | 19.2 | 0:29 | 3 | 8:01 | 5:44 | 28:19 |
4 | 8 | Carson Weiss | 14 | 2 | 4:28 | 1:18 | 4 | 14:19 | 18.9 | 0:36 | 1 | 7:49 | 5:35 | 28:28 |
5 | 5 | David A Grosso | 14 | 5 | 4:57 | 1:26 | 5 | 15:13 | 17.7 | 0:38 | 5 | 8:42 | 6:13 | 30:53 |
6 | 22 | Dennis Fair | 13 | 6 | 4:58 | 1:29 | 6 | 15:13 | 17.7 | 0:40 | 12 | 11:01 | 7:52 | 33:19 |
7 | 31 | Josiah Barrow | 13 | 8 | 5:29 | 1:56 | 7 | 15:34 | 17.3 | 0:51 | 10 | 10:16 | 7:20 | 34:05 |
8 | 25 | Cameron Jocelyn | 13 | 10 | 5:38 | 2:04 | 8 | 17:23 | 15.5 | 0:47 | 8 | 9:36 | 6:52 | 35:26 |
9 | 9 | Donovan Carmichael | 14 | 11 | 5:55 | 2:27 | 11 | 17:49 | 15.2 | 0:40 | 6 | 9:09 | 6:32 | 35:58 |
10 | 3 | Dominic Woodcock | 14 | 13 | 6:05 | 2:28 | 9 | 17:35 | 15.4 | 0:56 | 9 | 9:49 | 7:01 | 36:51 |
FEMALE LEATHERBACKS AGE GROUP: 13 - 15
Place | Bib# | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Elizaveta Kovzelyuk | 13 | 1 | 4:49 | 1:21 | 1 | 17:37 | 15.3 | 0:43 | 5 | 12:11 | 8:42 | 36:40 |
2 | 47 | Caryn Berryman | 13 | 4 | 5:55 | 1:19 | 2 | 19:42 | 13.7 | 0:53 | 4 | 12:00 | 8:34 | 39:48 |
3 | 37 | Kendyll Foles | 13 | 6 | 6:01 | 2:01 | 12 | 25:46 | 10.5 | 0:42 | 1 | 11:13 | 8:01 | 45:42 |
4 | 16 | Abigail Persichini | 14 | 5 | 6:01 | 2:11 | 11 | 25:34 | 10.6 | 0:44 | 2 | 11:14 | 8:01 | 45:43 |
5 | 15 | Violet Sandifer | 14 | 9 | 6:39 | 4:40 | 3 | 20:57 | 12.9 | 1:18 | 8 | 12:56 | 9:15 | 46:28 |
6 | 38 | Peyton Chester | 13 | 7 | 6:29 | 2:07 | 10 | 25:27 | 10.6 | 0:56 | 3 | 11:53 | 8:30 | 46:50 |
7 | 14 | Addison Chambers | 14 | 8 | 6:33 | 2:16 | 6 | 24:32 | 11.0 | 1:08 | 7 | 12:31 | 8:56 | 46:57 |
8 | 39 | Kinsley Leloux | 13 | 10 | 6:40 | 3:48 | 7 | 24:43 | 10.9 | 0:46 | 6 | 12:24 | 8:52 | 48:20 |
9 | 46 | Lily Stanford | 13 | 12 | 6:57 | 2:32 | 4 | 24:30 | 11.0 | 1:10 | 11 | 16:06 | 11:30 | 51:13 |
10 | 17 | Eliana Briggs | 14 | 3 | 5:54 | 2:21 | 8 | 25:05 | 10.8 | 1:17 | 14 | 16:39 | 11:54 | 51:14 |
MALE LOGGERHEADS AGE GROUP: M10-12
Place | Bib# | Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | Andrew White | 11 | 4 | 3:14 | 2 | 1:09 | 11:33 | 15.6 | 0:56 | 2 | 6:12 | 6:12 | 23:02 |
2 | 92 | Malakai Barrow | 11 | 5 | 3:38 | 11 | 1:51 | 10:57 | 16.4 | 0:43 | 4 | 6:54 | 6:54 | 24:01 |
3 | 54 | Henry Burfitt | 12 | 6 | 3:38 | 10 | 1:51 | 12:07 | 14.9 | 0:44 | 5 | 7:26 | 7:26 | 25:42 |
4 | 90 | Axel Phillips | 11 | 2 | 3:10 | 6 | 1:32 | 13:25 | 13.4 | 0:39 | 6 | 7:29 | 7:29 | 26:12 |
5 | 60 | Arthur Phillips | 12 | 3 | 3:13 | 14 | 2:09 | 13:00 | 13.8 | 1:01 | 8 | 8:05 | 8:05 | 27:26 |
6 | 88 | Jaxon Beasley | 11 | 13 | 3:58 | 9 | 1:39 | 12:05 | 14.9 | 1:06 | 21 | 8:56 | 8:56 | 27:43 |
7 | 115 | Jonas Runyon | 10 | 15 | 4:09 | 4 | 1:18 | 12:40 | 14.2 | 0:49 | 19 | 8:50 | 8:50 | 27:44 |
8 | 128 | Kyle Millerdotson | 10 | 7 | 3:41 | 1 | 1:07 | 14:16 | 12.6 | 0:40 | 15 | 8:37 | 8:37 | 28:18 |
9 | 55 | Hadrian England | 12 | 8 | 3:43 | 33 | 3:06 | 12:53 | 14.0 | 0:43 | 12 | 8:21 | 8:21 | 28:44 |
10 | 58 | Mason Gibson | 12 | 16 | 4:10 | 12 | 1:55 | 13:53 | 13.0 | 0:44 | 9 | 8:05 | 8:05 | 28:45 |
FEMALE LOGGERHEADS AGE GROUP: F10-12
Place | Bib# | Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | Saryna Stewart | 11 | 6 | 3:37 | 1 | 0:49 | 11:01 | 16.3 | 1:01 | 4 | 7:47 | 7:47 | 24:13 |
2 | 95 | Marcela Dos Santos | 11 | 2 | 2:48 | 5 | 1:20 | 12:45 | 14.1 | 0:46 | 1 | 7:01 | 7:01 | 24:38 |
3 | 65 | Klara Shoesmith | 12 | 3 | 2:48 | 4 | 1:20 | 13:28 | 13.4 | 0:35 | 2 | 7:14 | 7:14 | 25:24 |
4 | 98 | Ginger Lee | 11 | 5 | 3:35 | 2 | 1:04 | 12:00 | 15.0 | 0:53 | 5 | 7:55 | 7:55 | 25:25 |
5 | 104 | Heidi White | 11 | 1 | 2:47 | 19 | 2:23 | 12:53 | 14.0 | 1:06 | 3 | 7:44 | 7:44 | 26:51 |
6 | 71 | Arlene Glines | 12 | 10 | 4:09 | 3 | 1:07 | 12:17 | 14.7 | 1:28 | 15 | 10:01 | 10:01 | 29:00 |
7 | 76 | Isla Fox | 12 | 4 | 3:11 | 41 | 3:26 | 14:37 | 12.3 | 0:47 | 7 | 8:28 | 8:28 | 30:27 |
8 | 64 | Aurora Stauch | 12 | 13 | 4:13 | 25 | 2:31 | 13:24 | 13.4 | 1:02 | 19 | 10:15 | 10:15 | 31:23 |
9 | 153 | Delaney Bowring | 10 | 29 | 4:43 | 18 | 2:21 | 14:47 | 12.2 | 1:10 | 8 | 8:45 | 8:45 | 31:44 |
10 | 68 | Elyse Neuman | 12 | 7 | 3:37 | 38 | 3:22 | 16:17 | 11.1 | 1:14 | 6 | 8:28 | 8:28 | 32:56 |
MALE HATCHLINGS AGE GROUP: M6-9
Place | No. | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 225 | Sterling Stewart | 7 | 8 | 3:01 | 1:27 | 5 | 10:20 | 11.6 | 0:40 | 2 | 3:20 | 6:39 | 18:45 |
2 | 176 | Roman Kovzelyuk | 9 | 3 | 2:40 | 1:39 | 2 | 9:49 | 12.2 | 0:47 | 9 | 3:57 | 7:53 | 18:50 |
3 | 163 | Luke White | 9 | 6 | 2:46 | 1:23 | 3 | 10:13 | 11.7 | 0:43 | 5 | 3:49 | 7:38 | 18:52 |
4 | 211 | Silas Lee | 8 | 2 | 1:31 | 3:47 | 1 | 8:52 | 13.5 | 0:51 | 17 | 4:20 | 8:39 | 19:18 |
5 | 200 | Jackson McKinley | 8 | 26 | 3:23 | 2:33 | 4 | 10:17 | 11.7 | 0:44 | 3 | 3:40 | 7:20 | 20:36 |
6 | 226 | Lincoln Purdy | 7 | 4 | 2:41 | 2:20 | 6 | 10:35 | 11.3 | 1:58 | 1 | 3:16 | 6:31 | 20:49 |
7 | 208 | Gabriel Combellick | 8 | 7 | 2:47 | 1:58 | 13 | 11:14 | 10.7 | 0:59 | 7 | 3:54 | 7:47 | 20:50 |
8 | 197 | Kento Meece | 8 | 14 | 3:11 | 2:29 | 9 | 11:01 | 10.9 | 0:53 | 12 | 4:04 | 8:07 | 21:36 |
9 | 209 | Bolton Chester | 8 | 16 | 3:14 | 2:50 | 7 | 10:49 | 11.1 | 0:43 | 10 | 4:02 | 8:04 | 21:36 |
10 | 204 | Taylor Schreiner | 8 | 5 | 2:42 | 2:13 | 19 | 11:50 | 10.1 | 0:52 | 23 | 4:40 | 9:20 | 22:15 |
FEMALE HATCHLINGS AGE GROUP: F6-9
Place | No. | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 190 | Alexandra Jackson | 9 | 1 | 2:13 | 1:26 | 1 | 9:12 | 13.0 | 0:52 | 1 | 3:28 | 6:55 | 17:09 |
2 | 178 | Nina Gibson | 9 | 3 | 2:47 | 1:48 | 3 | 10:23 | 11.6 | 0:45 | 4 | 3:46 | 7:31 | 19:26 |
3 | 186 | Scout Baker | 9 | 10 | 3:05 | 1:41 | 2 | 10:04 | 11.9 | 0:57 | 3 | 3:45 | 7:30 | 19:30 |
4 | 216 | Ava Roberts | 8 | 11 | 3:09 | 1:25 | 7 | 11:25 | 10.5 | 0:41 | 6 | 3:56 | 7:52 | 20:34 |
5 | 194 | Maren Fox | 9 | 2 | 2:43 | 2:26 | 5 | 11:18 | 10.6 | 0:55 | 8 | 4:17 | 8:34 | 21:37 |
6 | 185 | Olivia Yasunaga | 9 | 5 | 2:51 | 2:18 | 6 | 11:19 | 10.6 | 1:01 | 16 | 4:33 | 9:05 | 22:00 |
7 | 183 | Eleanor Smith | 9 | 13 | 3:12 | 1:54 | 11 | 11:49 | 10.2 | 1:07 | 7 | 4:10 | 8:20 | 22:10 |
8 | 189 | Geneviève Roberts | 9 | 9 | 3:00 | 2:18 | 9 | 11:46 | 10.2 | 0:58 | 18 | 4:37 | 9:13 | 22:37 |
9 | 245 | Senah Phillips | 6 | 20 | 3:30 | 1:52 | 10 | 11:48 | 10.2 | 0:52 | 24 | 5:07 | 10:13 | 23:06 |
10 | 219 | Kinsley Gischel | 8 | 14 | 3:16 | 2:43 | 15 | 12:25 | 9.7 | 0:44 | 10 | 4:22 | 8:43 | 23:28 |