MALE LEATHERBACKS AGE GROUP: 13 - 15
Place | Bib# | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 21 | Max Burgoon | 13 | 20 | 7:40 | 5:06 | 20 | 33:47 | 8.0 | 1:02 | 18 | 13:45 | 9:50 | 1:01:17 |
FEMALE LEATHERBACKS AGE GROUP: 13 - 15
Place | Bib# | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 45 | Cora Stolfi | 13 | 11 | 6:47 | 2:56 | 13 | 27:15 | 9.9 | 1:19 | 9 | 13:11 | 9:25 | 51:26 |
12 | 41 | Sophia Adams | 13 | 2 | 5:34 | 3:10 | 9 | 25:14 | 10.7 | 1:17 | 12 | 16:32 | 11:48 | 51:45 |
13 | 42 | Julia Mott | 13 | 14 | 7:41 | 2:42 | 5 | 24:32 | 11.0 | 1:05 | 13 | 16:36 | 11:51 | 52:34 |
14 | 44 | Lamija Alibasic | 13 | 13 | 7:24 | 4:02 | 14 | 30:45 | 8.8 | 1:08 | 10 | 16:06 | 11:30 | 59:23 |
MALE LOGGERHEADS AGE GROUP: M10-12
Place | Bib# | Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 131 | Westley Aylstock | 10 | 34 | 4:50 | 47 | 4:41 | 18:04 | 10.0 | 1:11 | 1 | 4:38 | 4:38 | 33:21 |
22 | 133 | Uzziah Smith | 10 | 49 | 7:32 | 43 | 3:57 | 11:36 | 15.5 | 1:11 | 27 | 9:22 | 9:22 | 33:36 |
23 | 114 | Breez Lee | 10 | 18 | 4:17 | 23 | 2:25 | 15:22 | 11.7 | 1:27 | 34 | 10:09 | 10:09 | 33:39 |
24 | 94 | Mankato Lynch | 11 | 42 | 5:17 | 27 | 2:44 | 16:04 | 11.2 | 0:48 | 18 | 8:48 | 8:48 | 33:39 |
25 | 126 | Shephard Doll | 10 | 38 | 4:58 | 34 | 3:12 | 14:53 | 12.1 | 1:45 | 23 | 9:11 | 9:11 | 33:56 |
26 | 134 | Nicodemus Combellick | 10 | 19 | 4:19 | 26 | 2:35 | 17:25 | 10.3 | 0:43 | 29 | 9:45 | 9:45 | 34:44 |
27 | 132 | Stone Williams | 10 | 26 | 4:36 | 31 | 2:58 | 15:50 | 11.4 | 1:26 | 33 | 10:07 | 10:07 | 34:54 |
28 | 122 | Gavin Kunz | 10 | 23 | 4:31 | 41 | 3:33 | 16:54 | 10.7 | 0:45 | 25 | 9:14 | 9:14 | 34:54 |
29 | 112 | Jonah Blackshear | 10 | 47 | 6:29 | 19 | 2:19 | 18:46 | 9.6 | 1:30 | 3 | 6:13 | 6:13 | 35:16 |
30 | 84 | Lucas Wooten | 11 | 41 | 5:11 | 39 | 3:25 | 16:40 | 10.8 | 0:57 | 28 | 9:27 | 9:27 | 35:38 |
FEMALE LOGGERHEADS AGE GROUP: F10-12
Place | Bib# | Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 151 | Sadie Fox | 10 | 21 | 4:36 | 21 | 2:26 | 18:38 | 9.7 | 0:57 | 17 | 10:04 | 10:04 | 36:40 |
22 | 137 | Isabelle Meiss | 10 | 38 | 5:10 | 17 | 2:20 | 19:39 | 9.2 | 0:48 | 10 | 9:12 | 9:12 | 37:06 |
23 | 100 | Cora Landry | 11 | 16 | 4:21 | 32 | 2:55 | 17:01 | 10.6 | 1:04 | 32 | 11:47 | 11:47 | 37:07 |
24 | 101 | Maria Arnold | 11 | 14 | 4:13 | 23 | 2:30 | 17:10 | 10.5 | 1:08 | 38 | 12:30 | 12:30 | 37:30 |
25 | 73 | Skylar Walker | 12 | 20 | 4:33 | 12 | 1:57 | 18:19 | 9.8 | 0:47 | 36 | 12:23 | 12:23 | 37:57 |
26 | 66 | Rylie Gibbs | 12 | 11 | 4:11 | 27 | 2:31 | 20:58 | 8.6 | 0:55 | 11 | 9:25 | 9:25 | 37:58 |
27 | 143 | Jordan Glines | 10 | 33 | 4:50 | 8 | 1:33 | 19:48 | 9.1 | 0:59 | 27 | 10:54 | 10:54 | 38:02 |
28 | 102 | Sophia Gibson | 11 | 37 | 5:07 | 24 | 2:31 | 15:34 | 11.6 | 1:01 | 42 | 14:12 | 14:12 | 38:22 |
29 | 136 | Eden Neuman | 10 | 25 | 4:39 | 34 | 3:05 | 20:30 | 8.8 | 0:48 | 13 | 9:36 | 9:36 | 38:37 |
30 | 144 | Rachael Jackson | 10 | 43 | 6:04 | 11 | 1:45 | 19:19 | 9.3 | 0:50 | 25 | 10:47 | 10:47 | 38:44 |
MALE HATCHLINGS AGE GROUP: M6-9
Place | No. | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 214 | Craig Neuman III | 8 | 23 | 3:23 | 3:25 | 31 | 13:29 | 8.9 | 0:45 | 14 | 4:10 | 8:19 | 25:09 |
22 | 228 | Alexander Herzog | 7 | 41 | 4:01 | 2:38 | 25 | 12:43 | 9.4 | 1:05 | 25 | 4:58 | 9:56 | 25:22 |
23 | 205 | Eli Gomez | 8 | 34 | 3:44 | 2:37 | 23 | 12:30 | 9.6 | 1:21 | 32 | 5:15 | 10:30 | 25:24 |
24 | 165 | Bennett Norrell | 9 | 20 | 3:19 | 3:31 | 27 | 12:46 | 9.4 | 1:49 | 15 | 4:13 | 8:25 | 25:36 |
25 | 231 | Owen Kunz | 7 | 39 | 3:49 | 1:49 | 39 | 14:57 | 8.0 | 0:43 | 21 | 4:37 | 9:13 | 25:53 |
26 | 164 | Maverick Turner | 9 | 10 | 3:08 | 4:13 | 24 | 12:40 | 9.5 | 1:02 | 26 | 4:59 | 9:57 | 25:59 |
27 | 236 | Liam Stevens | 6 | 21 | 3:20 | 3:04 | 33 | 14:13 | 8.4 | 1:01 | 33 | 5:16 | 10:32 | 26:53 |
28 | 227 | Roman Stolfi | 7 | 35 | 3:44 | 2:46 | 41 | 15:37 | 7.7 | 0:45 | 18 | 4:22 | 8:44 | 27:13 |
29 | 199 | Luke Landry | 8 | 33 | 3:39 | 2:34 | 37 | 14:49 | 8.1 | 0:53 | 36 | 5:26 | 10:51 | 27:18 |
30 | 203 | Bentley Nobles | 8 | 27 | 3:23 | 2:35 | 34 | 14:16 | 8.4 | 1:23 | 38 | 6:07 | 12:14 | 27:43 |
FEMALE HATCHLINGS AGE GROUP: F6-9
Place | No. | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 179 | Adelaide Walker | 9 | 16 | 3:21 | 3:05 | 21 | 13:44 | 8.7 | 0:59 | 32 | 6:04 | 12:07 | 27:11 |
22 | 217 | Addie Cameron | 8 | 7 | 2:58 | 6:43 | 13 | 12:07 | 9.9 | 1:58 | 2 | 3:37 | 7:14 | 27:21 |
23 | 220 | Alyssa Franatovich | 8 | 23 | 3:35 | 3:37 | 22 | 13:58 | 8.6 | 1:38 | 20 | 4:51 | 9:42 | 27:36 |
24 | 246 | Sydney McKinley | 6 | 28 | 4:22 | 2:54 | 29 | 15:46 | 7.6 | 0:41 | 9 | 4:18 | 8:35 | 27:59 |
25 | 192 | Loxley Lynch | 9 | 17 | 3:21 | 4:06 | 24 | 15:05 | 8.0 | 0:48 | 23 | 5:04 | 10:07 | 28:23 |
26 | 218 | Elena Rockwell | 8 | 19 | 3:26 | 4:22 | 30 | 15:56 | 7.5 | 1:08 | 11 | 4:25 | 8:49 | 29:14 |
27 | 241 | Caitlin Johns | 7 | 31 | 4:45 | 3:51 | 25 | 15:07 | 7.9 | 0:47 | 19 | 4:46 | 9:32 | 29:15 |
28 | 238 | Arielle Williams | 7 | 26 | 3:51 | 3:35 | 31 | 16:15 | 7.4 | 0:46 | 26 | 5:16 | 10:32 | 29:41 |
29 | 242 | Nova Stauch | 7 | 29 | 4:23 | 4:08 | 26 | 15:09 | 7.9 | 0:48 | 28 | 5:21 | 10:42 | 29:47 |
30 | 97 | Hazel Vernon | 8 | 27 | 3:58 | 2:14 | 33 | 18:30 | 6.5 | 0:56 | 22 | 5:03 | 10:06 | 30:39 |