FEMALE OVERALL 13-15
Place | Bib | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | Emma McLaughlin | 13 | 1 | 2:18 | 1:20 | 2 | 17:32 | 15.4 | 0:37 | 1 | 8:38 | 6:10 | 30:24 |
FEMALE AGE GROUP: 13 - 13
Place | Bib# | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | Emma McLaughlin | 13 | 1 | 2:18 | 1:20 | 1 | 17:32 | 15.4 | 0:37 | 1 | 8:38 | 6:10 | 30:24 |
2 | 38 | Bentlee Tidwell | 13 | 3 | 3:07 | 1:27 | 4 | 23:01 | 11.7 | 0:51 | 2 | 15:48 | 11:18 | 44:13 |
3 | 36 | Amelia Franatovich | 13 | 4 | 3:17 | 2:05 | 2 | 22:15 | 12.1 | 0:42 | 3 | 16:24 | 11:43 | 44:41 |
4 | 44 | Amelia Clanton | 13 | 2 | 2:52 | 2:19 | 3 | 22:21 | 12.1 | 1:02 | 5 | 20:18 | 14:30 | 48:49 |
5 | 43 | Elizabeth Cowan | 13 | 5 | 3:26 | 1:55 | 5 | 34:11 | 7.9 | 1:09 | 4 | 17:57 | 12:49 | 58:35 |
FEMALE AGE GROUP: 14 - 15
Place | Bib# | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Elizaveta Kovzelyuk | 14 | 1 | 2:34 | 0:50 | 1 | 17:10 | 15.7 | 0:38 | 1 | 11:23 | 8:08 | 32:33 |
2 | 35 | Abigail Bossert | 14 | 2 | 2:41 | 1:17 | 2 | 17:37 | 15.3 | 0:49 | 2 | 12:19 | 8:48 | 34:40 |
3 | 30 | Julia Mott | 14 | 3 | 2:50 | 1:21 | 3 | 20:24 | 13.2 | 0:55 | 5 | 15:26 | 11:02 | 40:53 |
4 | 31 | Lily Stanford | 14 | 6 | 3:21 | 2:03 | 5 | 22:14 | 12.1 | 1:02 | 3 | 15:07 | 10:48 | 43:45 |
5 | 32 | Sophia Adams | 14 | 5 | 3:18 | 1:54 | 4 | 22:02 | 12.3 | 0:59 | 6 | 16:33 | 11:50 | 44:44 |
6 | 29 | Cora Stolfi | 14 | 4 | 3:00 | 2:11 | 6 | 23:32 | 11.5 | 1:00 | 4 | 15:25 | 11:01 | 45:06 |
MALE OVERALL 13-15
Place | Bib | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Sidney Stewart | 14 | 14 | 2:33 | 0:38 | 1 | 12:38 | 21.4 | 0:44 | 6 | 8:59 | 6:25 | 25:31 |
MALE AGE GROUP: 13 - 13
Place | Bib# | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Anderson Saksa | 13 | 1 | 2:23 | 0:54 | 1 | 15:54 | 17.0 | 0:31 | 2 | 9:08 | 6:32 | 28:48 |
2 | 25 | Hadrian England | 13 | 3 | 2:27 | 1:53 | 2 | 17:24 | 15.5 | 0:32 | 1 | 7:10 | 5:07 | 29:24 |
3 | 21 | Nolan Lynch | 13 | 2 | 2:24 | 1:30 | 3 | 20:22 | 13.3 | 0:43 | 3 | 11:08 | 7:58 | 36:05 |
4 | 22 | Cade Bernier | 13 | 4 | 2:47 | 2:00 | 4 | 23:46 | 11.4 | 0:45 | 5 | 14:07 | 10:05 | 43:23 |
5 | 19 | Lewis Meiss | 13 | 5 | 2:51 | 1:13 | 6 | 27:43 | 9.7 | 0:55 | 4 | 12:57 | 9:15 | 45:36 |
6 | 24 | Andrew Norrell | 13 | 6 | 3:11 | 2:49 | 5 | 26:24 | 10.2 | 0:58 | 6 | 15:14 | 10:53 | 48:34 |
7 | 20 | Carson Van Why | 13 | 7 | 3:15 | 2:11 | 7 | 29:40 | 9.1 | 0:48 | 7 | 18:37 | 13:18 | 54:29 |
MALE AGE GROUP: 14 - 15
Place | Bib# | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 1 | Winston Beahm | 15 | 10 | 2:27 | 1:04 | 9 | 19:09 | 14.1 | 0:52 | 11 | 11:12 | 8:00 | 34:42 |
12 | 10 | Eli Gonzales | 14 | 12 | 2:34 | 2:24 | 12 | 21:02 | 12.8 | 1:18 | 9 | 10:31 | 7:31 | 37:46 |
MALE OVERALL 10-12
Place | Bib | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | Andrew White | 12 | 1 | 1:20 | 0:52 | 1 | 11:11 | 24.1 | 0:42 | 4 | 5:57 | 4:15 | 19:59 |
MALE AGE GROUP: M10
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 128 | James Chavez | 2 | 1:34 | 1:38 | 8 | 14:30 | 12.4 | 0:56 | 16 | 10:04 | 10:04 | 28:40 |
12 | 137 | Bennett Norrell | 6 | 1:45 | 2:02 | 15 | 16:16 | 11.1 | 0:37 | 8 | 8:03 | 8:03 | 28:41 |
13 | 123 | Kali Trujillo | 7 | 1:46 | 1:50 | 20 | 19:57 | 9.0 | 0:49 | 3 | 4:53 | 4:53 | 29:14 |
14 | 122 | Nathan Hardy | 13 | 1:57 | 1:52 | 10 | 15:08 | 11.9 | 1:12 | 14 | 9:36 | 9:36 | 29:43 |
15 | 129 | Jasper Church | 19 | 2:08 | 1:53 | 13 | 15:33 | 11.6 | 0:40 | 15 | 9:39 | 9:39 | 29:51 |
16 | 140 | Luke White | 18 | 2:07 | 1:23 | 12 | 15:31 | 11.6 | 0:38 | 18 | 11:09 | 11:09 | 30:47 |
17 | 144 | Bishop Clements | 20 | 2:09 | 1:26 | 16 | 16:27 | 10.9 | 1:00 | 17 | 11:06 | 11:06 | 32:07 |
18 | 126 | Thomas Arnold | 22 | 2:16 | 2:01 | 14 | 16:13 | 11.1 | 0:49 | 20 | 13:19 | 13:19 | 34:36 |
19 | 120 | Marlon Simon | 21 | 2:09 | 1:10 | 17 | 16:44 | 10.8 | 1:00 | 23 | 14:15 | 14:15 | 35:16 |
20 | 121 | Eduard L Palomares | 16 | 2:04 | 1:41 | 18 | 16:49 | 10.7 | 0:44 | 22 | 14:02 | 14:02 | 35:17 |
MALE AGE GROUP: M11
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 69 | Shephard Doll | 14 | 2:01 | 2:05 | 7 | 13:20 | 13.5 | 1:09 | 12 | 9:01 | 9:01 | 27:34 |
12 | 73 | Ethan Anderson | 11 | 1:56 | 1:50 | 10 | 14:18 | 12.6 | 0:50 | 16 | 9:27 | 9:27 | 28:19 |
13 | 72 | Beau Seymour | 17 | 2:11 | 2:47 | 9 | 14:09 | 12.7 | 0:53 | 13 | 9:03 | 9:03 | 29:01 |
14 | 71 | Griffin Lynch | 13 | 2:00 | 1:13 | 16 | 15:57 | 11.3 | 0:54 | 14 | 9:11 | 9:11 | 29:12 |
15 | 67 | Westley Aylstock | 12 | 1:58 | 1:40 | 14 | 15:27 | 11.7 | 1:06 | 15 | 9:21 | 9:21 | 29:30 |
16 | 82 | Wyatt Shelton | 15 | 2:05 | 2:10 | 19 | 17:42 | 10.2 | 0:41 | 9 | 8:38 | 8:38 | 31:15 |
17 | 68 | Cooper Huggett | 16 | 2:11 | 1:57 | 18 | 17:04 | 10.5 | 0:52 | 17 | 10:18 | 10:18 | 32:21 |
18 | 75 | Ian Wright | 10 | 1:55 | 2:30 | 17 | 16:45 | 10.7 | 1:18 | 18 | 10:24 | 10:24 | 32:51 |
19 | 66 | John Fendley Bass | 19 | 2:14 | 1:21 | 13 | 15:22 | 11.7 | 1:33 | 19 | 13:05 | 13:05 | 33:33 |
20 | 84 | Avery Smallwood | 20 | 4:56 | 2:25 | 20 | 20:15 | 8.9 | 0:48 | 20 | 14:17 | 14:17 | 42:39 |
MALE AGE GROUP: M12
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | Andrew White | 1 | 1:20 | 0:52 | 1 | 11:11 | 16.1 | 0:42 | 1 | 5:57 | 5:57 | 19:59 |
2 | 53 | Sam Gilbert | 4 | 1:46 | 1:16 | 2 | 11:43 | 15.4 | 0:34 | 2 | 7:12 | 7:12 | 22:29 |
3 | 52 | Alex Padilla | 6 | 1:56 | 1:49 | 3 | 11:55 | 15.1 | 0:44 | 4 | 9:02 | 9:02 | 25:23 |
4 | 58 | Kai Nguyen | 3 | 1:43 | 1:32 | 5 | 14:48 | 12.2 | 0:45 | 3 | 8:30 | 8:30 | 27:16 |
5 | 59 | Jules Roussel | 8 | 2:06 | 2:00 | 4 | 14:41 | 12.3 | 1:01 | 5 | 10:07 | 10:07 | 29:53 |
6 | 56 | Caden Jordan | 5 | 1:53 | 1:24 | 9 | 18:12 | 9.9 | 0:44 | 6 | 10:20 | 10:20 | 32:31 |
7 | 50 | Franklin Trejo Flores | 2 | 1:40 | 1:47 | 8 | 17:20 | 10.4 | 0:34 | 8 | 11:22 | 11:22 | 32:42 |
8 | 54 | William Whittington | 7 | 2:02 | 1:39 | 7 | 16:46 | 10.7 | 0:45 | 9 | 12:07 | 12:07 | 33:18 |
9 | 57 | Seth Lovelace | 10 | 6:13 | 2:04 | 6 | 16:22 | 11.0 | 0:45 | 7 | 11:18 | 11:18 | 36:41 |
10 | 51 | Angellus Vasquez | 9 | 3:45 | 3:00 | 10 | 20:11 | 8.9 | 1:23 | 10 | 19:21 | 19:21 | 47:38 |
FEMALE OVERALL 10-12
Place | Bib | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 98 | Saryna Stewart | 12 | 17 | 1:55 | 0:40 | 2 | 10:14 | 26.4 | 0:44 | 8 | 8:06 | 5:47 | 21:37 |
FEMALE AGE GROUP: F10
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 146 | Lily Frank | 7 | 2:08 | 1:27 | 11 | 23:47 | 7.6 | 0:44 | 11 | 14:11 | 14:11 | 42:15 |
12 | 150 | Kalonie Johnson | 11 | 2:35 | 1:45 | 12 | 30:10 | 6.0 | 0:39 | 12 | 16:10 | 16:10 | 51:17 |
FEMALE AGE GROUP: F11
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 103 | Everleigh Linn | 6 | 1:51 | 1:19 | 9 | 14:51 | 12.1 | 1:08 | 14 | 12:53 | 12:53 | 32:00 |
12 | 111 | Avery Newton | 10 | 1:55 | 1:51 | 13 | 17:01 | 10.6 | 0:48 | 11 | 11:07 | 11:07 | 32:40 |
13 | 115 | Annabelle Ashcraft | 9 | 1:54 | 1:40 | 12 | 16:12 | 11.1 | 1:33 | 13 | 12:05 | 12:05 | 33:21 |
14 | 118 | Aubrey Sample | 15 | 2:35 | 2:20 | 15 | 19:05 | 9.4 | 0:36 | 15 | 13:28 | 13:28 | 38:03 |
15 | 110 | Callie Trafton | 14 | 2:18 | 2:29 | 16 | 19:15 | 9.4 | 0:38 | 16 | 14:23 | 14:23 | 39:01 |
16 | 102 | Sophia Perez | 16 | 2:57 | 1:56 | 17 | 23:39 | 7.6 | 0:38 | 17 | 15:05 | 15:05 | 44:13 |
17 | 106 | Kaleah Blackmon | 17 | 3:58 | 2:59 | 1 | 0:02 | 5400.0 | 36:20 | 8 | 10:35 | 10:35 | 53:51 |
FEMALE AGE GROUP: F12
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 86 | Devilynn Hobbs | 11 | 2:54 | 1:40 | 11 | 22:02 | 8.2 | 1:12 | 11 | 17:04 | 17:04 | 44:51 |
MALE OVERALL 7-9
Place | Bib | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 258 | John Victor Coimbra | 9 | 16 | 1:08 | 0:44 | 1 | 7:20 | 36.8 | 0:35 | 2 | 3:15 | 2:19 | 13:00 |
MALE AGE GROUP: M6
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 247 | Zeke Kakish | 1 | 1:06 | 2:07 | 1 | 11:39 | 10.3 | 0:31 | 1 | 4:14 | 8:27 | 19:35 |
2 | 248 | Shepard Bass | 2 | 1:26 | 1:54 | 2 | 12:09 | 9.9 | 0:28 | 2 | 6:30 | 13:00 | 22:24 |
3 | 249 | Memphis Boone Fielder | 3 | 1:28 | 2:14 | 3 | 14:21 | 8.4 | 0:35 | 3 | 6:36 | 13:11 | 25:11 |
MALE AGE GROUP: M7
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 241 | Logan Wright | 9 | 1:29 | 2:38 | 11 | 15:05 | 8.0 | 0:31 | 7 | 5:20 | 10:39 | 25:01 |
MALE AGE GROUP: M8
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 193 | Jackson Shields | 10 | 1:31 | 1:41 | 8 | 12:27 | 9.6 | 0:57 | 11 | 15:03 | 30:05 | 31:36 |
12 | 182 | Roman Stolfi | 12 | 7:42 |
MALE AGE GROUP: M9
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 169 | Lincoln Getzlaff | 11 | 1:16 | 1:57 | 11 | 12:52 | 9.3 | 1:04 | 7 | 4:33 | 9:05 | 21:40 |
12 | 174 | Bentley Nobles | 8 | 1:09 | 2:01 | 12 | 13:08 | 9.1 | 0:47 | 11 | 5:15 | 10:30 | 22:18 |
13 | 173 | Eli Wright | 14 | 1:23 | 2:45 | 13 | 14:01 | 8.6 | 0:51 | 12 | 5:35 | 11:10 | 24:33 |
14 | 171 | Magnus Gunn | 10 | 1:13 | 4:12 | 10 | 12:48 | 9.4 | 1:20 | 13 | 5:37 | 11:13 | 25:08 |
FEMALES OVERALL 6-9
Place | Bib | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 210 | Mila Rodriguez-Mesa | 9 | 7 | 1:06 | 2:16 | 1 | 9:27 | 28.6 | 0:50 | 2 | 3:58 | 2:50 | 17:36 |
FEMALE AGE GROUP: F6
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 265 | Serenity Testa | 1 | 1:25 | 2:02 | 1 | 26:33 | 4.5 | 0:21 | 1 | 5:06 | 10:11 | 35:25 |
FEMALE AGE GROUP: F7
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 259 | Senah Phillips | 1 | 1:06 | 1:12 | 1 | 11:38 | 10.3 | 0:29 | 1 | 4:15 | 8:29 | 18:37 |
2 | 257 | Sydney McKinley | 2 | 1:10 | 1:00 | 3 | 11:48 | 10.2 | 0:29 | 2 | 4:22 | 8:43 | 18:46 |
3 | 177 | Daniela Coimbra | 5 | 1:26 | 1:05 | 4 | 11:49 | 10.2 | 0:39 | 3 | 4:30 | 8:59 | 19:27 |
4 | 255 | Dylan Bowring | 3 | 1:12 | 1:35 | 2 | 11:48 | 10.2 | 0:45 | 6 | 5:42 | 11:23 | 21:00 |
5 | 263 | Brook Clements | 6 | 1:31 | 1:39 | 6 | 12:51 | 9.3 | 0:34 | 7 | 5:52 | 11:44 | 22:25 |
6 | 262 | Madison Shields | 7 | 1:32 | 1:52 | 7 | 12:51 | 9.3 | 0:36 | 5 | 5:41 | 11:22 | 22:31 |
7 | 264 | Amelia Cameron | 4 | 1:20 | 2:26 | 5 | 12:27 | 9.6 | 0:39 | 8 | 6:37 | 13:14 | 23:27 |
8 | 261 | Ella Hall | 10 | 1:41 | 2:36 | 8 | 14:42 | 8.2 | 0:25 | 10 | 7:06 | 14:11 | 26:28 |
9 | 260 | Emma Hall | 8 | 1:38 | 3:18 | 9 | 15:07 | 7.9 | 0:44 | 9 | 6:42 | 13:24 | 27:27 |
10 | 254 | Addiya Lee | 9 | 1:39 | 2:09 | 10 | 22:37 | 5.3 | 0:26 | 4 | 5:40 | 11:19 | 32:30 |
FEMALE AGE GROUP: F8
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 216 | Emma Chavez | 1 | 1:03 | 2:03 | 13 | 15:28 | 7.8 | 0:47 | 2 | 4:17 | 8:33 | 23:35 |
12 | 229 | Zayla Street | 11 | 1:21 | 2:31 | 12 | 14:31 | 8.3 | 0:39 | 10 | 5:23 | 10:46 | 24:23 |
13 | 227 | Natalie Nascimento | 13 | 1:24 | 1:55 | 14 | 15:30 | 7.7 | 0:52 | 13 | 5:52 | 11:44 | 25:31 |
14 | 214 | Lianis Torres Virola | 15 | 1:35 | 2:59 | 11 | 14:07 | 8.5 | 0:42 | 14 | 7:08 | 14:16 | 26:29 |
15 | 222 | Channing Tidwell | 14 | 1:25 | 1:55 | 16 | 18:46 | 6.4 | 0:28 | 16 | 8:17 | 16:33 | 30:50 |
16 | 228 | Ivory Davis | 16 | 1:37 | 3:03 | 15 | 17:36 | 6.8 | 1:13 | 15 | 7:57 | 15:54 | 31:24 |
FEMALE AGE GROUP: F9
Place | Bib# | Name | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 211 | Elena Rockwell | 10 | 1:15 | 2:00 | 12 | 14:04 | 8.5 | 0:42 | 11 | 5:22 | 10:44 | 23:22 |
12 | 200 | Noa Ramos | 5 | 1:10 | 2:50 | 13 | 14:21 | 8.4 | 0:54 | 7 | 4:46 | 9:31 | 23:58 |
13 | 202 | Amber Martinez | 13 | 1:36 | 4:27 | 14 | 20:10 | 6.0 | 0:32 | 14 | 7:34 | 15:07 | 34:15 |
14 | 300 | Unkmown Unknown | 1:42 | 7 | 11:34 | 10.4 | 0:47 | 6 | 4:26 | 8:51 |