MALE LEATHERBACKS AGE GROUP: 13 - 15
Place | Bib# | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 7 | Trey Morgan | 15 | 2 | 2:08 | 1:26 | 10 | 17:28 | 15.5 | 0:37 | 15 | 11:35 | 8:17 | 33:13 |
12 | 9 | Kian Jones | 15 | 1 | 2:03 | 1:17 | 12 | 19:44 | 13.7 | 1:06 | 10 | 10:25 | 7:27 | 34:33 |
13 | 1 | Winston Beahm | 15 | 12 | 2:27 | 1:04 | 11 | 19:09 | 14.1 | 0:52 | 14 | 11:12 | 8:00 | 34:42 |
14 | 21 | Nolan Lynch | 13 | 8 | 2:24 | 1:30 | 14 | 20:22 | 13.3 | 0:43 | 13 | 11:08 | 7:58 | 36:05 |
15 | 10 | Eli Gonzales | 14 | 15 | 2:34 | 2:24 | 15 | 21:02 | 12.8 | 1:18 | 11 | 10:31 | 7:31 | 37:46 |
16 | 22 | Cade Bernier | 13 | 16 | 2:47 | 2:00 | 16 | 23:46 | 11.4 | 0:45 | 17 | 14:07 | 10:05 | 43:23 |
17 | 19 | Lewis Meiss | 13 | 17 | 2:51 | 1:13 | 18 | 27:43 | 9.7 | 0:55 | 16 | 12:57 | 9:15 | 45:36 |
18 | 24 | Andrew Norrell | 13 | 18 | 3:11 | 2:49 | 17 | 26:24 | 10.2 | 0:58 | 18 | 15:14 | 10:53 | 48:34 |
19 | 20 | Carson Van Why | 13 | 19 | 3:15 | 2:11 | 19 | 29:40 | 9.1 | 0:48 | 19 | 18:37 | 13:18 | 54:29 |
FEMALE LEATHERBACKS AGE GROUP: 13 - 15
Place | Bib# | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 43 | Elizabeth Cowan | 13 | 11 | 3:26 | 1:55 | 11 | 34:11 | 7.9 | 1:09 | 10 | 17:57 | 12:49 | 58:35 |
MALE LOGGERHEADS AGE GROUP: M10-12
Place | Bib# | Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 70 | Aidan Sixta | 11 | 19 | 1:50 | 17 | 1:21 | 12:26 | 14.5 | 0:57 | 15 | 8:14 | 8:14 | 24:46 |
12 | 52 | Alex Padilla | 12 | 29 | 1:56 | 31 | 1:49 | 11:55 | 15.1 | 0:44 | 28 | 9:02 | 9:02 | 25:23 |
13 | 136 | Brody Benton | 10 | 18 | 1:49 | 15 | 1:20 | 13:01 | 13.8 | 0:55 | 23 | 8:41 | 8:41 | 25:44 |
14 | 135 | Jaxon Crew Fielder | 10 | 12 | 1:44 | 25 | 1:32 | 14:55 | 12.1 | 0:38 | 12 | 7:51 | 7:51 | 26:38 |
15 | 62 | Sawyer Jernigan | 11 | 5 | 1:36 | 3 | 0:49 | 15:44 | 11.4 | 0:47 | 13 | 7:52 | 7:52 | 26:47 |
16 | 64 | Stone Williams | 11 | 25 | 1:53 | 49 | 2:34 | 12:27 | 14.5 | 1:06 | 25 | 8:58 | 8:58 | 26:56 |
17 | 141 | Aidan Colin | 10 | 7 | 1:40 | 8 | 1:10 | 13:46 | 13.1 | 1:07 | 31 | 9:18 | 9:18 | 26:58 |
18 | 76 | William Bodet | 11 | 26 | 1:54 | 47 | 2:29 | 13:08 | 13.7 | 0:54 | 21 | 8:37 | 8:37 | 27:01 |
19 | 78 | Jaden Krecidlo | 11 | 22 | 1:52 | 22 | 1:31 | 15:06 | 11.9 | 0:49 | 10 | 7:48 | 7:48 | 27:04 |
20 | 80 | Christopher David | 11 | 21 | 1:50 | 14 | 1:20 | 14:05 | 12.8 | 1:03 | 24 | 8:51 | 8:51 | 27:07 |
FEMALE LOGGERHEADS AGE GROUP: F10-12
Place | Bib# | Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 92 | Margaret Piper Shearlock | 12 | 23 | 1:59 | 18 | 1:39 | 14:51 | 12.1 | 0:52 | 13 | 9:13 | 9:13 | 28:32 |
12 | 112 | Delaney Bowring | 11 | 5 | 1:46 | 16 | 1:35 | 14:43 | 12.2 | 0:55 | 16 | 9:39 | 9:39 | 28:37 |
13 | 160 | Eleanor Smith | 10 | 3 | 1:45 | 9 | 1:14 | 16:41 | 10.8 | 0:39 | 10 | 8:44 | 8:44 | 29:00 |
14 | 154 | Sophia Hopper | 10 | 24 | 2:01 | 11 | 1:15 | 21:27 | 8.4 | 0:43 | 1 | 4:04 | 4:04 | 29:28 |
15 | 153 | Meryl Ramos | 10 | 37 | 2:46 | 22 | 1:40 | 18:50 | 9.6 | 0:53 | 4 | 6:57 | 6:57 | 31:03 |
16 | 109 | Isabelle Meiss | 11 | 12 | 1:51 | 17 | 1:37 | 18:46 | 9.6 | 0:35 | 11 | 8:57 | 8:57 | 31:43 |
17 | 114 | Annie Clapp | 11 | 21 | 1:58 | 32 | 1:57 | 16:10 | 11.1 | 1:01 | 21 | 10:41 | 10:41 | 31:44 |
18 | 87 | Sydney Pinion | 12 | 19 | 1:58 | 38 | 2:30 | 14:34 | 12.4 | 1:35 | 25 | 11:12 | 11:12 | 31:46 |
19 | 104 | Sadie Fox | 11 | 13 | 1:51 | 28 | 1:49 | 15:59 | 11.3 | 1:14 | 24 | 11:08 | 11:08 | 32:00 |
20 | 103 | Everleigh Linn | 11 | 11 | 1:51 | 13 | 1:19 | 14:51 | 12.1 | 1:08 | 32 | 12:53 | 12:53 | 32:00 |
MALE HATCHLINGS AGE GROUP: M6-9
Place | No. | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 180 | Brayden Meves | 9 | 5 | 1:00 | 1:07 | 15 | 11:34 | 10.4 | 0:35 | 21 | 5:03 | 10:06 | 19:18 |
12 | 246 | Timofey Kovzelyuk | 7 | 29 | 1:20 | 1:49 | 11 | 10:44 | 11.2 | 0:40 | 18 | 4:48 | 9:35 | 19:18 |
13 | 239 | Brady Sixta | 7 | 15 | 1:07 | 2:26 | 13 | 10:58 | 10.9 | 0:37 | 11 | 4:19 | 8:37 | 19:24 |
14 | 188 | Sawyer James | 8 | 2 | 0:57 | 1:57 | 18 | 11:44 | 10.2 | 0:34 | 10 | 4:18 | 8:35 | 19:28 |
15 | 240 | Beau Nobles | 7 | 12 | 1:06 | 2:10 | 8 | 10:31 | 11.4 | 0:37 | 25 | 5:10 | 10:19 | 19:32 |
16 | 247 | Zeke Kakish | 6 | 14 | 1:06 | 2:07 | 16 | 11:39 | 10.3 | 0:31 | 7 | 4:14 | 8:27 | 19:35 |
17 | 181 | Luke Clements | 9 | 27 | 1:19 | 1:30 | 17 | 11:40 | 10.3 | 0:57 | 8 | 4:16 | 8:32 | 19:40 |
18 | 235 | Sage Kistler | 7 | 24 | 1:15 | 1:16 | 26 | 12:26 | 9.7 | 0:40 | 13 | 4:27 | 8:53 | 20:01 |
19 | 178 | Joseph Canepari | 9 | 20 | 1:10 | 1:24 | 22 | 12:02 | 10.0 | 1:02 | 17 | 4:37 | 9:13 | 20:14 |
20 | 237 | Bennett Feciuch | 7 | 21 | 1:11 | 1:40 | 21 | 11:59 | 10.0 | 0:36 | 19 | 4:50 | 9:40 | 20:15 |
FEMALE HATCHLINGS AGE GROUP: F6-9
Place | No. | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 217 | Oaklyn Castles | 8 | 8 | 1:09 | 2:04 | 5 | 10:31 | 11.4 | 0:43 | 26 | 5:27 | 10:54 | 19:52 |
12 | 218 | Emery Castles | 8 | 12 | 1:11 | 2:13 | 4 | 10:26 | 11.5 | 0:54 | 21 | 5:11 | 10:21 | 19:53 |
13 | 213 | Leilani Sturdifen | 9 | 9 | 1:09 | 2:00 | 8 | 10:59 | 10.9 | 1:08 | 20 | 5:10 | 10:20 | 20:24 |
14 | 208 | Lilly Seymour | 9 | 26 | 1:20 | 2:05 | 19 | 12:11 | 9.8 | 0:42 | 9 | 4:24 | 8:48 | 20:40 |
15 | 226 | Melody Ashcraft | 8 | 21 | 1:16 | 2:56 | 9 | 11:10 | 10.7 | 0:40 | 17 | 4:50 | 9:39 | 20:49 |
16 | 219 | Camille Coy | 8 | 3 | 1:04 | 2:06 | 21 | 12:25 | 9.7 | 0:38 | 13 | 4:44 | 9:27 | 20:55 |
17 | 220 | Amelia Newton | 8 | 15 | 1:12 | 1:17 | 20 | 12:23 | 9.7 | 0:41 | 27 | 5:27 | 10:54 | 20:58 |
18 | 255 | Dylan Bowring | 7 | 14 | 1:12 | 1:35 | 15 | 11:48 | 10.2 | 0:45 | 32 | 5:42 | 11:23 | 21:00 |
19 | 224 | Natalie Bodet | 8 | 20 | 1:16 | 1:36 | 26 | 12:53 | 9.3 | 0:32 | 16 | 4:50 | 9:39 | 21:04 |
20 | 207 | Emma Sixta | 9 | 16 | 1:13 | 1:49 | 13 | 11:36 | 10.3 | 0:53 | 30 | 5:40 | 11:20 | 21:09 |