River Bank Run
Date: 05/12/2018
Team Detail Report
25K 2 Hour Club - 25k Military
Finish Postion: 1 - Team RWB GR 25K Vets # 1
Team Score (places): 3527 Team Score (times): 9:46:56.97
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 511 | Benjamin Foreman | Grand Rapids | M | 54 | 54 | 1:33:14.34 | 1:33:14.34 |
2 | 356 | Matthew Gommesen | Pierson | M | 109 | 163 | 1:42:26.47 | 3:15:40.81 |
3 | 1639 | Joshua Regnaud | Kentwood | M | 655 | 818 | 1:59:53.81 | 5:15:34.62 |
4 | 1884 | Trinity Holmes | Muskegon | F | 1306 | 2124 | 2:14:39.94 | 7:30:14.56 |
5 | 1873 | Darrin Spoon | Fruitport | M | 1403 | 3527 | 2:16:42.41 | 9:46:56.97 |
6 | 1631 | Samantha Francart | Muskegon | F | 1836 | 5363 | 2:23:53.96 | 12:10:50.93 |
7 | 1972 | Timothy Pham | Wyoming | M | 2285 | 7648 | 2:30:24.16 | 14:41:15.09 |
8 | 2151 | Terry York | Grand Rapids | M | 3133 | 10781 | 2:49:15.03 | 17:30:30.12 |
Finish Postion: 2 - Team RWB Holland Chapter
Team Score (places): 7014 Team Score (times): 11:07:01.17
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3618 | Mitch Janicki | Hudsonville | M | 156 | 156 | 1:45:52.18 | 1:45:52.18 |
2 | 521 | Skip Schott | Holland | M | 375 | 531 | 1:55:09.89 | 3:41:02.07 |
3 | 2844 | Michael Westerlund | Muskegon | M | 2047 | 2578 | 2:27:03.57 | 6:08:05.64 |
4 | 3194 | Stephen Golden | Muskegon | M | 2083 | 4661 | 2:27:28.68 | 8:35:34.32 |
5 | 4807 | Paul Van Tubbergen | Holland | M | 2353 | 7014 | 2:31:26.85 | 11:07:01.17 |
6 | 3332 | Christina Phillips | Holland | F | 3663 | 10677 | 3:17:48.47 | 14:24:49.64 |
Finish Postion: 3 - Team RWB GR 2nd Squad
Team Score (places): 8045 Team Score (times): 11:37:43.28
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2244 | David Mohr | Grand Rapids | M | 735 | 735 | 2:03:00.58 | 2:03:00.58 |
2 | 2703 | James O'Connor | Grand Rapids | M | 748 | 1483 | 2:03:18.21 | 4:06:18.79 |
3 | 2659 | Brian Jirous | Wyoming | M | 1203 | 2686 | 2:12:38.63 | 6:18:57.42 |
4 | 2263 | Adam Bouwman | Wyoming | M | 2227 | 4913 | 2:29:30.91 | 8:48:28.33 |
5 | 3452 | Brian Updike | Lowell | M | 3132 | 8045 | 2:49:14.95 | 11:37:43.28 |
6 | 2278 | Edward Perdue | Grand Rapids | M | 3529 | 11574 | 3:05:10.80 | 14:42:54.08 |
Finish Postion: 4 - 146 MMB
Team Score (places): 8341 Team Score (times): 11:43:43.62
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4567 | Ryan Wilson | Albion | M | 892 | 892 | 2:06:36.06 | 2:06:36.06 |
2 | 2847 | Brian Cech | Dexter | M | 1287 | 2179 | 2:14:17.45 | 4:20:53.51 |
3 | 2641 | Patrick Frank | Alto | M | 1481 | 3660 | 2:17:52.56 | 6:38:46.07 |
4 | 4580 | Chris Scoles | Grand Rapids | M | 1894 | 5554 | 2:24:52.23 | 9:03:38.30 |
5 | 4186 | Joshua Bostwick | Brighton | M | 2787 | 8341 | 2:40:05.32 | 11:43:43.62 |
Finish Postion: 5 - MIARNG
Team Score (places): 8484 Team Score (times): 11:47:50.55
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4403 | Alan Jones | Wyoming | M | 1359 | 1359 | 2:15:56.76 | 2:15:56.76 |
2 | 2003 | Jeremiah Nelson | Spring Lake | M | 1755 | 3114 | 2:22:33.57 | 4:38:30.33 |
3 | 4411 | Jeff Jennette | Cadillac | M | 1789 | 4903 | 2:23:06.40 | 7:01:36.73 |
4 | 1904 | James Jennette | Grand Rapids | M | 1790 | 6693 | 2:23:06.85 | 9:24:43.58 |
5 | 4806 | Shannon Ruby | Byron Center | F | 1791 | 8484 | 2:23:06.97 | 11:47:50.55 |
6 | 4318 | Trent Doren | Belmont | M | 1855 | 10339 | 2:24:15.34 | 14:12:05.89 |
7 | 1959 | Andrew Kuhns | Lowell | M | 2231 | 12570 | 2:29:35.33 | 16:41:41.22 |
8 | 1907 | Megan Grant | Milwaukee | F | 2366 | 14936 | 2:31:39.29 | 19:13:20.51 |
9 | 1908 | Logan Witter | Milwaukee | M | 2372 | 17308 | 2:31:40.52 | 21:45:01.03 |
Finish Postion: 6 - Team RWB Lansing 25k Vets
Team Score (places): 8703 Team Score (times): 11:51:31.02
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3644 | Angie Atkins | Lansing | F | 987 | 987 | 2:09:04.49 | 2:09:04.49 |
2 | 2787 | Cullen Gnass | Pinckney | M | 1208 | 2195 | 2:12:42.12 | 4:21:46.61 |
3 | 2793 | Erica Risner | Taylor | F | 1673 | 3868 | 2:21:13.99 | 6:43:00.60 |
4 | 3509 | Benjamin Berghorn | East Lansing | M | 1905 | 5773 | 2:24:58.45 | 9:07:59.05 |
5 | 2791 | Jamie Harkins | Ionia | F | 2930 | 8703 | 2:43:31.97 | 11:51:31.02 |
Finish Postion: 7 - Attack Pack
Team Score (places): 10002 Team Score (times): 12:09:59.71
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3921 | Zach Faasse | Dorr | M | 1421 | 1421 | 2:16:54.03 | 2:16:54.03 |
2 | 3812 | Kurt Brinker | Battle Creek | M | 1580 | 3001 | 2:19:26.33 | 4:36:20.36 |
3 | 3852 | Paul Gensic | Richland | M | 2220 | 5221 | 2:29:23.54 | 7:05:43.90 |
4 | 3846 | Michael Preston | Schoolcraft | M | 2306 | 7527 | 2:30:43.23 | 9:36:27.13 |
5 | 2442 | Adam English | Lowell | M | 2475 | 10002 | 2:33:32.58 | 12:09:59.71 |
6 | 2452 | Annie Cape | Battle Creek | F | 2767 | 12769 | 2:39:44.72 | 14:49:44.43 |
7 | 1759 | Evan Landis | Kalamazoo | M | 3184 | 15953 | 2:50:30.86 | 17:40:15.29 |
8 | 2383 | Dave Marshall | Lake Odessa | M | 3401 | 19354 | 2:59:18.64 | 20:39:33.93 |
Finish Postion: Inc. - Team Mandatory Fun
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2332 | Taylor Andrews | Wayland | M | 2070 | 2070 | 2:27:17.92 | 2:27:17.92 |
2 | 2387 | Ashley Altom | Byron Center | F | 2527 | 4597 | 2:34:28.20 | 5:01:46.12 |
Finish Postion: Inc. - Spartan Brigade 25K Team
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2302 | Zane Neitzka | Marshall | M | 491 | 491 | 1:57:26.74 | 1:57:26.74 |
2 | 5235 | Jeffrey Sonday | Grand Rapids | M | 2788 | 3279 | 2:40:05.56 | 4:37:32.30 |
Finish Postion: Inc. - Runway 27
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 488 | Paul Fitzpatrick | Grand Rapids | M | 580 | 580 | 1:58:43.04 | 1:58:43.04 |
2 | 1934 | Scott Sybesma | Holland | M | 1825 | 2405 | 2:23:32.53 | 4:22:15.57 |
3 | 2514 | Jim Hall | East Leroy | M | 3225 | 5630 | 2:52:06.91 | 7:14:22.48 |
Finish Postion: Inc. - Team RWB Patriot Platoon
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4719 | Romeo Cairo | Detroit | M | 819 | 819 | 2:04:33.85 | 2:04:33.85 |
2 | 2946 | Karl Hauser | Clare | M | 1726 | 2545 | 2:22:03.52 | 4:26:37.37 |
3 | 2617 | Aaron Skrok | Midland | M | 2958 | 5503 | 2:44:31.76 | 7:11:09.13 |
Finish Postion: Inc. - Team RWB GR 25K Vets # 3
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 575 | Eric Jankowski | Springfield | M | 448 | 448 | 1:56:41.07 | 1:56:41.07 |
2 | 152 | Robert 'Tutuman Woldhuis | Wyoming | M | 635 | 1083 | 1:59:32.60 | 3:56:13.67 |
3 | 4210 | Raphael Trujillo | Lowell | M | 1068 | 2151 | 2:10:36.72 | 6:06:50.39 |
4 | 4090 | Brent Bailey | Allendale | M | 3774 | 5925 | 3:33:35.79 | 9:40:26.18 |
Finish Postion: Inc. - LAN Sharks
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4010 | Shawn Hatfield | Caledonia | M | 959 | 959 | 2:08:25.04 | 2:08:25.04 |
2 | 3908 | Michael Wilson | Battle Creek | M | 1624 | 2583 | 2:20:12.39 | 4:28:37.43 |
3 | 4101 | Joel Wilson | Quincy | M | 1906 | 4489 | 2:25:02.87 | 6:53:40.30 |
4 | 3501 | Robert Rainone | Cedar Springs | M | 2508 | 6997 | 2:34:06.70 | 9:27:47.00 |