Scoogie Events Kid's Triathlon Festival
Penllyn, PA 08/25/2018 08:00 AM Weather: Sunny, 70 Degrees
********** AWARDS LIST **************
MALE AGE GROUP 5 - 7
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 22 | Bryson Clark | 7 | Pipersville | 18:08 |
2 | 23 | Andrew Ruiz | 6 | Royersford | 18:09 |
3 | 31 | Kevin Garrick | 7 | Ambler | 18:40 |
FEMALE AGE GROUP 5 - 7
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 65 | Elizabeth Hussa | 7 | Ambler | 20:21 |
2 | 77 | Norah Davidson | 6 | Bryn Mawr | 21:00 |
3 | 83 | Stacia Graziano | 5 | Harleysville | 21:23 |
MALE AGE GROUP 8 - 9
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 1 | Brycen Smith | 9 | Schnecksville | 14:19 |
2 | 2 | Kevin Li | 9 | Berwyn | 14:55 |
3 | 3 | Charles Hussa | 9 | Ambler | 15:57 |
FEMALE AGE GROUP 8 - 9
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 6 | Vanessa Graziano | 9 | Harleysville | 16:57 |
2 | 7 | Brinley Reynolds | 8 | Manahawkin | 16:59 |
3 | 11 | Evangeline Clancy | 8 | Lansdale | 17:43 |
FEMALE AGE GROUP 10 - 11
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 4 | Jenna Peterson | 11 | North Wales | 15:59 |
2 | 9 | Juliana Graziano | 10 | Harleysville | 17:31 |
3 | 10 | Chloe Calvert | 11 | Broomall | 17:39 |
MALE AGE GROUP 10 - 11
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 5 | Caelan Gray | 10 | Philadelphia | 16:48 |
2 | 12 | Dougie Cornish | 11 | Allentown | 17:51 |
3 | 14 | Macek Vandermolen | 11 | North Wales | 17:53 |
FEMALE AGE GROUP 12 - 14
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 46 | Kyleigh Calvert | 14 | Broomall | 19:15 |
2 | 98 | Kaitlyn Eng | 12 | Robbinsville | 21:57 |
3 | 99 | Maggie Smith | 12 | Schnecksville | 21:58 |
MALE AGE GROUP 12 - 14
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 90 | Carter Stoudt | 12 | Perkasie | 21:44 |
2 | 122 | Luke Hezel | 14 | Warminster | 23:40 |
3 | 124 | Kale Kumernitsky | 12 | Coplay | 23:44 |