Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marsh Creek Sprint Triathlon (Individual) | 98 |
Marsh Creek Sprint Triathlon (Collegiate Only) | 0 |
Marsh Creek Sprint Aquabike (Individual) | 4 |
Marsh Creek Sprint Triathlon Relay | 3 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Craig McGovern | Marsh Creek Sprint Triathlon (Individual) | Male | 50 | Downingtown | PA US | ||
Lance McPherson | Marsh Creek Sprint Triathlon (Individual) | Male | 54 | Ridgewood | NJ US | ||
Kaye Mede | Marsh Creek Sprint Triathlon (Individual) | Female | 69 | Lancaster | PA US | ||
David Mengel | Marsh Creek Sprint Triathlon (Individual) | Male | 33 | Lancaster | PA US | ||
Michael Mize | Marsh Creek Sprint Triathlon (Individual) | Male | 45 | Downingtown | PA US | ||
Austen Musso | Marsh Creek Sprint Triathlon (Individual) | Male | 38 | Washington | DC US | ||
Peter Musso | Marsh Creek Sprint Triathlon (Individual) | Male | 35 | Colorado Springs | CO US | ||
David Neubig | Marsh Creek Sprint Triathlon (Individual) | Male | 23 | Wayne | PA US | ||
Zachary Niles | Marsh Creek Sprint Triathlon (Individual) | Male | 33 | Newtown | PA US | ||
Andy Osika | Marsh Creek Sprint Triathlon (Individual) | Male | 50 | Lititz | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.