Marsh Creek Sprint Triathlon (Individual)
- Start Time:
- 7:30am EDT
- Price:
- $108.90 incl. $9.90 Fee
- Registration:
- Price increases to $119.90 after December 15, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 4, 2024, 12:00am EST | December 15, 2024, 11:59pm EST | $108.90 |
December 16, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | $119.90 |
February 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $130.90 |
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $136.40 |
June 1, 2025, 12:00am EDT | July 31, 2025, 11:59pm EDT | $141.90 |
August 1, 2025, 12:00am EDT | September 8, 2025, 11:59pm EDT | $152.90 |
September 9, 2025, 12:00am EDT | September 14, 2025, 7:45am EDT | $163.90 |
Age Based Pricing for Marsh Creek Sprint Triathlon (Individual)
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
November 4, 2024, 12:00am EST | December 15, 2024, 11:59pm EST | 12 - 19 | $53.90 |
December 16, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | 12 - 19 | $59.40 |
February 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | 12 - 19 | $64.90 |
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | 12 - 19 | $68.20 |
June 1, 2025, 12:00am EDT | July 31, 2025, 11:59pm EDT | 12 - 19 | $70.40 |
August 1, 2025, 12:00am EDT | September 8, 2025, 11:59pm EDT | 12 - 19 | $75.90 |
September 9, 2025, 12:00am EDT | September 14, 2025, 6:45am EDT | 12 - 19 | $81.40 |
Age based pricing is automatically applied at checkout.
Marsh Creek Sprint Triathlon (Collegiate Only)
- Start Time:
- 7:30am EDT
- Price:
- $108.90 incl. $9.90 Fee
- Registration:
- Registration ends September 14, 2025 at 7:45am EDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am EDT | September 14, 2025, 7:45am EDT | $108.90 |
Marsh Creek Sprint Aquabike (Individual)
- Start Time:
- 7:30am EDT
- Price:
- $108.90 incl. $9.90 Fee
- Registration:
- Price increases to $119.90 after December 15, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 4, 2024, 12:00am EST | December 15, 2024, 11:59pm EST | $108.90 |
December 16, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | $119.90 |
February 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $130.90 |
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $136.40 |
June 1, 2025, 12:00am EDT | July 31, 2025, 11:59pm EDT | $141.90 |
August 1, 2025, 12:00am EDT | September 8, 2025, 11:59pm EDT | $152.90 |
September 9, 2025, 12:00am EDT | September 14, 2025, 7:45am EDT | $163.90 |
Marsh Creek Sprint Triathlon Relay
- Start Time:
- 7:30am EDT
- Price:
- $174.90 incl. $15.90 Fee
- Registration:
- Price increases to $185.90 after December 15, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 4, 2024, 12:00am EST | December 15, 2024, 11:59pm EST | $174.90 |
December 16, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | $185.90 |
February 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $191.40 |
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $196.90 |
June 1, 2025, 12:00am EDT | July 31, 2025, 11:59pm EDT | $202.40 |
August 1, 2025, 12:00am EDT | September 8, 2025, 11:59pm EDT | $207.90 |
September 9, 2025, 12:00am EDT | September 14, 2025, 7:45am EDT | $218.90 |