Find a Participant
Event Name | Number of Participants |
---|---|
Sprint Triathlon | 3 |
Olympic Triathlon | 3 |
Youth Sprint Triathlon | 0 |
Sprint RunBikeRun (5km run, 20km bike, 5km run) | 1 |
Sprint SwimBike | 0 |
Sprint SwimRun | 0 |
Sprint Swim (400 yards) | 0 |
5K | 0 |
Olympic RunBikeRun (5km run, 40km bike, 10km run) | 0 |
Olympic SwimBike | 0 |
Olympic SwimRun | 1 |
Olympic Swim (1640 yards) | 0 |
10K | 0 |
Youth Sprint RunBikeRun (5km run, 23.5km bike, 5km run) | 0 |
Youth Sprint SwimBike | 0 |
Youth Sprint SwimRun | 0 |
Youth Sprint Swim | 0 |
Youth 5K | 0 |
Sponsor - 10x10 Tent | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Elijah Amador | Olympic SwimRun | Male | 25 | Canyon Lake | TX US | |
Mark Galvan | Sprint Triathlon | Male | 33 | Fort Worth | TX US | |
Meagan Keller | Olympic Triathlon | Female | 45 | San Antonio | TX US | |
Patricia Lacerna | Sprint Triathlon | Female | 28 | Mckinney | TX US | |
Ronaldo Lacerna | Sprint Triathlon | Male | 59 | Mckinney | TX US | |
Royce Massey | Sprint RunBikeRun (5km run, 20km bike, 5km run) | Male | 43 | Lubbock | TX US | |
Ken Smelcer | Olympic Triathlon | Male | 61 | Fort Worth | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.