Find a Participant
Event Name | Number of Participants |
---|---|
United Way of McPherson County Triathlon | 73 |
United Way of McPherson County Junior Triathlon | 36 |
United Way of McPherson County Triathlon - Adult Teams | 25 |
United Way of McPherson County Junior Triathlon - Youth Teams | 23 |
United Way of McPherson County Triathlon - Corporate Competition | 12 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1 | Chloe Alexander | United Way of McPherson County Triathlon | Female | 26 | Omaha | NE US |
251 | Luke Amend | United Way of McPherson County Triathlon - Corporate Competition | Male | 22 | Mcpherson | KS US |
234 | A. Anderson | United Way of McPherson County Junior Triathlon - Youth Teams | Female | 10 | Lindsborg | KS US |
2 | Angie Baird | United Way of McPherson County Triathlon | Female | 40 | Wichita | KS US |
3 | Paige Baron | United Way of McPherson County Triathlon | Female | 30 | Parker | CO US |
4 | B. Bergsten | United Way of McPherson County Junior Triathlon | Male | 9 | Clay Center | KS US |
5 | J. Bergsten | United Way of McPherson County Junior Triathlon | Female | 11 | Clay Center | KS US |
6 | Jason Bergsten | United Way of McPherson County Triathlon | Male | 40 | Clay Center | KS US |
7 | Christina Black | United Way of McPherson County Triathlon | Female | 44 | Little River | KS US |
229 | Cooper Bohme | United Way of McPherson County Junior Triathlon - Youth Teams | Male | 14 | McPherson | KS US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.