Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Individual | 20 |
Relay | 0 |
Aquabike | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Maria Cassereau | Individual | Female | 21 | Elon | NC US | ||
Cole Clampett | Individual | Male | 29 | Kings Mountain | NC US | ||
Patrick Cox | Individual | Male | 27 | Charlotte | NC US | ||
Ashley Durbin | Individual | Female | 46 | Charlotte | NC US | ||
Jeremy Durbin | Individual | Male | 41 | Charlotte | NC US | ||
Dillon Forstberg | Individual | Male | 26 | Charlotte | NC US | ||
Jamie Goldenberg | Individual | Male | 33 | Charlotte | NC US | ||
Anna Gorsche | Individual | Female | 24 | Charlotte | NC US | ||
Cara Hackett | Individual | Female | 47 | Charlotte | NC US | ||
Alfredo Hernandez Franco | Individual | Male | 37 | Charlotte | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.