Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 464 |
10K Run | 265 |
1K Kids' Run | 83 |
Virtual Challenge | 7 |
Name | Event | City | State |
---|---|---|---|
M. TORO | 1K Kids' Run | Houston | |
Araceli Torres | 10K Run | Richmond | TX |
Jaime Torres | 10K Run | Houston | TX |
Yesi Torres | 5K Walk & Run | Houston | TX |
Paula Torrez | 10K Run | Houston | TX |
Carolyn Townsend | 5K Walk & Run | Alvin | TX |
Eastman Townsend | 10K Run | Pearland | TX |
Britney Tran | 10K Run | Houston | TX |
Jackie Traywick | 5K Walk & Run | Houston | TX |
Vance Trevino | 5K Walk & Run | Houston | TX |
Anonymous users are not shown in this report. If you have registered for this Run with an anonymous account, you can view your registration(s) by clicking here.