Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 464 |
10K Run | 265 |
1K Kids' Run | 83 |
Virtual Challenge | 7 |
Name | Event | City | State |
---|---|---|---|
Ashley Shinliver | 5K Walk & Run | Missouri City | TX |
Sofie Shoaib | 10K Run | Brookline | MA |
RAJU SHRESTHA | 5K Walk & Run | Sugar Land | TX |
Courtenay Siegfried | 10K Run | Houston | TX |
F. Simmons | 1K Kids' Run | Houston | TX |
Joshua Slawski | 10K Run | Houston | TX |
Christine Smith | 5K Walk & Run | Houston | TX |
Davis Smith | 10K Run | Hockley | TX |
Jason Smith | 5K Walk & Run | Cypress | TX |
Quentin Smith | 1K Kids' Run | Houston | TX |
Anonymous users are not shown in this report. If you have registered for this Run with an anonymous account, you can view your registration(s) by clicking here.