Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Individual | 45 |
Relay | 0 |
Aquabike | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Supriya Raghav | Individual | Female | 42 | High Point | NC US | ||
Shilpa Rao | Individual | Female | 27 | Florence | SC US | ||
Jennifer Rollin | Individual | Female | 36 | Winnabow | NC US | ||
Jennifer Settin | Individual | Female | 59 | Charlotte | NC US | ||
Henry Stogner | Individual | Male | 52 | Wilmington | NC US | ||
Parker Teagle | Individual | Male | 32 | Hampstead | NC US | ||
Robert Thomson | Individual | Male | 78 | Wilmington | NC US | ||
Sam Thornton | Individual | Male | 25 | Raleigh | NC US | ||
Bruce Tracy | Individual | Male | 61 | Matthews | NC US | ||
Griffin Tracy | Individual | Male | 26 | Matthews | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.