Find a Participant
Event Name | Number of Participants |
---|---|
Sprint Tri | 15 |
Sprint Tri - Athena (Female 165lb+) | 0 |
Sprint Tri - Clydesdale (Male 220lb+) | 1 |
Sprint Tri Relay | 0 |
My Team Triumph | 0 |
Sprint Duathlon | 0 |
Sprint Aquabike | 1 |
Olympic Tri | 6 |
Olympic Tri - Athena (Female 165+lb) | 0 |
Olympic Tri - Clydesdale (Male 220+lb) | 0 |
Olympic Tri Relay | 0 |
Olympic Duathlon | 0 |
Olympic Aquabike | 2 |
Kids Tri (Ages 6-10) | 1 |
Kids Tri (Ages 11-15) | 2 |
Sprint Duathlon Relay | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Scott Price | Olympic Tri | Male | 36 | Shelby Township | MI US | |
Kristy Rencher | Sprint Tri | Female | 52 | Grand Rapids | MI US | |
Dan Rinzema | Sprint Tri | Male | 43 | Middleville | MI US | |
Brian Sharda | Olympic Tri | Male | 43 | Grand Rapids | MI US | |
Travis Tomaszewski | Olympic Tri | Male | 36 | Grand Rapids | MI US | |
Marya Trevino | Olympic Aquabike | Female | 39 | Grand Rapids | MI US | |
Kurtis Wells | Sprint Tri - Clydesdale (Male 220lb+) | Male | 42 | Caledonia | MI US | |
Robert Wilbur | Sprint Tri | Male | 67 | Ada | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.