Find a Participant
Event Name | Number of Participants |
---|---|
Sprint Tri | 15 |
Sprint Tri - Athena (Female 165lb+) | 0 |
Sprint Tri - Clydesdale (Male 220lb+) | 1 |
Sprint Tri Relay | 0 |
My Team Triumph | 0 |
Sprint Duathlon | 0 |
Sprint Aquabike | 1 |
Olympic Tri | 6 |
Olympic Tri - Athena (Female 165+lb) | 0 |
Olympic Tri - Clydesdale (Male 220+lb) | 0 |
Olympic Tri Relay | 0 |
Olympic Duathlon | 0 |
Olympic Aquabike | 2 |
Kids Tri (Ages 6-10) | 1 |
Kids Tri (Ages 11-15) | 2 |
Sprint Duathlon Relay | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Kayla Howe | Sprint Tri | Female | 39 | Grandville | MI US | |
Julie Keller | Olympic Aquabike | Female | 44 | Grand Rapids | MI US | |
Nick Loveberry | Sprint Tri | Male | 35 | Big Rapids | MI US | |
Evan Lytle | Sprint Tri | Male | 40 | Saint Joseph | MI US | |
Anna Miedema | Sprint Tri | Female | 25 | Jenison | MI US | |
Jennie Morgan | Sprint Aquabike | Female | 46 | Byron Center | MI US | |
Cole Nyboer | Sprint Tri | Male | 22 | Holland | MI US | |
J. Osterbaan | Kids Tri (Ages 11-15) | Male | 12 | Grand Rapids | MI US | |
Jeffrey Osterbaan | Sprint Tri | Male | 36 | Grand Rapids | MI US | |
M. Osterbaan | Kids Tri (Ages 6-10) | Male | 10 | Grand Rapids | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.