Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
USPC Draft Legal Triathlon Festival (Collegiate Clubs/High School & National Triathlon Development Race (NTDR) Only) | 102 |
Women's Collegiate Triathlon East National Qualifier | 136 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
222 | Noah Pruwer | USPC Draft Legal Triathlon Festival (Collegiate Clubs/High School & National Triathlon Development Race (NTDR) Only) | Male | 17 | Franklin Springs | GA US |
46 | Andie Psilopoulos | Women's Collegiate Triathlon East National Qualifier | Female | 18 | Pittsburgh | PA US |
17 | Weronika Ptaszynska | Women's Collegiate Triathlon East National Qualifier | Female | 21 | Charlotte | NC US |
51 | Pamela Quevedo | Women's Collegiate Triathlon East National Qualifier | Female | 22 | Wingate | NC US |
58 | Magdalena Quezada | Women's Collegiate Triathlon East National Qualifier | Female | 20 | Hickory | NC US |
304 | Ann-Sidney Ragsdale | USPC Draft Legal Triathlon Festival (Collegiate Clubs/High School & National Triathlon Development Race (NTDR) Only) | Female | 19 | Richmond | VA US |
Francesca Ramirez | USPC Draft Legal Triathlon Festival (Collegiate Clubs/High School & National Triathlon Development Race (NTDR) Only) | Female | 24 | Charlotte | NC US | |
302 | Karel Ramirez | USPC Draft Legal Triathlon Festival (Collegiate Clubs/High School & National Triathlon Development Race (NTDR) Only) | Female | 20 | Charlotte | NC US |
217 | Jonathan Ravid | USPC Draft Legal Triathlon Festival (Collegiate Clubs/High School & National Triathlon Development Race (NTDR) Only) | Male | 22 | Roswell | GA US |
138 | Elizabeth Rehkopf | Women's Collegiate Triathlon East National Qualifier | Female | 23 | Bristol | TN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.