Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
USPC Draft Legal Triathlon Festival (Collegiate Clubs/High School & National Triathlon Development Race (NTDR) Only) | 102 |
Women's Collegiate Triathlon East National Qualifier | 136 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
215 | Dan ODell | USPC Draft Legal Triathlon Festival (Collegiate Clubs/High School & National Triathlon Development Race (NTDR) Only) | Male | 25 | Charlotte | NC US |
16 | Emma Olson-Keating | Women's Collegiate Triathlon East National Qualifier | Female | 20 | Charlotte | NC US |
266 | Jorge Paniza | USPC Draft Legal Triathlon Festival (Collegiate Clubs/High School & National Triathlon Development Race (NTDR) Only) | Male | 19 | Blacksburg | VA US |
158 | Whitney Pearce | Women's Collegiate Triathlon East National Qualifier | Female | 19 | Bristol | TN US |
5 | Maddie Perkins | Women's Collegiate Triathlon East National Qualifier | Female | 22 | Fort Worth | TX US |
241 | Noah Petersen | USPC Draft Legal Triathlon Festival (Collegiate Clubs/High School & National Triathlon Development Race (NTDR) Only) | Male | 20 | Cranberry Twp | PA US |
61 | Leonie Pfeiffer | Women's Collegiate Triathlon East National Qualifier | Female | 20 | Dover | DE US |
22 | Sarah Plant | Women's Collegiate Triathlon East National Qualifier | Female | 22 | Johnson City | TN US |
308 | Laney Plimpton | USPC Draft Legal Triathlon Festival (Collegiate Clubs/High School & National Triathlon Development Race (NTDR) Only) | Female | 22 | Lynchburg | VA US |
72 | Kate Potashnik | Women's Collegiate Triathlon East National Qualifier | Female | 20 | Pittsburgh | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.