Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 464 |
10K Run | 265 |
1K Kids' Run | 83 |
Virtual Challenge | 7 |
Name | Event | City | State | Result Notifications |
---|---|---|---|---|
Georgine Abeyta | 10K Run | Houston | TX | |
Friedrich Ackermann | 5K Walk & Run | Houston | TX | |
Dennis Acob | 5K Walk & Run | Pearland | TX | |
Anderson Acord | 10K Run | Houston | TX | |
Juan Carlos Acosta | 5K Walk & Run | Spring | TX | |
Deborah Adams | 5K Walk & Run | Houston | TX | |
Jeanna Adams | 10K Run | Reno | NV | |
Laydel Aday | 10K Run | Houston | TX | |
A. Adesokan | 1K Kids' Run | Houston | TX | |
Michelle Adler | 5K Walk & Run | Houston | TX |
Anonymous users are not shown in this report. If you have registered for this Run with an anonymous account, you can view your registration(s) by clicking here.