Sprint Individual
- Start Time:
- 7:00am CDT
- End Time:
- 12:00pm CDT
- Price:
- $95.00 Race Fee + $8.13 SignUp Fee
- Registration:
- Price increases to $100.00 after November 30, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
November 8, 2024, 12:00am CST | November 30, 2024, 11:59pm CST | $95.00 Race Fee + $8.13 SignUp Fee |
December 1, 2024, 12:00am CST | December 31, 2024, 11:59pm CST | $100.00 Race Fee + $8.40 SignUp Fee |
January 1, 2025, 12:00am CST | February 28, 2025, 11:59pm CST | $105.00 Race Fee + $8.68 SignUp Fee |
March 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | $115.00 Race Fee + $9.23 SignUp Fee |
May 1, 2025, 12:00am CDT | June 30, 2025, 11:59pm CDT | $125.00 Race Fee + $9.78 SignUp Fee |
July 1, 2025, 12:00am CDT | August 8, 2025, 11:59pm CDT | $135.00 Race Fee + $10.33 SignUp Fee |
August 9, 2025, 12:00am CDT | August 10, 2025, 7:00am CDT | $145.00 Race Fee + $10.88 SignUp Fee |
Duathlon Individual
- Start Time:
- 7:00am CDT
- End Time:
- 12:00pm CDT
- Price:
- $95.00 Race Fee + $8.13 SignUp Fee
- Registration:
- Price increases to $100.00 after November 30, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
November 8, 2024, 12:00am CST | November 30, 2024, 11:59pm CST | $95.00 Race Fee + $8.13 SignUp Fee |
December 1, 2024, 12:00am CST | December 31, 2024, 11:59pm CST | $100.00 Race Fee + $8.40 SignUp Fee |
January 1, 2025, 12:00am CST | February 28, 2025, 11:59pm CST | $105.00 Race Fee + $8.68 SignUp Fee |
March 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | $115.00 Race Fee + $9.23 SignUp Fee |
May 1, 2025, 12:00am CDT | June 30, 2025, 11:59pm CDT | $125.00 Race Fee + $9.78 SignUp Fee |
July 1, 2025, 12:00am CDT | August 8, 2025, 11:59pm CDT | $135.00 Race Fee + $10.33 SignUp Fee |
August 9, 2025, 12:00am CDT | August 10, 2025, 7:00am CDT | $145.00 Race Fee + $10.88 SignUp Fee |
Sprint Relay
- Start Time:
- 7:00am CDT
- End Time:
- 12:00pm CDT
- Price:
- $190.00 Race Fee + $13.35 SignUp Fee
- Registration:
- Price increases to $200.00 after November 30, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
November 8, 2024, 12:00am CST | November 30, 2024, 11:59pm CST | $190.00 Race Fee + $13.35 SignUp Fee |
December 1, 2024, 12:00am CST | December 31, 2024, 11:59pm CST | $200.00 Race Fee + $13.90 SignUp Fee |
January 1, 2025, 12:00am CST | February 28, 2025, 11:59pm CST | $205.00 Race Fee + $14.18 SignUp Fee |
March 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | $210.00 Race Fee + $14.45 SignUp Fee |
May 1, 2025, 12:00am CDT | June 30, 2025, 11:59pm CDT | $215.00 Race Fee + $14.73 SignUp Fee |
July 1, 2025, 12:00am CDT | August 8, 2025, 11:59pm CDT | $220.00 Race Fee + $15.00 SignUp Fee |
August 9, 2025, 12:00am CDT | August 10, 2025, 7:00am CDT | $250.00 Race Fee + $16.65 SignUp Fee |
Para Sprint Triathlon
- Start Time:
- 7:00am CDT
- End Time:
- 12:00pm CDT
- Price:
- $95.00 Race Fee + $8.13 SignUp Fee
- Registration:
- Price increases to $100.00 after November 30, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
November 8, 2024, 12:00am CST | November 30, 2024, 11:59pm CST | $95.00 Race Fee + $8.13 SignUp Fee |
December 1, 2024, 12:00am CST | December 31, 2024, 11:59pm CST | $100.00 Race Fee + $8.40 SignUp Fee |
January 1, 2025, 12:00am CST | February 28, 2025, 11:59pm CST | $105.00 Race Fee + $8.68 SignUp Fee |
March 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | $115.00 Race Fee + $9.23 SignUp Fee |
May 1, 2025, 12:00am CDT | June 30, 2025, 11:59pm CDT | $125.00 Race Fee + $9.78 SignUp Fee |
July 1, 2025, 12:00am CDT | August 8, 2025, 11:59pm CDT | $135.00 Race Fee + $10.33 SignUp Fee |
August 9, 2025, 12:00am CDT | August 10, 2025, 7:00am CDT | $145.00 Race Fee + $10.88 SignUp Fee |