SprintREV Triathlon
12.4 mile bike
3.1 mile run
- Start Time:
- 7:00am EDT
- End Time:
- 9:30am EDT
- Price:
- $80.00 Race Fee + $6.30 SignUp Fee
- Registration:
- Price increases to $90.00 after December 11, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 11, 2024, 11:11am EST | December 11, 2024, 11:59pm EST | $80.00 Race Fee + $6.30 SignUp Fee |
December 12, 2024, 12:00am EST | January 11, 2025, 11:59pm EST | $80 $90.00 Race Fee + $6.90 SignUp Fee |
January 12, 2025, 12:00am EST | April 24, 2025, 11:59pm EDT | $90 $100.00 Race Fee + $7.50 SignUp Fee |
April 25, 2025, 12:00am EDT | May 16, 2025, 11:59pm EDT | $100 $110.00 Race Fee + $8.10 SignUp Fee |
May 17, 2025, 12:00am EDT | May 24, 2025, 11:59pm EDT | $110 $120.00 Race Fee + $8.70 SignUp Fee |
SprintREV Duathlon
12.4 mile bike
3.1 mile run
- Start Time:
- 7:00am EDT
- End Time:
- 9:30am EDT
- Price:
- $80.00 Race Fee + $6.30 SignUp Fee
- Registration:
- Price increases to $90.00 after December 11, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 11, 2024, 11:11am EST | December 11, 2024, 11:59pm EST | $80.00 Race Fee + $6.30 SignUp Fee |
December 12, 2024, 12:00am EST | January 11, 2025, 11:59pm EST | $80 $90.00 Race Fee + $6.90 SignUp Fee |
January 12, 2025, 12:00am EST | April 24, 2025, 11:59pm EDT | $90 $100.00 Race Fee + $7.50 SignUp Fee |
April 25, 2025, 12:00am EDT | May 16, 2025, 11:59pm EDT | $100 $110.00 Race Fee + $8.10 SignUp Fee |
May 17, 2025, 12:00am EDT | May 24, 2025, 11:59pm EDT | $110 $120.00 Race Fee + $8.70 SignUp Fee |
SprintREV Aquabike
12.4 mile bike ride
- Start Time:
- 7:00am EDT
- End Time:
- 9:30am EDT
- Price:
- $80.00 Race Fee + $6.30 SignUp Fee
- Registration:
- Price increases to $90.00 after December 11, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 11, 2024, 11:11am EST | December 11, 2024, 11:59pm EST | $80.00 Race Fee + $6.30 SignUp Fee |
December 12, 2024, 12:00am EST | January 11, 2025, 11:59pm EST | $80 $90.00 Race Fee + $6.90 SignUp Fee |
January 12, 2025, 12:00am EST | April 24, 2025, 11:59pm EDT | $90 $100.00 Race Fee + $7.50 SignUp Fee |
April 25, 2025, 12:00am EDT | May 16, 2025, 11:59pm EDT | $100 $110.00 Race Fee + $8.10 SignUp Fee |
May 17, 2025, 12:00am EDT | May 24, 2025, 11:59pm EDT | $110 $120.00 Race Fee + $8.70 SignUp Fee |
SprintREV Relay
- Start Time:
- 7:00am EDT
- End Time:
- 9:30am EDT
- Price:
- $100.00 Race Fee + $7.50 SignUp Fee
- Registration:
- Price increases to $110.00 after December 11, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 11, 2024, 11:11am EST | December 11, 2024, 11:59pm EST | $100.00 Race Fee + $7.50 SignUp Fee |
December 12, 2024, 12:00am EST | January 11, 2025, 11:59pm EST | $100 $110.00 Race Fee + $8.10 SignUp Fee |
January 12, 2025, 12:00am EST | April 24, 2025, 11:59pm EDT | $110 $120.00 Race Fee + $8.70 SignUp Fee |
April 25, 2025, 12:00am EDT | May 16, 2025, 11:59pm EDT | $120 $130.00 Race Fee + $9.30 SignUp Fee |
May 17, 2025, 12:00am EDT | May 24, 2025, 11:59pm EDT | $130 $140.00 Race Fee + $9.90 SignUp Fee |
Youth Tri 6-10
- Start Time:
- 9:30am EDT
- End Time:
- 11:00am EDT
- Price:
- $40.00 Race Fee + $3.90 SignUp Fee
- Registration:
- Registration ends May 24, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 11, 2024, 11:11am EST | May 24, 2025, 11:59pm EDT | $40.00 Race Fee + $3.90 SignUp Fee |
Youth Tri 11-15
- Start Time:
- 9:45am EDT
- End Time:
- 11:00am EDT
- Price:
- $40.00 Race Fee + $3.90 SignUp Fee
- Registration:
- Registration ends May 24, 2025 at 11:59am EDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 11, 2024, 11:11am EST | May 24, 2025, 11:59am EDT | $40.00 Race Fee + $3.90 SignUp Fee |