Rumpus in Bumpass Olympic Triathlon (Individual)
- Start Time:
- 9:00am EDT
- Price:
- $141.90 incl. $12.90 Fee
- Registration:
- Price increases to $152.90 after January 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 16, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | $141.90 |
February 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $152.90 |
March 1, 2025, 12:00am EST | April 7, 2025, 11:59pm EDT | $163.90 |
April 8, 2025, 12:00am EDT | April 12, 2025, 8:15am EDT | $174.90 |
Age Based Discounts for Rumpus in Bumpass Olympic Triathlon (Individual)
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
December 16, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | 12 - 19 | $73.70 |
February 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | 12 - 19 | $79.20 |
March 1, 2025, 12:00am EST | April 7, 2025, 11:59pm EDT | 12 - 19 | $84.70 |
April 8, 2025, 12:00am EDT | April 12, 2025, 8:15am EDT | 12 - 19 | $90.20 |
Age based discounts are automatically applied at checkout.
Rumpus in Bumpass Olympic Triathlon Collegiate Category
- Start Time:
- 9:00am EDT
- Price:
- $108.90 incl. $9.90 Fee
- Registration:
- Registration ends April 12, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am EDT | April 12, 2025, 11:59pm EDT | $108.90 |
Rumpus in Bumpass Olympic Aquabike (Individual)
- Start Time:
- 9:00am EDT
- Price:
- $141.90 incl. $12.90 Fee
- Registration:
- Price increases to $152.90 after January 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 16, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | $141.90 |
February 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $152.90 |
March 1, 2025, 12:00am EST | April 7, 2025, 11:59pm EDT | $163.90 |
April 8, 2025, 12:00am EDT | April 12, 2025, 8:15am EDT | $174.90 |
Rumpus in Bumpass Olympic Relay
- Start Time:
- 9:00am EDT
- Price:
- $207.90 incl. $18.90 Fee
- Registration:
- Price increases to $218.90 after January 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 16, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | $207.90 |
February 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $218.90 |
March 1, 2025, 12:00am EST | April 7, 2025, 11:59pm EDT | $229.90 |
April 8, 2025, 12:00am EDT | April 12, 2025, 8:15am EDT | $240.90 |
Rumpus in Bumpass Sprint Triathlon (Individual)
- Start Time:
- 9:30am EDT
- Price:
- $130.90 incl. $11.90 Fee
- Registration:
- Price increases to $141.90 after January 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 16, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | $130.90 |
February 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $141.90 |
March 1, 2025, 12:00am EST | April 7, 2025, 11:59pm EDT | $152.90 |
April 8, 2025, 12:00am EDT | April 12, 2025, 8:15am EDT | $163.90 |
Age Based Discounts for Rumpus in Bumpass Sprint Triathlon (Individual)
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
December 16, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | 12 - 19 | $68.20 |
February 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | 12 - 19 | $73.70 |
March 1, 2025, 12:00am EST | April 7, 2025, 11:59pm EDT | 12 - 19 | $79.20 |
April 8, 2025, 12:00am EDT | April 12, 2025, 8:15am EDT | 12 - 19 | $84.70 |
Age based discounts are automatically applied at checkout.
Rumpus in Bumpass Sprint Triathlon Collegiate Category
- Start Time:
- 9:30am EDT
- Price:
- $108.90 incl. $9.90 Fee
- Registration:
- Registration ends April 12, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am EDT | April 12, 2025, 11:59pm EDT | $108.90 |
Rumpus in Bumpass Sprint Aquabike (Individual)
- Start Time:
- 9:30am EDT
- Price:
- $130.90 incl. $11.90 Fee
- Registration:
- Price increases to $141.90 after January 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 16, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | $130.90 |
February 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $141.90 |
March 1, 2025, 12:00am EST | April 7, 2025, 11:59pm EDT | $152.90 |
April 8, 2025, 12:00am EDT | April 12, 2025, 8:15am EDT | $163.90 |
Rumpus in Bumpass Sprint Relay
- Start Time:
- 9:30am EDT
- Price:
- $196.90 incl. $17.90 Fee
- Registration:
- Price increases to $207.90 after January 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 16, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | $196.90 |
February 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $207.90 |
March 1, 2025, 12:00am EST | April 7, 2025, 11:59pm EDT | $218.90 |
April 8, 2025, 12:00am EDT | April 12, 2025, 8:15am EDT | $229.90 |