Pomona Sprint Triathlon
- Start Time:
- 7:15am CDT
- End Time:
- 9:00pm CDT
- Price:
- $75.00 Race Fee + $10.30 SignUp Fee
- Registration:
- Price increases to $85.00 after December 30, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 17, 2024, 12:00am CDT | December 30, 2024, 11:59pm CST | $75.00 Race Fee + $10.30 SignUp Fee |
December 31, 2024, 12:00am CST | March 31, 2025, 11:59pm CDT | $85.00 Race Fee + $10.98 SignUp Fee |
April 1, 2025, 12:00am CDT | June 21, 2025, 11:59pm CDT | $95.00 Race Fee + $11.66 SignUp Fee |
Pomona Sprint Duathlon
- Start Time:
- 7:15am CDT
- End Time:
- 9:00pm CDT
- Price:
- $75.00 Race Fee + $10.30 SignUp Fee
- Registration:
- Price increases to $85.00 after December 30, 2024 at 12:00am CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 17, 2024, 12:00am CDT | December 30, 2024, 12:00am CST | $75.00 Race Fee + $10.30 SignUp Fee |
December 31, 2024, 12:00am CST | March 31, 2025, 11:59pm CDT | $85.00 Race Fee + $10.98 SignUp Fee |
April 1, 2025, 12:00am CDT | June 21, 2025, 11:59pm CDT | $95.00 Race Fee + $11.66 SignUp Fee |
Pomona Sprint Aquabike
- Start Time:
- 7:15am CDT
- End Time:
- 9:00pm CDT
- Price:
- $75.00 Race Fee + $10.30 SignUp Fee
- Registration:
- Price increases to $85.00 after December 30, 2024 at 12:00am CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 17, 2024, 12:00am CDT | December 30, 2024, 12:00am CST | $75.00 Race Fee + $10.30 SignUp Fee |
December 31, 2024, 12:00am CST | March 31, 2025, 11:59pm CDT | $85.00 Race Fee + $10.98 SignUp Fee |
April 1, 2025, 12:00am CDT | June 21, 2025, 11:59pm CDT | $95.00 Race Fee + $11.66 SignUp Fee |
Pomona Sprint Triathlon, 17 and Under / Military (Active & Retired)
- Start Time:
- 7:15am CDT
- End Time:
- 9:00pm CDT
- Price:
- $75.00 Race Fee + $10.30 SignUp Fee
- Registration:
- Registration ends June 21, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 17, 2024, 12:00am CDT | June 21, 2025, 11:59pm CDT | $75.00 Race Fee + $10.30 SignUp Fee |
Pomona Sprint Athena / Clysdale
- Start Time:
- 7:15am CDT
- End Time:
- 9:00pm CDT
- Price:
- $75.00 Race Fee + $10.30 SignUp Fee
- Registration:
- Price increases to $85.00 after December 30, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 17, 2024, 12:00am CDT | December 30, 2024, 11:59pm CST | $75.00 Race Fee + $10.30 SignUp Fee |
December 31, 2024, 12:00am CST | March 31, 2025, 11:59pm CDT | $85.00 Race Fee + $10.98 SignUp Fee |
April 1, 2025, 12:00am CDT | June 21, 2025, 11:59pm CDT | $95.00 Race Fee + $11.66 SignUp Fee |
Pomona All Male Sprint Relay
- Start Time:
- 7:15am CDT
- End Time:
- 9:00pm CDT
- Price:
- $36.50 Race Fee + $7.69 SignUp Fee
- Registration:
- Price increases to $40.00 after December 30, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 17, 2024, 12:00am CDT | December 30, 2024, 11:59pm CST | $36.50 Race Fee + $7.69 SignUp Fee |
December 31, 2024, 12:00am CST | March 31, 2025, 11:59pm CDT | $40.00 Race Fee + $7.92 SignUp Fee |
April 1, 2025, 12:00am CDT | June 21, 2025, 11:59pm CDT | $45.00 Race Fee + $8.26 SignUp Fee |
Pomona All Ladies Sprint Relay
- Start Time:
- 7:15am CDT
- End Time:
- 9:00pm CDT
- Price:
- $36.50 Race Fee + $7.69 SignUp Fee
- Registration:
- Price increases to $40.00 after December 30, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 17, 2024, 12:00am CDT | December 30, 2024, 11:59pm CST | $36.50 Race Fee + $7.69 SignUp Fee |
December 31, 2024, 12:00am CST | March 31, 2025, 11:59pm CDT | $40.00 Race Fee + $7.92 SignUp Fee |
April 1, 2025, 12:00am CDT | June 21, 2025, 11:59pm CDT | $45.00 Race Fee + $8.26 SignUp Fee |
Pomona Mixed Sprint Triathlon Relay
- Start Time:
- 7:15am CDT
- End Time:
- 9:00pm CDT
- Price:
- $36.50 Race Fee + $7.69 SignUp Fee
- Registration:
- Price increases to $40.00 after December 30, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 17, 2024, 12:00am CDT | December 30, 2024, 11:59pm CST | $36.50 Race Fee + $7.69 SignUp Fee |
December 31, 2024, 12:00am CST | March 31, 2025, 11:59pm CDT | $40.00 Race Fee + $7.92 SignUp Fee |
April 1, 2025, 12:00am CDT | June 21, 2025, 11:59pm CDT | $45.00 Race Fee + $8.26 SignUp Fee |