Individual Sprint
Start with a 400-meter swim, in a 50-meter pool, followed by a 12-mile out and back bike course. Finish with a 3.1-mile run on the Playa Drain trail.
Open to ages 12+.
- Start Time:
- 7:00am MDT
- End Time:
- 12:00pm MDT
- Registration Limit:
- 277 spots left.
- Price:
- $115.00 Race Fee + $8.40 SignUp Fee
- Registration:
- Price increases to $130.00 after May 31, 2025 at 11:59pm MDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2025, 12:00am MDT | May 31, 2025, 11:59pm MDT | $115.00 Race Fee + $8.40 SignUp Fee |
June 1, 2025, 12:00am MDT | July 31, 2025, 11:59pm MDT | $130.00 Race Fee + $9.30 SignUp Fee |
August 1, 2025, 12:00am MDT | September 11, 2025, 12:00pm MDT | $140.00 Race Fee + $9.90 SignUp Fee |
Aquabike (swim-bike)
Start with a 400-meter swim, in a 50-meter pool, and ends with a 12-mile out and back bike ride.
- Start Time:
- 7:00am MDT
- End Time:
- 12:00pm MDT
- Registration Limit:
- 4 spots left.
- Price:
- $100.00 Race Fee + $7.50 SignUp Fee
- Registration:
- Price increases to $110.00 after May 31, 2025 at 11:59pm MDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2025, 12:00am MDT | May 31, 2025, 11:59pm MDT | $100.00 Race Fee + $7.50 SignUp Fee |
June 1, 2025, 12:00am MDT | July 31, 2025, 11:59pm MDT | $110.00 Race Fee + $8.10 SignUp Fee |
August 1, 2025, 12:00am MDT | September 11, 2025, 12:00pm MDT | $120.00 Race Fee + $8.70 SignUp Fee |
Bike-Run
Start with a 12-mile out and back bike ride, and end with a 3.1 mile run on the Playa Drain Trail.
- Start Time:
- 7:30am MDT
- End Time:
- 12:00pm MDT
- Registration Limit:
- 20 spots left.
- Price:
- $100.00 Race Fee + $7.50 SignUp Fee
- Registration:
- Price increases to $110.00 after May 31, 2025 at 11:59pm MDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2025, 12:00am MDT | May 31, 2025, 11:59pm MDT | $100.00 Race Fee + $7.50 SignUp Fee |
June 1, 2025, 12:00am MDT | July 31, 2025, 11:59pm MDT | $110.00 Race Fee + $8.10 SignUp Fee |
August 1, 2025, 12:00am MDT | September 11, 2025, 12:00pm MDT | $120.00 Race Fee + $8.70 SignUp Fee |
2-Person Relay
Relay participants should sign up and create a team name. Other members of the relay can then choose the correct team to join. Price reflects the cost per team member.
- Start Time:
- 7:00am MDT
- End Time:
- 12:00pm MDT
- Registration Limit:
- 20 spots left.
- Price:
- $75.00 Race Fee + $6.00 SignUp Fee
- Registration:
- Price increases to $85.00 after May 31, 2025 at 11:59pm MDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2025, 12:00am MDT | May 31, 2025, 11:59pm MDT | $75.00 Race Fee + $6.00 SignUp Fee |
June 1, 2025, 12:00am MDT | July 31, 2025, 11:59pm MDT | $85.00 Race Fee + $6.60 SignUp Fee |
August 1, 2025, 12:00am MDT | September 11, 2025, 12:00pm MDT | $95.00 Race Fee + $7.20 SignUp Fee |
3-Person Relay
Relay participants should sign up and create a team name. Other members of the relay can then choose the correct team to join. Price reflects the cost per team member.
- Start Time:
- 7:00am MDT
- End Time:
- 12:00pm MDT
- Registration Limit:
- 91 spots left.
- Price:
- $65.00 Race Fee + $5.40 SignUp Fee
- Registration:
- Price increases to $75.00 after May 31, 2025 at 11:59pm MDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2025, 12:00am MDT | May 31, 2025, 11:59pm MDT | $65.00 Race Fee + $5.40 SignUp Fee |
June 1, 2025, 12:00am MDT | July 31, 2025, 11:59pm MDT | $75.00 Race Fee + $6.00 SignUp Fee |
August 1, 2025, 12:00am MDT | September 11, 2025, 12:00pm MDT | $85.00 Race Fee + $6.60 SignUp Fee |
5k Run/Walk
Complete a 3.1 mile run out on the Playa Drain Trail.
- Start Time:
- 8:00am MDT
- End Time:
- 12:00pm MDT
- Registration Limit:
- 68 spots left.
- Price:
- $65.00 Race Fee + $5.40 SignUp Fee
- Registration:
- Price increases to $75.00 after May 31, 2025 at 11:59pm MDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2025, 12:00am MDT | May 31, 2025, 11:59pm MDT | $65.00 Race Fee + $5.40 SignUp Fee |
June 1, 2025, 12:00am MDT | July 31, 2025, 11:59pm MDT | $75.00 Race Fee + $6.00 SignUp Fee |
August 1, 2025, 12:00am MDT | September 11, 2025, 12:00pm MDT | $85.00 Race Fee + $6.60 SignUp Fee |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.