Individual Triathlon
- Start Time:
- 6:50am EDT
- Registration:
- Registration Opens November 29, 2024 at 12:01am EST
- Price:
- $170.88 $128.16 incl. $8.16 Fee
- Registration:
- Price increases to $138.84 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 29, 2024, 12:01am EST | December 31, 2024, 11:59pm EST | $170.88 $128.16 |
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $170.88 $138.84 |
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $170.88 $149.52 |
June 1, 2025, 12:00am EDT | July 27, 2025, 11:59pm EDT | $170.88 $160.20 |
July 28, 2025, 12:00am EDT | August 3, 2025, 7:00am EDT | $170.88 |
Triathlon Relay
- Start Time:
- 6:50am EDT
- Registration:
- Registration Opens November 29, 2024 at 12:01pm EST
- Price:
- $229.62 $192.24 incl. $12.24 Fee
- Registration:
- Price increases to $202.92 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 29, 2024, 12:01pm EST | December 31, 2024, 11:59pm EST | $229.62 $192.24 |
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $229.62 $202.92 |
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $229.62 $213.60 |
June 1, 2025, 12:00am EDT | July 27, 2025, 11:59pm EDT | $229.62 $224.28 |
July 28, 2025, 12:00am EDT | July 31, 2025, 11:59pm EDT | $229.62 |
High School Individual (Ages 14-18)
- Start Time:
- 6:50am EDT
- Registration:
- Registration Opens November 29, 2024 at 12:01pm EST
- Price:
- $90.78 incl. $5.78 Fee
- Registration:
- Price increases to $101.46 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 29, 2024, 12:01pm EST | December 31, 2024, 11:59pm EST | $90.78 |
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $101.46 |
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $112.14 |
June 1, 2025, 12:00am EDT | July 27, 2025, 11:59pm EDT | $117.48 |
July 28, 2025, 12:00am EDT | August 3, 2025, 6:59am EDT | $122.82 |
High School Relay
- Start Time:
- 6:50am EDT
- Registration:
- Registration Opens November 29, 2024 at 12:01pm EST
- Price:
- $144.18 incl. $9.18 Fee
- Registration:
- Price increases to $154.86 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 29, 2024, 12:01pm EST | December 31, 2024, 11:59pm EST | $144.18 |
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $154.86 |
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $165.54 |
June 1, 2025, 12:00am EDT | July 27, 2025, 11:59pm EDT | $170.88 |
July 28, 2025, 12:00am EDT | August 3, 2025, 11:59pm EDT | $181.56 |
AquaBike
- Start Time:
- 6:50am EDT
- Registration:
- Registration Opens November 29, 2024 at 12:01pm EST
- Price:
- $165.54 $122.82 incl. $7.82 Fee
- Registration:
- Price increases to $133.50 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 29, 2024, 12:01pm EST | December 31, 2024, 11:59pm EST | $165.54 $122.82 |
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $165.54 $133.50 |
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $165.54 $144.18 |
June 1, 2025, 12:00am EDT | July 27, 2025, 11:59pm EDT | $165.54 $154.86 |
July 28, 2025, 12:00am EDT | July 31, 2025, 11:59pm EDT | $165.54 |
Bike Run - NO SWIM
- Start Time:
- 6:50am EDT
- Registration:
- Registration Opens November 29, 2024 at 12:01pm EST
- Price:
- $165.54 $122.82 incl. $7.82 Fee
- Registration:
- Price increases to $133.50 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 29, 2024, 12:01pm EST | December 31, 2024, 11:59pm EST | $165.54 $122.82 |
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $165.54 $133.50 |
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $165.54 $144.18 |
June 1, 2025, 12:00am EDT | July 27, 2025, 11:59pm EDT | $165.54 $154.86 |
July 28, 2025, 12:00am EDT | August 3, 2025, 7:30am EDT | $165.54 |