Individual Triathlon
- Start Time:
- 8:30am EDT
- Price:
- $133.50 $116.41 incl. $7.41 Fee
- Registration:
- Price increases to $121.75 after February 28, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $133.50 $116.41 |
March 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $133.50 $121.75 |
April 1, 2025, 12:00am EDT | April 6, 2025, 11:59pm EDT | $133.50 $127.09 |
April 7, 2025, 12:00am EDT | April 13, 2025, 11:59am EDT | $133.50 |
Relay Triathlon
- Start Time:
- 8:30am EDT
- Price:
- $202.92 $186.90 incl. $11.90 Fee
- Registration:
- Price increases to $192.24 after February 28, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $202.92 $186.90 |
March 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $202.92 $192.24 |
April 1, 2025, 12:00am EDT | April 6, 2025, 11:59pm EDT | $202.92 $197.58 |
April 7, 2025, 12:00am EDT | April 13, 2025, 11:59am EDT | $202.92 |
High School Individual Triathlon (Ages 13-18)
- Start Time:
- 8:30am EDT
- Price:
- $105.73 $90.78 incl. $5.78 Fee
- Registration:
- Price increases to $96.12 after February 28, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $105.73 $90.78 |
March 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $105.73 $96.12 |
April 1, 2025, 12:00am EDT | April 6, 2025, 11:59pm EDT | $105.73 $101.46 |
April 7, 2025, 12:00am EDT | April 13, 2025, 11:59am EDT | $105.73 |
High School Relay Triathlon (18 and under)
- Start Time:
- 8:30am EDT
- Price:
- $160.20 $128.16 incl. $8.16 Fee
- Registration:
- Price increases to $138.84 after February 28, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $160.20 $128.16 |
March 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $160.20 $138.84 |
April 1, 2025, 12:00am EDT | April 6, 2025, 11:59pm EDT | $160.20 $149.52 |
April 7, 2025, 12:00am EDT | April 13, 2025, 11:59am EDT | $160.20 |
AquaBike
- Start Time:
- 8:30am EDT
- Price:
- $128.16 $111.07 incl. $7.07 Fee
- Registration:
- Price increases to $116.41 after February 28, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $128.16 $111.07 |
March 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $128.16 $116.41 |
April 1, 2025, 12:00am EDT | April 6, 2025, 11:59pm EDT | $128.16 $121.75 |
April 7, 2025, 12:00am EDT | April 13, 2025, 11:59am EDT | $128.16 |
BikeRun
- Start Time:
- 8:30am EDT
- Price:
- $128.16 $111.07 incl. $7.07 Fee
- Registration:
- Price increases to $116.41 after February 28, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $128.16 $111.07 |
March 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $128.16 $116.41 |
April 1, 2025, 12:00am EDT | April 6, 2025, 11:59pm EDT | $128.16 $121.75 |
April 7, 2025, 12:00am EDT | April 13, 2025, 11:59am EDT | $128.16 |
Mini Mighty Man Youth Triathlon (Ages 7-14) 100 meter swim, 2 mile bike, 1/4 mile run
7-8, 9-10, 11-12, 13-14
- Start Time:
- 8:30am EDT
- Price:
- $80.10 $53.00 incl. $3.00 Fee
- Registration:
- Price increases to $58.74 after February 28, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $80.10 $53.00 |
March 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $80.10 $58.74 |
April 1, 2025, 12:00am EDT | April 6, 2025, 11:59pm EDT | $80.10 $69.42 |
April 7, 2025, 12:00am EDT | April 13, 2025, 11:59am EDT | $80.10 |
Mini Mighty Man Youth Triathlon (Ages 7-14) 200 meter swim, 2 mile bike, 1/2 mile run
7-8, 9-10, 11-12, 13-14
- Start Time:
- 8:30am EDT
- Price:
- $53.00 incl. $3.00 Fee
- Registration:
- Price increases to $58.74 after February 28, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $53.00 |
March 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $80.10 $58.74 |
April 1, 2025, 12:00am EDT | April 6, 2025, 11:59pm EDT | $80.10 $69.42 |
April 7, 2025, 12:00am EDT | April 13, 2025, 11:59am EDT | $80.10 |
Mini MightyMan Youth RELAY (Ages 7-14) 200 meter swim, 2 mile bike, 1/2 mile run
7-8, 9-10, 11-12, 13-14
- Start Time:
- 8:30am EDT
- Price:
- $80.10 incl. $5.10 Fee
- Registration:
- Price increases to $85.44 after February 28, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $80.10 |
March 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $85.44 |
April 1, 2025, 12:00am EDT | April 6, 2025, 11:59pm EDT | $90.78 |
April 7, 2025, 12:00am EDT | April 13, 2025, 11:59am EDT | $101.46 |