SPRINT INDIVIDUAL TRI
20k Bike
3.1 mile run
- Start Time:
- 6:45am CDT
- End Time:
- 10:30am CDT
- Price:
- $125.00 Race Fee + $9.94 SignUp Fee
- Registration:
- Price increases to $140.00 after January 29, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
July 9, 2024, 5:03am CDT | January 29, 2025, 11:59pm CST | $125.00 Race Fee + $9.94 SignUp Fee |
January 30, 2025, 12:00am CST | April 13, 2025, 11:59pm CDT | $140.00 Race Fee + $10.95 SignUp Fee |
April 14, 2025, 12:00am CDT | June 22, 2025, 11:59pm CDT | $155.00 Race Fee + $11.96 SignUp Fee |
June 23, 2025, 12:00am CDT | June 28, 2025, 3:59pm CDT | $175.00 Race Fee + $13.31 SignUp Fee |
SPRINT PARA TRI
20k Bike
3.1 mile run
- Start Time:
- 6:30am CDT
- End Time:
- 10:30am CDT
- Price:
- $95.00 Race Fee + $7.91 SignUp Fee
- Registration:
- Price increases to $105.00 after June 9, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
July 9, 2024, 5:03am CDT | June 9, 2025, 11:59pm CDT | $95.00 Race Fee + $7.91 SignUp Fee |
June 10, 2025, 12:00am CDT | June 28, 2025, 4:00pm CDT | $105.00 Race Fee + $8.59 SignUp Fee |
SPRINT PARA MY TEAM TRIUMPH
20k Bike
3.1 mile run
- Start Time:
- 6:45am CDT
- End Time:
- 8:30am CDT
- Price:
- $95.00 Race Fee + $7.91 SignUp Fee
- Registration:
- Price increases to $105.00 after June 9, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
July 9, 2024, 5:31am CDT | June 9, 2025, 11:59pm CDT | $95.00 Race Fee + $7.91 SignUp Fee |
June 10, 2025, 12:00am CDT | June 28, 2025, 4:00pm CDT | $105.00 Race Fee + $8.59 SignUp Fee |
SPRINT HIGH SCHOOL TRI
20k Bike
3.1 mile run
- Start Time:
- 6:45am CDT
- End Time:
- 10:30am CDT
- Price:
- $75.00 Race Fee + $6.56 SignUp Fee
- Registration:
- Price increases to $90.00 after June 9, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
July 9, 2024, 5:03am CDT | June 9, 2025, 11:59pm CDT | $75.00 Race Fee + $6.56 SignUp Fee |
June 10, 2025, 12:00am CDT | June 28, 2025, 4:00pm CDT | $90.00 Race Fee + $7.58 SignUp Fee |
SPRINT COLLEGIATE TRI
- Start Time:
- 6:45am CDT
- End Time:
- 10:30am CDT
- Price:
- $75.00 Race Fee + $6.56 SignUp Fee
- Registration:
- Price increases to $90.00 after June 9, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
July 9, 2024, 4:05am CDT | June 9, 2025, 11:59pm CDT | $75.00 Race Fee + $6.56 SignUp Fee |
June 10, 2025, 12:00am CDT | June 28, 2025, 4:00pm CDT | $90.00 Race Fee + $7.58 SignUp Fee |
SPRINT ATHENA CLYDESDALE TRI
20k Bike
3.1 mile run
- Start Time:
- 6:45am CDT
- End Time:
- 10:30am CDT
- Price:
- $125.00 Race Fee + $9.94 SignUp Fee
- Registration:
- Price increases to $140.00 after January 29, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
July 9, 2024, 1:39am CDT | January 29, 2025, 11:59pm CST | $125.00 Race Fee + $9.94 SignUp Fee |
January 30, 2025, 12:00am CST | April 13, 2025, 11:59pm CDT | $140.00 Race Fee + $10.95 SignUp Fee |
April 14, 2025, 12:00am CDT | June 22, 2025, 11:59pm CDT | $155.00 Race Fee + $11.96 SignUp Fee |
June 23, 2025, 12:00am CDT | June 28, 2025, 3:59pm CDT | $175.00 Race Fee + $13.31 SignUp Fee |
SPRINT RELAY TRI
20k Bike
3.1 mile run
- Start Time:
- 6:45am CDT
- End Time:
- 10:30am CDT
- Price:
- $195.00 Race Fee + $14.66 SignUp Fee
- Registration:
- Price increases to $205.00 after January 29, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
July 9, 2024, 5:03am CDT | January 29, 2025, 11:59pm CST | $195.00 Race Fee + $14.66 SignUp Fee |
January 30, 2025, 12:00am CST | April 13, 2025, 11:59pm CDT | $205.00 Race Fee + $15.34 SignUp Fee |
April 14, 2025, 12:00am CDT | June 22, 2025, 11:59pm CDT | $225.00 Race Fee + $16.69 SignUp Fee |
June 23, 2025, 12:00am CDT | June 28, 2025, 3:59pm CDT | $245.00 Race Fee + $18.04 SignUp Fee |
SPRINT AQUABIKE
20k Bike
- Start Time:
- 6:45am CDT
- End Time:
- 10:30am CDT
- Price:
- $115.00 Race Fee + $9.26 SignUp Fee
- Registration:
- Price increases to $125.00 after January 29, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
July 9, 2024, 5:03am CDT | January 29, 2025, 11:59pm CST | $115.00 Race Fee + $9.26 SignUp Fee |
January 30, 2025, 12:00am CST | April 13, 2025, 11:59pm CDT | $125.00 Race Fee + $9.94 SignUp Fee |
April 14, 2025, 12:00am CDT | June 22, 2025, 11:59pm CDT | $140.00 Race Fee + $10.95 SignUp Fee |
June 23, 2025, 12:00am CDT | June 28, 2025, 3:59pm CDT | $160.00 Race Fee + $12.30 SignUp Fee |
SPRINT DUATHLON
- Start Time:
- 6:15am CDT
- End Time:
- 10:30am CDT
- Price:
- $115.00 Race Fee + $9.26 SignUp Fee
- Registration:
- Price increases to $125.00 after January 29, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
July 9, 2024, 5:03am CDT | January 29, 2025, 11:59pm CST | $115.00 Race Fee + $9.26 SignUp Fee |
January 30, 2025, 12:00am CST | April 13, 2025, 11:59pm CDT | $125.00 Race Fee + $9.94 SignUp Fee |
April 14, 2025, 12:00am CDT | June 22, 2025, 11:59pm CDT | $140.00 Race Fee + $10.95 SignUp Fee |
June 23, 2025, 12:00am CDT | June 23, 2025, 3:59pm CDT | $160.00 Race Fee + $12.30 SignUp Fee |
SPRINT AQUATHLON
5k run
- Start Time:
- 6:45am CDT
- End Time:
- 10:30am CDT
- Price:
- $115.00 Race Fee + $9.26 SignUp Fee
- Registration:
- Price increases to $125.00 after January 29, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
July 9, 2024, 10:22am CDT | January 29, 2025, 11:59pm CST | $115.00 Race Fee + $9.26 SignUp Fee |
January 30, 2025, 12:00am CST | April 13, 2025, 11:59pm CDT | $125.00 Race Fee + $9.94 SignUp Fee |
April 14, 2025, 12:00am CDT | June 22, 2025, 11:59pm CDT | $140.00 Race Fee + $10.95 SignUp Fee |
June 23, 2025, 12:00am CDT | June 28, 2025, 3:59pm CDT | $160.00 Race Fee + $12.30 SignUp Fee |
OLYMPIC INDIVIDUAL TRI
40k bike
10k run
- Start Time:
- 6:45am CDT
- End Time:
- 10:30am CDT
- Price:
- $135.00 Race Fee + $10.61 SignUp Fee
- Registration:
- Price increases to $155.00 after January 29, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
July 9, 2024, 5:03am CDT | January 29, 2025, 11:59pm CST | $135.00 Race Fee + $10.61 SignUp Fee |
January 30, 2025, 12:00am CST | April 13, 2025, 11:59pm CDT | $155.00 Race Fee + $11.96 SignUp Fee |
April 14, 2025, 12:00am CDT | June 22, 2025, 11:59pm CDT | $170.00 Race Fee + $12.98 SignUp Fee |
June 23, 2025, 12:00am CDT | June 28, 2025, 3:59pm CDT | $190.00 Race Fee + $14.33 SignUp Fee |
OLYMPIC PARA TRI
40k bike
10k run
- Start Time:
- 6:30am CDT
- End Time:
- 10:30am CDT
- Price:
- $110.00 Race Fee + $8.93 SignUp Fee
- Registration:
- Price increases to $130.00 after June 9, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
July 9, 2024, 5:03am CDT | June 9, 2025, 11:59pm CDT | $110.00 Race Fee + $8.93 SignUp Fee |
June 10, 2025, 12:00am CDT | June 28, 2025, 4:00pm CDT | $130.00 Race Fee + $10.28 SignUp Fee |
OLYMPIC ATHENA CLYDESDALE TRI
40k bike
10k run
- Start Time:
- 6:45am CDT
- End Time:
- 10:30am CDT
- Price:
- $135.00 Race Fee + $10.61 SignUp Fee
- Registration:
- Price increases to $155.00 after January 29, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
July 9, 2024, 1:39am CDT | January 29, 2025, 11:59pm CST | $135.00 Race Fee + $10.61 SignUp Fee |
January 30, 2025, 12:00am CST | April 13, 2025, 11:59pm CDT | $155.00 Race Fee + $11.96 SignUp Fee |
April 14, 2025, 12:00am CDT | June 22, 2025, 11:59pm CDT | $170.00 Race Fee + $12.98 SignUp Fee |
June 23, 2025, 12:00am CDT | June 28, 2025, 3:59pm CDT | $190.00 Race Fee + $14.33 SignUp Fee |
OLYMPIC RELAY TRI
40k bike
10k run
- Start Time:
- 6:45am CDT
- End Time:
- 10:30am CDT
- Price:
- $210.00 Race Fee + $15.68 SignUp Fee
- Registration:
- Price increases to $220.00 after January 29, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
July 9, 2024, 5:03am CDT | January 29, 2025, 11:59pm CST | $210.00 Race Fee + $15.68 SignUp Fee |
January 30, 2025, 12:00am CST | April 13, 2025, 11:59pm CDT | $220.00 Race Fee + $16.35 SignUp Fee |
April 14, 2025, 12:00am CDT | June 22, 2025, 11:59pm CDT | $240.00 Race Fee + $17.70 SignUp Fee |
June 23, 2025, 12:00am CDT | June 28, 2025, 3:59pm CDT | $260.00 Race Fee + $19.05 SignUp Fee |
OLYMPIC AQUABIKE
40k bike
- Start Time:
- 6:45am CDT
- End Time:
- 10:30am CDT
- Price:
- $125.00 Race Fee + $9.94 SignUp Fee
- Registration:
- Price increases to $145.00 after January 29, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
July 9, 2024, 5:03am CDT | January 29, 2025, 11:59pm CST | $125.00 Race Fee + $9.94 SignUp Fee |
January 30, 2025, 12:00am CST | April 13, 2025, 11:59pm CDT | $145.00 Race Fee + $11.29 SignUp Fee |
April 14, 2025, 12:00am CDT | June 22, 2025, 11:59pm CDT | $160.00 Race Fee + $12.30 SignUp Fee |
June 23, 2025, 12:00am CDT | June 28, 2025, 3:59pm CDT | $180.00 Race Fee + $13.65 SignUp Fee |
OLYMPIC DUATHLON
- Start Time:
- 7:15am CDT
- End Time:
- 10:30am CDT
- Price:
- $125.00 Race Fee + $9.94 SignUp Fee
- Registration:
- Price increases to $145.00 after January 29, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
July 9, 2024, 5:03am CDT | January 29, 2025, 11:59pm CST | $125.00 Race Fee + $9.94 SignUp Fee |
January 30, 2025, 12:00am CST | April 13, 2025, 11:59pm CDT | $145.00 Race Fee + $11.29 SignUp Fee |
April 14, 2025, 12:00am CDT | June 22, 2025, 11:59pm CDT | $160.00 Race Fee + $12.30 SignUp Fee |
June 23, 2025, 12:00am CDT | June 28, 2025, 3:59pm CDT | $180.00 Race Fee + $13.65 SignUp Fee |
OLYMPIC AQUATHLON
10k run
- Start Time:
- 6:45am CDT
- End Time:
- 10:30am CDT
- Price:
- $125.00 Race Fee + $9.94 SignUp Fee
- Registration:
- Price increases to $145.00 after January 29, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
July 9, 2024, 10:22am CDT | January 29, 2025, 11:59pm CST | $125.00 Race Fee + $9.94 SignUp Fee |
January 30, 2025, 12:00am CST | April 13, 2025, 11:59pm CDT | $145.00 Race Fee + $11.29 SignUp Fee |
April 14, 2025, 12:00am CDT | June 22, 2025, 11:59pm CDT | $160.00 Race Fee + $12.30 SignUp Fee |
June 23, 2025, 12:00am CDT | June 28, 2025, 3:59pm CDT | $180.00 Race Fee + $13.65 SignUp Fee |
6K RUN
- Start Time:
- 7:30am CDT
- End Time:
- 10:30am CDT
- Price:
- $40.00 Race Fee + $4.20 SignUp Fee
- Registration:
- Registration ends June 28, 2025 at 3:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
July 9, 2024, 7:12am CDT | June 28, 2025, 3:59pm CDT | $40.00 Race Fee + $4.20 SignUp Fee |