Individual
- Start Time:
- 8:00am EDT
- Price:
- $70.00 Race Fee + $5.20 SignUp Fee
- Registration:
- Price increases to $85.00 after February 28, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
June 3, 2024, 12:00am EDT | February 28, 2025, 11:59pm EST | $70.00 Race Fee + $5.20 SignUp Fee |
March 1, 2025, 12:00am EST | April 30, 2025, 11:59pm EDT | $85.00 Race Fee + $6.10 SignUp Fee |
May 1, 2025, 12:00am EDT | May 10, 2025, 11:59pm EDT | $95.00 Race Fee + $6.70 SignUp Fee |
2-3 person relay team
- Start Time:
- 8:00am EDT
- Price:
- $110.00 Race Fee + $7.60 SignUp Fee
- Registration:
- Price increases to $120.00 after February 28, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
June 3, 2024, 12:00am EDT | February 28, 2025, 11:59pm EST | $110.00 Race Fee + $7.60 SignUp Fee |
March 1, 2025, 12:00am EST | April 30, 2025, 11:59pm EDT | $120.00 Race Fee + $8.20 SignUp Fee |
May 1, 2025, 12:00am EDT | May 10, 2025, 11:59pm EDT | $135.00 Race Fee + $9.10 SignUp Fee |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.