Timber City Adventure Individual. . .Competitive Division
- Registration:
- Registration Opens March 31, 2025 at 1:04pm CDT
- Price:
- $65 $55.00 Race Fee + $4.30 SignUp Fee
- Registration:
- Price increases to $60.00 after April 30, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 31, 2025, 1:04pm CDT | April 30, 2025, 11:59pm CDT | $65 $55.00 Race Fee + $4.30 SignUp Fee |
May 1, 2025, 12:00am CDT | May 30, 2025, 11:59pm CDT | $65 $60.00 Race Fee + $4.60 SignUp Fee |
May 31, 2025, 12:00am CDT | June 24, 2025, 11:59pm CDT | $65.00 Race Fee + $4.90 SignUp Fee |
Timber City Adventure. 2 Person Team- Competitive Division-. All MEN
- Registration:
- Registration Opens March 31, 2025 at 10:10am CDT
- Price:
- $130 $110.00 Race Fee + $7.60 SignUp Fee
- Registration:
- Price increases to $120.00 after April 30, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 31, 2025, 10:10am CDT | April 30, 2025, 11:59pm CDT | $130 $110.00 Race Fee + $7.60 SignUp Fee |
May 1, 2025, 12:00am CDT | May 31, 2025, 11:59pm CDT | $130 $120.00 Race Fee + $8.20 SignUp Fee |
June 1, 2025, 12:00am CDT | June 24, 2025, 11:59pm CDT | $130.00 Race Fee + $8.80 SignUp Fee |
Timber City Adventure. 2 Person Team- Competitive Division. . All WOMEN
- Registration:
- Registration Opens March 31, 2025 at 12:39pm CDT
- Price:
- $130 $110.00 Race Fee + $7.60 SignUp Fee
- Registration:
- Price increases to $120.00 after April 30, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 31, 2025, 12:39pm CDT | April 30, 2025, 11:59pm CDT | $130 $110.00 Race Fee + $7.60 SignUp Fee |
May 1, 2025, 12:00am CDT | May 30, 2025, 11:59pm CDT | $130 $120.00 Race Fee + $8.20 SignUp Fee |
May 31, 2025, 12:00am CDT | June 24, 2025, 11:59pm CDT | $130 $130.00 Race Fee + $8.80 SignUp Fee |
Timber City Adventure. 2 Person Team- Competitive Division. MIXED
- Registration:
- Registration Opens March 31, 2025 at 12:39pm CDT
- Price:
- $130 $110.00 Race Fee + $7.60 SignUp Fee
- Registration:
- Price increases to $120.00 after April 30, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 31, 2025, 12:39pm CDT | April 30, 2025, 11:59pm CDT | $130 $110.00 Race Fee + $7.60 SignUp Fee |
May 1, 2025, 12:00am CDT | May 30, 2025, 11:59pm CDT | $130 $120.00 Race Fee + $8.20 SignUp Fee |
May 31, 2025, 12:00am CDT | June 24, 2025, 11:59pm CDT | $130.00 Race Fee + $8.80 SignUp Fee |
Timber City Adventure Individual. . Recreational Division.
- Registration:
- Registration Opens March 31, 2025 at 11:57am CDT
- Price:
- $65 $55.00 Race Fee + $4.30 SignUp Fee
- Registration:
- Price increases to $60.00 after April 30, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 31, 2025, 11:57am CDT | April 30, 2025, 11:59pm CDT | $65 $55.00 Race Fee + $4.30 SignUp Fee |
May 1, 2025, 12:00am CDT | May 31, 2025, 11:59pm CDT | $65 $60.00 Race Fee + $4.60 SignUp Fee |
June 1, 2025, 12:00am CDT | June 24, 2025, 11:59pm CDT | $65.00 Race Fee + $4.90 SignUp Fee |
Timber City Adventure . 2 Person Team- Recreational Division.
- Registration:
- Registration Opens March 31, 2025 at 11:14am CDT
- Price:
- $130 $110.00 Race Fee + $7.60 SignUp Fee
- Registration:
- Price increases to $120.00 after April 30, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 31, 2025, 11:14am CDT | April 30, 2025, 11:59pm CDT | $130 $110.00 Race Fee + $7.60 SignUp Fee |
May 1, 2025, 12:00am CDT | May 31, 2025, 11:59pm CDT | $130 $120.00 Race Fee + $8.20 SignUp Fee |
June 1, 2025, 12:00am CDT | June 24, 2025, 11:59pm CDT | $130.00 Race Fee + $8.80 SignUp Fee |
Timber City Adventure. 3/4 Person Team- Recreational Division
- Registration:
- Registration Opens March 31, 2025 at 11:52am CDT
- Price:
- $180 $160.00 Race Fee + $10.60 SignUp Fee
- Registration:
- Price increases to $170.00 after April 30, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 31, 2025, 11:52am CDT | April 30, 2025, 11:59pm CDT | $180 $160.00 Race Fee + $10.60 SignUp Fee |
May 1, 2025, 12:00am CDT | May 31, 2025, 11:59pm CDT | $180 $170.00 Race Fee + $11.20 SignUp Fee |
June 1, 2025, 12:00am CDT | June 24, 2025, 11:59pm CDT | $180.00 Race Fee + $11.80 SignUp Fee |