Sprint Triathlon
- Start Time:
- 7:00am EDT
- Price:
- $134.00 Race Fee
- Registration:
- Price increases to $135.00 after May 4, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 3, 2024, 12:00am EDT | May 4, 2025, 11:59pm EDT | $134.00 Race Fee |
May 5, 2025, 12:00am EDT | June 3, 2025, 11:59pm EDT | $135.00 Race Fee |
June 4, 2025, 12:00am EDT | June 19, 2025, 11:59pm EDT | $139.00 Race Fee |
June 20, 2025, 12:00am EDT | June 26, 2025, 11:59pm EDT | $145.00 Race Fee |
June 27, 2025, 12:00am EDT | July 2, 2025, 11:59pm EDT | $149.00 Race Fee |
July 3, 2025, 12:00am EDT | July 6, 2025, 7:00am EDT | $155.00 Race Fee |
Registration is available at https://triregistration.com/reg2/Race.php?eventid=3582&promo=runsignup2025.
Sprint Duathlon
- Start Time:
- 7:00am EDT
- Price:
- $134.00 Race Fee
- Registration:
- Price increases to $135.00 after May 4, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 3, 2024, 12:00am EDT | May 4, 2025, 11:59pm EDT | $134.00 Race Fee |
May 5, 2025, 12:00am EDT | June 3, 2025, 11:59pm EDT | $135.00 Race Fee |
June 4, 2025, 12:00am EDT | June 19, 2025, 11:59pm EDT | $139.00 Race Fee |
June 20, 2025, 12:00am EDT | June 26, 2025, 11:59pm EDT | $145.00 Race Fee |
June 27, 2025, 12:00am EDT | July 2, 2025, 11:59pm EDT | $149.00 Race Fee |
July 3, 2025, 12:00am EDT | July 6, 2025, 7:00am EDT | $155.00 Race Fee |
Registration is available at https://triregistration.com/reg2/Race.php?eventid=3582&promo=runsignup2025.
Sprint Aquabike
- Start Time:
- 7:00am EDT
- Price:
- $134.00 Race Fee
- Registration:
- Price increases to $135.00 after May 4, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 3, 2024, 12:00am EDT | May 4, 2025, 11:59pm EDT | $134.00 Race Fee |
May 5, 2025, 12:00am EDT | June 3, 2025, 11:59pm EDT | $135.00 Race Fee |
June 4, 2025, 12:00am EDT | June 19, 2025, 11:59pm EDT | $139.00 Race Fee |
June 20, 2025, 12:00am EDT | June 26, 2025, 11:59pm EDT | $145.00 Race Fee |
June 27, 2025, 12:00am EDT | July 2, 2025, 11:59pm EDT | $149.00 Race Fee |
July 3, 2025, 12:00am EDT | July 6, 2025, 7:00am EDT | $155.00 Race Fee |
Registration is available at https://triregistration.com/reg2/Race.php?eventid=3582&promo=runsignup2025.
Mini Triathlon
- Start Time:
- 7:00am EDT
- Price:
- $124.00 Race Fee
- Registration:
- Price increases to $125.00 after May 4, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
February 25, 2025, 8:53pm EST | May 4, 2025, 11:59pm EDT | $124.00 Race Fee |
May 5, 2025, 12:00am EDT | June 3, 2025, 11:59pm EDT | $125.00 Race Fee |
June 4, 2025, 12:00am EDT | June 19, 2025, 11:59pm EDT | $129.00 Race Fee |
June 20, 2025, 12:00am EDT | June 26, 2025, 11:59pm EDT | $135.00 Race Fee |
June 27, 2025, 12:00am EDT | July 2, 2025, 11:59pm EDT | $139.00 Race Fee |
July 3, 2025, 12:00am EDT | July 6, 2025, 7:00am EDT | $145.00 Race Fee |
Registration is available at https://triregistration.com/reg2/Race.php?eventid=3582&promo=runsignup2025.
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.