Lums Pond Olympic Triathlon (Individual)
- Start Time:
- 7:30am EDT
- Price:
- $130.90 incl. $11.90 Fee
- Registration:
- Price increases to $141.90 after January 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 16, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | $130.90 |
February 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $141.90 |
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $147.40 |
June 1, 2025, 12:00am EDT | June 30, 2025, 11:59pm EDT | $152.90 |
July 1, 2025, 12:00am EDT | July 28, 2025, 11:59pm EDT | $163.90 |
July 29, 2025, 12:00am EDT | August 3, 2025, 6:45am EDT | $174.90 |
Age Based Discounts for Lums Pond Olympic Triathlon (Individual)
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
December 16, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | 12 - 19 | $68.20 |
February 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | 12 - 19 | $70.40 |
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | 12 - 19 | $73.70 |
June 1, 2025, 12:00am EDT | June 30, 2025, 11:59pm EDT | 12 - 19 | $75.90 |
July 1, 2025, 12:00am EDT | July 28, 2025, 11:59pm EDT | 12 - 19 | $79.20 |
July 29, 2025, 12:00am EDT | August 3, 2025, 6:45am EDT | 12 - 19 | $84.70 |
Age based discounts are automatically applied at checkout.
Lums Pond Olympic Triathlon (Collegiate Only)
- Start Time:
- 7:30am EDT
- Price:
- $108.90 incl. $9.90 Fee
- Registration:
- Registration ends August 3, 2025 at 6:45am EDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am EDT | August 3, 2025, 6:45am EDT | $108.90 |
Lums Pond Olympic Aquabike (Individual)
- Start Time:
- 7:30am EDT
- Price:
- $130.90 incl. $11.90 Fee
- Registration:
- Price increases to $141.90 after January 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 16, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | $130.90 |
February 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $141.90 |
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $147.40 |
June 1, 2025, 12:00am EDT | June 30, 2025, 11:59pm EDT | $152.90 |
July 1, 2025, 12:00am EDT | July 28, 2025, 11:59pm EDT | $163.90 |
July 29, 2025, 12:00am EDT | August 3, 2025, 6:45am EDT | $174.90 |
Lums Pond Olympic Triathlon Relay
Relays consist of 2 or 3 members.
- Start Time:
- 7:30am EDT
- Price:
- $196.90 incl. $17.90 Fee
- Registration:
- Price increases to $202.40 after January 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 16, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | $196.90 |
February 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $202.40 |
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $207.90 |
June 1, 2025, 12:00am EDT | June 30, 2025, 11:59pm EDT | $213.40 |
July 1, 2025, 12:00am EDT | July 28, 2025, 11:59pm EDT | $218.90 |
July 29, 2025, 12:00am EDT | August 3, 2025, 6:45am EDT | $240.90 |
Lums Pond Sprint Triathlon (Individual)
- Start Time:
- 8:00am EDT
- Price:
- $119.90 incl. $10.90 Fee
- Registration:
- Price increases to $130.90 after January 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 16, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | $119.90 |
February 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $130.90 |
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $136.40 |
June 1, 2025, 12:00am EDT | June 30, 2025, 11:59pm EDT | $141.90 |
July 1, 2025, 12:00am EDT | July 28, 2025, 11:59pm EDT | $152.90 |
July 29, 2025, 12:00am EDT | August 3, 2025, 6:45am EDT | $163.90 |
Age Based Discounts for Lums Pond Sprint Triathlon (Individual)
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
December 16, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | 12 - 19 | $62.70 |
February 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | 12 - 19 | $64.90 |
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | 12 - 19 | $68.20 |
June 1, 2025, 12:00am EDT | June 30, 2025, 11:59pm EDT | 12 - 19 | $70.40 |
July 1, 2025, 12:00am EDT | July 28, 2025, 11:59pm EDT | 12 - 19 | $73.70 |
July 29, 2025, 12:00am EDT | August 3, 2025, 6:45am EDT | 12 - 19 | $79.20 |
Age based discounts are automatically applied at checkout.
Lums Pond Sprint Triathlon (Collegiate Only)
- Start Time:
- 8:00am EDT
- Price:
- $108.90 incl. $9.90 Fee
- Registration:
- Registration ends August 3, 2025 at 6:45am EDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:00am EDT | August 3, 2025, 6:45am EDT | $108.90 |
Lums Pond Sprint Aquabike (Individual)
- Start Time:
- 8:00am EDT
- Price:
- $119.90 incl. $10.90 Fee
- Registration:
- Price increases to $130.90 after January 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 16, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | $119.90 |
February 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $130.90 |
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $136.40 |
June 1, 2025, 12:00am EDT | June 30, 2025, 11:59pm EDT | $141.90 |
July 1, 2025, 12:00am EDT | July 28, 2025, 11:59pm EDT | $152.90 |
July 29, 2025, 12:00am EDT | August 3, 2025, 6:45am EDT | $163.90 |
Lums Pond Sprint Triathlon Relay
Relays consist of 2 or 3 members.
- Start Time:
- 8:00am EDT
- Price:
- $185.90 incl. $16.90 Fee
- Registration:
- Price increases to $191.40 after January 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 16, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | $185.90 |
February 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $191.40 |
April 1, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $196.90 |
June 1, 2025, 12:00am EDT | June 30, 2025, 11:59pm EDT | $202.40 |
July 1, 2025, 12:00am EDT | July 28, 2025, 11:59pm EDT | $207.90 |
July 29, 2025, 12:00am EDT | August 3, 2025, 6:45am EDT | $218.90 |