Tri Bama Bundle
Includes 3 to 4 of the following races.
Mountain Lakes Triathlon
Guntersville, AL 35976 US
07/26/2025
Pick - Sprint Triathlon - Individual — Jul 26, 2025 at 7:30am CDT
- Sprint Aquabike - Individual — Jul 26, 2025 at 7:30am CDT
- Sprint Bike Run - Individual — Jul 26, 2025 at 7:30am CDT
- Sprint Triathlon - 2 Person Relay — Jul 26, 2025 at 7:30am CDT
- Sprint Triathlon - 3 Person Relay — Jul 26, 2025 at 7:30am CDT
- Olympic Triathlon - Individual — Jul 26, 2025 at 7:00am CDT
- Olympic Aquabike - Individual — Jul 26, 2025 at 7:00am CDT
- Olympic Bike Run - Individual — Jul 26, 2025 at 7:00am CDT
- Olympic Triathlon - 2 Person Relay — Jul 26, 2025 at 7:00am CDT
- Olympic Triathlon - 3 Person Relay — Jul 26, 2025 at 7:00am CDT
Buster Britton Memorial Triathlon
Pelham, AL 35124 US
08/23/2025
Pick - Sprint Triathlon - Individual — Aug 23, 2025 at 8:00am CDT
- Sprint Aquabike - Individual — Aug 23, 2025 at 8:00am CDT
- Sprint Bike Run - Individual — Aug 23, 2025 at 8:00am CDT
- Sprint Triathlon - 2 Person Relay — Aug 23, 2025 at 8:00am CDT
- Sprint Triathlon - 3 Person Relay — Aug 23, 2025 at 8:00am CDT
- Olympic Triathlon - Individual — Aug 23, 2025 at 7:30am CDT
- Olympic Aquabike - Individual — Aug 23, 2025 at 7:30am CDT
- Olympic Bike Run - Individual — Aug 23, 2025 at 7:30am CDT
- Olympic Triathlon - 2 Person Relay — Aug 23, 2025 at 7:30am CDT
- Olympic Triathlon - 3 Person Relay — Aug 23, 2025 at 7:30am CDT
Brett Robinson Alabama Coastal Triathlon
Gulf Shores, AL 36542 US
09/06/2025
Pick - Sprint Triathlon - Individual — Sep 6, 2025 at 7:50am CDT
- Sprint Aquabike - Individual — Sep 6, 2025 at 7:50am CDT
- Sprint Bike Run - Individual — Sep 6, 2025 at 7:50am CDT
- Sprint Triathlon - 2 Person Relay — Sep 6, 2025 at 7:50am CDT
- Sprint Triathlon - 3 Person Relay — Sep 6, 2025 at 7:50am CDT
- Olympic Triathlon - Individual — Sep 6, 2025 at 7:00am CDT
- Olympic Aquabike - Individual — Sep 6, 2025 at 7:00am CDT
- Olympic Bike Run - Individual — Sep 6, 2025 at 7:00am CDT
- Olympic Triathlon - 2 Person Relay — Sep 6, 2025 at 7:00am CDT
- Olympic Triathlon - 3 Person Relay — Sep 6, 2025 at 7:00am CDT
Baptist Health Tri Montgomery
Montgomery, AL 36106 US
05/03/2025
Pick - Sprint Triathlon - Individual — May 3, 2025 at 7:30am CDT
- Sprint Duathlon - Individual — May 3, 2025 at 7:30am CDT
- Sprint Aquabike - Individual — May 3, 2025 at 7:30am CDT
- Sprint Bike Run - Individual — May 3, 2025 at 7:30am CDT
- Sprint Triathlon - 2 Person Relay — May 3, 2025 at 7:30am CDT
- Sprint Triathlon - 3 Person Relay — May 3, 2025 at 7:30am CDT
- Olympic Triathlon - Individual — May 3, 2025 at 8:00am CDT
- Olympic Aquabike - Individual — May 3, 2025 at 8:00am CDT
- Olympic Bike Run - Individual — May 3, 2025 at 8:00am CDT
- Olympic Triathlon - 2 Person Relay — May 3, 2025 at 8:00am CDT
- Olympic Triathlon - 3 Person Relay — May 3, 2025 at 8:00am CDT
Sprint Triathlon - Individual
- Price:
- $137.74 $95.34 incl. $6.34 Fee
- Registration:
- Price increases to $105.94 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
December 3, 2024, 12:00am CST | December 31, 2024, 11:59pm CST | $137.74 $95.34 |
January 1, 2025, 12:00am CST | May 2, 2025, 11:59pm CDT | $137.74 $105.94 |
May 3, 2025, 12:00am CDT | June 13, 2025, 11:59pm CDT | $137.74 $127.14 |
June 14, 2025, 12:00am CDT | July 23, 2025, 11:59pm CDT | $137.74 |
July 24, 2025, 12:00am CDT | July 26, 2025, 11:59pm CDT | $169.54 |
Sprint Aquabike - Individual
- Price:
- $137.74 $95.34 incl. $6.34 Fee
- Registration:
- Price increases to $105.94 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
December 3, 2024, 12:00am CST | December 31, 2024, 11:59pm CST | $137.74 $95.34 |
January 1, 2025, 12:00am CST | May 2, 2025, 11:59pm CDT | $137.74 $105.94 |
May 3, 2025, 12:00am CDT | June 13, 2025, 11:59pm CDT | $137.74 $127.14 |
June 14, 2025, 12:00am CDT | July 23, 2025, 11:59pm CDT | $137.74 |
July 24, 2025, 12:00am CDT | July 26, 2025, 11:59pm CDT | $169.54 |
Sprint Bike Run - Individual
- Price:
- $137.74 $95.34 incl. $6.34 Fee
- Registration:
- Price increases to $105.94 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
December 3, 2024, 12:00am CST | December 31, 2024, 11:59pm CST | $137.74 $95.34 |
January 1, 2025, 12:00am CST | May 2, 2025, 11:59pm CDT | $137.74 $105.94 |
May 3, 2025, 12:00am CDT | June 13, 2025, 11:59pm CDT | $137.74 $127.14 |
June 14, 2025, 12:00am CDT | July 23, 2025, 11:59pm CDT | $137.74 |
July 24, 2025, 12:00am CDT | July 26, 2025, 11:59pm CDT | $169.54 |
Sprint Triathlon - 2 Person Relay
- Price:
- $169.54 $127.14 incl. $8.14 Fee
- Registration:
- Price increases to $137.74 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
December 3, 2024, 12:00am CST | December 31, 2024, 11:59pm CST | $169.54 $127.14 |
January 1, 2025, 12:00am CST | May 2, 2025, 11:59pm CDT | $169.54 $137.74 |
May 3, 2025, 12:00am CDT | June 13, 2025, 11:59pm CDT | $169.54 $158.94 |
June 14, 2025, 12:00am CDT | July 23, 2025, 11:59pm CDT | $169.54 |
July 24, 2025, 12:00am CDT | July 26, 2025, 11:59pm CDT | $201.34 |
Sprint Triathlon - 3 Person Relay
- Price:
- $201.34 $158.94 incl. $9.94 Fee
- Registration:
- Price increases to $169.54 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
December 3, 2024, 12:00am CST | December 31, 2024, 11:59pm CST | $201.34 $158.94 |
January 1, 2025, 12:00am CST | May 2, 2025, 11:59pm CDT | $201.34 $169.54 |
May 3, 2025, 12:00am CDT | June 13, 2025, 11:59pm CDT | $201.34 $190.74 |
June 14, 2025, 12:00am CDT | July 23, 2025, 11:59pm CDT | $201.34 |
July 24, 2025, 12:00am CDT | July 26, 2025, 11:59pm CDT | $233.14 |
Olympic Triathlon - Individual
- Price:
- $169.54 $127.14 incl. $8.14 Fee
- Registration:
- Price increases to $137.74 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
December 3, 2024, 12:00am CST | December 31, 2024, 11:59pm CST | $169.54 $127.14 |
January 1, 2025, 12:00am CST | May 2, 2025, 11:59pm CDT | $169.54 $137.74 |
May 3, 2025, 12:00am CDT | June 13, 2025, 11:59pm CDT | $169.54 $158.94 |
June 14, 2025, 12:00am CDT | July 23, 2025, 11:59pm CDT | $169.54 |
July 24, 2025, 12:00am CDT | July 26, 2025, 11:59pm CDT | $201.34 |
Olympic Aquabike - Individual
- Price:
- $169.54 $127.14 incl. $8.14 Fee
- Registration:
- Price increases to $137.74 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
December 3, 2024, 12:00am CST | December 31, 2024, 11:59pm CST | $169.54 $127.14 |
January 1, 2025, 12:00am CST | May 2, 2025, 11:59pm CDT | $169.54 $137.74 |
May 3, 2025, 12:00am CDT | June 13, 2025, 11:59pm CDT | $169.54 $158.94 |
June 14, 2025, 12:00am CDT | July 23, 2025, 11:59pm CDT | $169.54 |
July 24, 2025, 12:00am CDT | July 26, 2025, 11:59pm CDT | $201.34 |
Olympic Bike Run - Individual
- Price:
- $169.54 $127.14 incl. $8.14 Fee
- Registration:
- Price increases to $137.74 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
December 3, 2024, 12:00am CST | December 31, 2024, 11:59pm CST | $169.54 $127.14 |
January 1, 2025, 12:00am CST | May 2, 2025, 11:59pm CDT | $169.54 $137.74 |
May 3, 2025, 12:00am CDT | June 13, 2025, 11:59pm CDT | $169.54 $158.94 |
June 14, 2025, 12:00am CDT | July 23, 2025, 11:59pm CDT | $169.54 |
July 24, 2025, 12:00am CDT | July 26, 2025, 11:59pm CDT | $201.34 |
Olympic Triathlon - 2 Person Relay
- Price:
- $201.34 $158.94 incl. $9.94 Fee
- Registration:
- Price increases to $169.54 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
December 3, 2024, 12:00am CST | December 31, 2024, 11:59pm CST | $201.34 $158.94 |
January 1, 2025, 12:00am CST | May 2, 2025, 11:59pm CDT | $201.34 $169.54 |
May 3, 2025, 12:00am CDT | June 13, 2025, 11:59pm CDT | $201.34 $190.74 |
June 14, 2025, 12:00am CDT | July 23, 2025, 11:59pm CDT | $201.34 |
July 24, 2025, 12:00am CDT | July 26, 2025, 11:59pm CDT | $233.14 |
Olympic Triathlon - 3 Person Relay
- Price:
- $233.14 $190.74 incl. $11.74 Fee
- Registration:
- Price increases to $201.34 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
December 3, 2024, 12:00am CST | December 31, 2024, 11:59pm CST | $233.14 $190.74 |
January 1, 2025, 12:00am CST | May 2, 2025, 11:59pm CDT | $233.14 $201.34 |
May 3, 2025, 12:00am CDT | June 13, 2025, 11:59pm CDT | $233.14 $222.54 |
June 14, 2025, 12:00am CDT | July 23, 2025, 11:59pm CDT | $233.14 |
July 24, 2025, 12:00am CDT | July 26, 2025, 11:59pm CDT | $264.94 |
Virtual - Individual - Any Distance
- Price:
- $84.74 incl. $5.74 Fee
- Registration:
- Registration ends July 26, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
July 30, 2024, 12:00am CDT | July 26, 2025, 11:59pm CDT | $84.74 |