Zuma 5k Run/Walk Zuma 5k Run/Walk | Country Fest 5K Countryfest 5K | Redskin Classic 5k Redskin Classic 5k Run/Walk | Shane's Crossing 5k Run/Walk Shane's Crossing 5k Run/Walk | St. Clair Run/Walk 5k St Clair Run/Walk 5K | Lake Festival 5k Lake Festival 5k | Buzzard's Glory 5k Buzzards Glory 5k | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | First Name | Last Name | Gender | Age | Age Group | Hometown | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points |
1 | Isaac | Bruns | Male | 16 | M15-19 | Celina, OH US | 40 | 4 | 8 | 6 | 6 | 3 | 9 | 3 | 9 | 10 | 2 | 6 | 6 | ||
2 | Jeff | Vondrell | Male | 39 | M35-39 | Celina, OH US | 33 | 5 | 7 | 4 | 8 | 2 | 10 | 11 | 1 | 5 | 7 | ||||
3 | Derek | Young | Male | 14 | M11-14 | Van Wert, OH US | 31 | 8 | 4 | 5 | 7 | 4 | 8 | 5 | 7 | 14 | 1 | 8 | 4 | ||
4 | Kaleb | Dameron | Male | 14 | M11-14 | Celina, OH US | 31 | 2 | 10 | 1 | 11 | 2 | 10 | ||||||||
5 | Steven | Wenning | Male | 38 | M35-39 | Coldwater, OH US | 29 | 9 | 3 | 9 | 3 | 8 | 4 | 3 | 9 | 15 | 1 | 3 | 9 | ||
6 | Kyle | Roth | Male | 22 | M20-24 | Rockford, OH US | 26 | 1 | 11 | 7 | 5 | 2 | 10 | ||||||||
7 | Harrison | Sloan | Male | 16 | M15-19 | Van Wert, OH US | 22 | 154 | 1 | 7 | 5 | 1 | 11 | 8 | 4 | 180 | 1 | ||||
8 | Colin | Buening | Male | 16 | M15-19 | Celina, OH US | 22 | 1 | 11 | 1 | 11 | ||||||||||
9 | Aaren | Hemmelgarn | Male | 29 | M25-29 | New Bremen, OH US | 20 | 2 | 10 | 2 | 10 | ||||||||||
10 | Ashley | Lefeld | Female | 39 | F35-39 | Coldwater, OH US | 19 | 7 | 5 | 10 | 2 | 5 | 7 | 10 | 2 | 20 | 1 | 10 | 2 | ||
11 | Caleb | Lehman | Male | 15 | M15-19 | Mendon, OH US | 17 | 4 | 8 | 24 | 1 | 4 | 8 | ||||||||
12 | Trey | Goettemoeller | Male | 17 | M15-19 | Maria Stein, OH US | 16 | 3 | 9 | 8 | 4 | 17 | 1 | 13 | 1 | 15 | 1 | ||||
13 | Seth | Stammen | Male | 28 | M25-29 | Saint Henry, OH US | 13 | 13 | 1 | 11 | 1 | 6 | 6 | 9 | 3 | 21 | 1 | 16 | 1 | ||
14 | Mitchell | Schulze | Male | 31 | M30-34 | Saint Henry, OH US | 12 | 11 | 1 | 12 | 1 | 7 | 5 | 8 | 4 | 17 | 1 | ||||
15 | Dalton | Pohlmann | Male | 17 | M15-19 | Maria Stein, OH US | 11 | 1 | 11 | ||||||||||||
16 | Ian | Ackenhausen | Male | 22 | M20-24 | Xenia, OH US | 11 | 1 | 11 | ||||||||||||
17 | Riley | Kuess | Male | 30 | M30-34 | Coldwater, OH US | 11 | 6 | 6 | 7 | 5 | ||||||||||
18 | Jared | Swartz | Male | 22 | M20-24 | Ada, OH US | 10 | 2 | 10 | ||||||||||||
19 | David | Ruchty | Male | 32 | M30-34 | North Star, OH US | 10 | 13 | 1 | 6 | 6 | 9 | 3 | ||||||||
20 | Tyler | Rowen | Male | 19 | M15-19 | Rockford, OH US | 10 | 7 | 5 | 15 | 1 | 200 | 1 | 11 | 1 | 16 | 1 | 12 | 1 | ||
21 | Drew | Laudick | Male | 17 | M15-19 | Van Wert, OH US | 9 | 3 | 9 | ||||||||||||
22 | Benjamin | Heyne | Male | 34 | M30-34 | Coldwater, OH US | 9 | 33 | 1 | 18 | 1 | 7 | 5 | 31 | 1 | 25 | 1 | ||||
23 | Cully | Gordon | Male | 29 | M25-29 | Ada, OH US | 9 | 3 | 9 | ||||||||||||
24 | Aaron | Guzman | Male | 22 | M20-24 | Lebanon, OH US | 8 | 4 | 8 | ||||||||||||
25 | Ryan | Stucke | Male | 17 | M15-19 | Celina, OH US | 8 | 4 | 8 | ||||||||||||
26 | Aaron | Bruns | Male | 23 | M20-24 | Celina, OH US | 8 | 16 | 1 | 19 | 1 | 16 | 1 | 10 | 2 | 16 | 1 | 23 | 1 | 13 | 1 |
27 | Johan | Gemmer | Male | 17 | M15-19 | Ohio City, OH US | 7 | 5 | 7 | ||||||||||||
28 | Dalton | Pohlman | Male | 17 | M15-19 | US | 7 | 5 | 7 | ||||||||||||
29 | Lambert | Deckers | Male | 80 | M65-100 | Muncie, IN US | 7 | 221 | 1 | 295 | 1 | 233 | 1 | 166 | 1 | 188 | 1 | 303 | 1 | 336 | 1 |
30 | Arliss | Meinerding | Female | 58 | F55-59 | Mendon, OH US | 7 | 216 | 1 | 326 | 1 | 259 | 1 | 191 | 1 | 214 | 1 | 340 | 1 | 378 | 1 |
31 | Jane | Obringer | Female | 73 | F65-100 | Mendon, OH US | 7 | 211 | 1 | 312 | 1 | 236 | 1 | 177 | 1 | 202 | 1 | 306 | 1 | 365 | 1 |
32 | John | Beamer | Male | 79 | M65-100 | Celina, OH US | 7 | 207 | 1 | 308 | 1 | 243 | 1 | 180 | 1 | 197 | 1 | 314 | 1 | 349 | 1 |
33 | Dick | Denning | Male | 69 | M65-100 | Celina, OH US | 7 | 197 | 1 | 331 | 1 | 228 | 1 | 123 | 1 | 169 | 1 | 215 | 1 | 311 | 1 |
34 | J. | Giesige | Male | 9 | M1-10 | Celina, OH US | 7 | 196 | 1 | 304 | 1 | 244 | 1 | 183 | 1 | 191 | 1 | 304 | 1 | 333 | 1 |
35 | Danielle | Pottkotter | Female | 33 | F30-34 | Saint Marys, OH US | 7 | 184 | 1 | 271 | 1 | 225 | 1 | 170 | 1 | 187 | 1 | 286 | 1 | 320 | 1 |
36 | Linda | Pohl | Female | 52 | F50-54 | Coldwater, OH US | 7 | 180 | 1 | 281 | 1 | 224 | 1 | 165 | 1 | 181 | 1 | 281 | 1 | 337 | 1 |
37 | Rick | Krogman | Male | 64 | M60-64 | Celina, OH US | 7 | 177 | 1 | 287 | 1 | 226 | 1 | 164 | 1 | 184 | 1 | 280 | 1 | 312 | 1 |
38 | Sandy | Dieringer | Female | 69 | F65-100 | Celina, OH US | 7 | 176 | 1 | 284 | 1 | 230 | 1 | 129 | 1 | 192 | 1 | 305 | 1 | 334 | 1 |
39 | R. | Giesige | Male | 7 | M1-10 | Celina, OH US | 7 | 175 | 1 | 282 | 1 | 227 | 1 | 127 | 1 | 168 | 1 | 253 | 1 | 310 | 1 |
40 | Darlene | Scott | Female | 58 | F55-59 | Maria Stein, OH US | 7 | 174 | 1 | 276 | 1 | 223 | 1 | 154 | 1 | 180 | 1 | 284 | 1 | 317 | 1 |
41 | Kati | Heckler | Female | 47 | F45-49 | Celina, OH US | 7 | 164 | 1 | 199 | 1 | 150 | 1 | 92 | 1 | 118 | 1 | 144 | 1 | 154 | 1 |
42 | Rick | Sealscott | Male | 70 | M65-100 | Van Wert, OH US | 7 | 161 | 1 | 244 | 1 | 205 | 1 | 134 | 1 | 176 | 1 | 254 | 1 | 265 | 1 |
43 | Steve | Moore | Male | 37 | M35-39 | Celina, OH US | 7 | 159 | 1 | 245 | 1 | 207 | 1 | 121 | 1 | 151 | 1 | 194 | 1 | 211 | 1 |
44 | Kathy | Gonzalez | Female | 55 | F55-59 | Fort Recovery, OH US | 7 | 135 | 1 | 219 | 1 | 163 | 1 | 115 | 1 | 149 | 1 | 214 | 1 | 219 | 1 |
45 | A. | Krieg | Female | 9 | F1-10 | New Bremen, OH US | 7 | 132 | 1 | 243 | 1 | 193 | 1 | 113 | 1 | 150 | 1 | 184 | 1 | 277 | 1 |
46 | Nicholas | Schulze | Male | 69 | M65-100 | Coldwater, OH US | 7 | 129 | 1 | 191 | 1 | 176 | 1 | 110 | 1 | 144 | 1 | 198 | 1 | 212 | 1 |
47 | K. | Dameron | Female | 11 | F11-14 | Celina, OH US | 7 | 119 | 1 | 230 | 1 | 183 | 1 | 142 | 1 | 142 | 1 | 201 | 1 | 201 | 1 |
48 | Alexander | Broering | Male | 22 | M20-24 | Celina, OH US | 7 | 118 | 1 | 342 | 1 | 144 | 1 | 145 | 1 | 121 | 1 | 138 | 1 | 253 | 1 |
49 | Simon | Mescher | Male | 21 | M20-24 | Covington, KY US | 7 | 117 | 1 | 343 | 1 | 145 | 1 | 146 | 1 | 131 | 1 | 135 | 1 | 254 | 1 |
50 | Steve | Schmidt | Male | 64 | M60-64 | Coldwater, OH US | 7 | 106 | 1 | 158 | 1 | 130 | 1 | 78 | 1 | 101 | 1 | 124 | 1 | 144 | 1 |
51 | Jeffrey | Laux | Male | 50 | M50-54 | Saint Henry, OH US | 7 | 104 | 1 | 164 | 1 | 141 | 1 | 93 | 1 | 128 | 1 | 159 | 1 | 158 | 1 |
52 | Greg | Langenkamp | Male | 60 | M60-64 | US | 7 | 98 | 1 | 128 | 1 | 107 | 1 | 82 | 1 | 85 | 1 | 151 | 1 | 109 | 1 |
53 | B. | Louth | Male | 11 | M11-14 | Rockford, OH US | 7 | 93 | 1 | 203 | 1 | 139 | 1 | 97 | 1 | 126 | 1 | 188 | 1 | 165 | 1 |
54 | Chase | Louth | Male | 13 | M11-14 | Rockford, OH US | 7 | 90 | 1 | 176 | 1 | 149 | 1 | 139 | 1 | 135 | 1 | 185 | 1 | 170 | 1 |
55 | Charlie | Stammen | Male | 14 | M11-14 | Fort Recovery, OH US | 7 | 86 | 1 | 143 | 1 | 136 | 1 | 120 | 1 | 103 | 1 | 136 | 1 | 120 | 1 |
56 | R. | Buschur | Male | 8 | M1-10 | New Weston, OH US | 7 | 84 | 1 | 166 | 1 | 122 | 1 | 67 | 1 | 110 | 1 | 116 | 1 | 123 | 1 |
57 | Calvin | Pottkotter | Male | 41 | M40-44 | Saint Marys, OH US | 7 | 73 | 1 | 107 | 1 | 103 | 1 | 58 | 1 | 91 | 1 | 101 | 1 | 113 | 1 |
58 | Tony | Gonzalez | Male | 56 | M55-59 | Fort Recovery, OH US | 7 | 63 | 1 | 97 | 1 | 87 | 1 | 60 | 1 | 82 | 1 | 84 | 1 | 104 | 1 |
59 | Ashley | Giesige | Female | 40 | F40-44 | Celina, OH US | 7 | 61 | 1 | 102 | 1 | 99 | 1 | 52 | 1 | 78 | 1 | 91 | 1 | 101 | 1 |
60 | Izabella | Krieg | Female | 13 | F11-14 | New Bremen, OH US | 7 | 60 | 1 | 99 | 1 | 117 | 1 | 46 | 1 | 81 | 1 | 92 | 1 | 96 | 1 |
61 | Mike | Post | Male | 67 | M65-100 | Celina, OH US | 7 | 58 | 1 | 90 | 1 | 100 | 1 | 48 | 1 | 86 | 1 | 93 | 1 | 107 | 1 |
62 | Ashley | Braun | Female | 32 | F30-34 | CelinaCelina, OH US | 7 | 54 | 1 | 77 | 1 | 61 | 1 | 41 | 1 | 61 | 1 | 66 | 1 | 81 | 1 |
63 | J. | Dameron | Female | 9 | F1-10 | Celina, OH US | 7 | 53 | 1 | 129 | 1 | 92 | 1 | 63 | 1 | 89 | 1 | 85 | 1 | 88 | 1 |
64 | Breyden | Bruns | Male | 23 | M20-24 | Celina, OH US | 7 | 52 | 1 | 71 | 1 | 49 | 1 | 29 | 1 | 42 | 1 | 74 | 1 | 60 | 1 |
65 | Amanda | Moore | Female | 37 | F35-39 | Celina, OH US | 7 | 42 | 1 | 78 | 1 | 68 | 1 | 37 | 1 | 55 | 1 | 68 | 1 | 76 | 1 |
66 | Kara | Buschur | Female | 32 | F30-34 | New Weston, OH US | 7 | 38 | 1 | 61 | 1 | 39 | 1 | 26 | 1 | 32 | 1 | 42 | 1 | 42 | 1 |
67 | Fred | Miller | Male | 48 | M45-49 | Wapakoneta, OH US | 7 | 29 | 1 | 43 | 1 | 44 | 1 | 30 | 1 | 44 | 1 | 41 | 1 | 62 | 1 |
68 | Isaac | Hannewald | Male | 18 | M15-19 | Coldwater, OH US | 7 | 25 | 1 | 20 | 1 | 22 | 1 | 20 | 1 | 26 | 1 | 45 | 1 | 43 | 1 |
69 | Ethan | Hoening | Male | 31 | M30-34 | Burkettsville, OH US | 7 | 21 | 1 | 31 | 1 | 26 | 1 | 16 | 1 | 24 | 1 | 29 | 1 | 30 | 1 |
70 | Brad | Smith | Male | 35 | M35-39 | Celina, OH US | 7 | 18 | 1 | 29 | 1 | 20 | 1 | 15 | 1 | 23 | 1 | 27 | 1 | 20 | 1 |
71 | Kevin | Dwenger | Male | 43 | M40-44 | Celina, OH US | 7 | 14 | 1 | 27 | 1 | 30 | 1 | 13 | 1 | 21 | 1 | 25 | 1 | 26 | 1 |
72 | Brooks | Blakeley | Male | 23 | M20-24 | Versailles, OH US | 6 | 6 | 6 | ||||||||||||
73 | Alison | Rowen | Female | 20 | F20-24 | Rockford, OH US | 6 | 256 | 1 | 216 | 1 | 126 | 1 | 137 | 1 | 167 | 1 | 171 | 1 | ||
74 | Marcus | Stammen | Male | 14 | M11-14 | Coldwater, OH US | 6 | 161 | 1 | 131 | 1 | 118 | 1 | 88 | 1 | 164 | 1 | 105 | 1 | ||
75 | Paige | Williamson | Female | 18 | F15-19 | Rockford, OH US | 6 | 83 | 1 | 79 | 1 | 57 | 1 | 66 | 1 | 60 | 1 | 98 | 1 | ||
76 | Ann | Grisez | Female | 44 | F40-44 | Rossburg, OH US | 6 | 68 | 1 | 58 | 1 | 35 | 1 | 65 | 1 | 70 | 1 | 78 | 1 | ||
77 | Travis | Gerlach | Male | 47 | M45-49 | Chickasaw, OH US | 6 | 51 | 1 | 57 | 1 | 31 | 1 | 48 | 1 | 54 | 1 | 51 | 1 | ||
78 | Brent | Roth | Male | 34 | M30-34 | Coldwater, OH US | 6 | 45 | 1 | 25 | 1 | 21 | 1 | 27 | 1 | 32 | 1 | 29 | 1 | ||
79 | Gabrielle | Burrows | Female | 33 | F30-34 | Celina, OH US | 6 | 244 | 1 | 353 | 1 | 273 | 1 | 224 | 1 | 399 | 1 | 291 | 1 | ||
80 | K. | Crain | Male | 12 | M11-14 | Celina, OH US | 6 | 243 | 1 | 344 | 1 | 267 | 1 | 227 | 1 | 385 | 1 | 363 | 1 | ||
81 | A. | Burrows | Female | 5 | F1-10 | Celina, OH US | 6 | 242 | 1 | 358 | 1 | 272 | 1 | 212 | 1 | 398 | 1 | 364 | 1 | ||
82 | X. | Melton | Male | 11 | M11-14 | Coldwater, OH US | 6 | 231 | 1 | 337 | 1 | 237 | 1 | 175 | 1 | 308 | 1 | 340 | 1 | ||
83 | D. | Young | Male | 12 | M11-14 | Van Wert, OH US | 6 | 224 | 1 | 258 | 1 | 192 | 1 | 218 | 1 | 344 | 1 | 361 | 1 | ||
84 | Michele | Young | Female | 42 | F40-44 | Van Wert, OH US | 6 | 223 | 1 | 257 | 1 | 196 | 1 | 225 | 1 | 364 | 1 | 388 | 1 | ||
85 | W. | Melton | Male | 6 | M1-10 | Coldwater, OH US | 6 | 213 | 1 | 357 | 1 | 262 | 1 | 199 | 1 | 353 | 1 | 395 | 1 | ||
86 | T. | Crain | Female | 11 | F11-14 | Celina, OH US | 6 | 212 | 1 | 341 | 1 | 268 | 1 | 223 | 1 | 345 | 1 | 362 | 1 | ||
87 | Alison | Rosegrant | Female | 33 | F30-34 | Fort Recovery, OH US | 6 | 205 | 1 | 302 | 1 | 193 | 1 | 215 | 1 | 352 | 1 | 345 | 1 | ||
88 | L. | Wenning | Male | 6 | M1-10 | Coldwater, OH US | 6 | 202 | 1 | 338 | 1 | 241 | 1 | 148 | 1 | 277 | 1 | 308 | 1 | ||
89 | Jodi | Wenning | Female | 37 | F35-39 | Coldwater, OH US | 6 | 201 | 1 | 316 | 1 | 234 | 1 | 149 | 1 | 278 | 1 | 304 | 1 | ||
90 | Tracy | Stimetz | Female | 44 | F40-44 | Saint Marys, OH US | 6 | 200 | 1 | 319 | 1 | 235 | 1 | 179 | 1 | 301 | 1 | 357 | 1 | ||
91 | W. | Walker | Male | 10 | M1-10 | Celina, OH US | 6 | 198 | 1 | 315 | 1 | 246 | 1 | 181 | 1 | 329 | 1 | 359 | 1 | ||
92 | C. | Melton | Male | 9 | M1-10 | Coldwater, OH US | 6 | 195 | 1 | 356 | 1 | 239 | 1 | 198 | 1 | 360 | 1 | 394 | 1 | ||
93 | Corrine | Melton | Female | 39 | F35-39 | Coldwater, OH US | 6 | 194 | 1 | 336 | 1 | 238 | 1 | 176 | 1 | 309 | 1 | 341 | 1 | ||
94 | Tonia | Fortkamp | Female | 41 | F40-44 | Fort Recovery, OH US | 6 | 189 | 1 | 273 | 1 | 162 | 1 | 182 | 1 | 287 | 1 | 281 | 1 | ||
95 | Valerie | Fitzsimmons | Female | 42 | F40-44 | Celina, OH US | 6 | 183 | 1 | 280 | 1 | 229 | 1 | 163 | 1 | 300 | 1 | 330 | 1 | ||
96 | S. | Burrows | Male | 9 | M1-10 | Celina, OH US | 6 | 173 | 1 | 286 | 1 | 245 | 1 | 213 | 1 | 326 | 1 | 290 | 1 | ||
97 | W. | Lefeld | Female | 7 | F1-10 | Coldwater, OH US | 6 | 168 | 1 | 215 | 1 | 178 | 1 | 179 | 1 | 283 | 1 | 307 | 1 | ||
98 | Laura | Walker | Female | 43 | F40-44 | Celina, OH US | 6 | 165 | 1 | 340 | 1 | 209 | 1 | 182 | 1 | 307 | 1 | 250 | 1 | ||
99 | E. | Vondrell | Male | 10 | M1-10 | Celina, OH US | 6 | 158 | 1 | 257 | 1 | 208 | 1 | 158 | 1 | 271 | 1 | 303 | 1 | ||
100 | Carley | Highley | Female | 32 | F30-34 | Celina, OH US | 6 | 155 | 1 | 249 | 1 | 198 | 1 | 167 | 1 | 234 | 1 | 270 | 1 | ||
101 | Dale | Guingrich | Male | 80 | M65-100 | US | 6 | 153 | 1 | 263 | 1 | 220 | 1 | 147 | 1 | 267 | 1 | 297 | 1 | ||
102 | E. | Hamberg | Female | 10 | F1-10 | Maria Stein, OH US | 6 | 148 | 1 | 239 | 1 | 201 | 1 | 133 | 1 | 189 | 1 | 252 | 1 | ||
103 | Jacob | Heckler | Male | 14 | M11-14 | Celina, OH US | 6 | 146 | 1 | 101 | 1 | 70 | 1 | 36 | 1 | 75 | 1 | 71 | 1 | ||
104 | A. | Elking | Female | 7 | F1-10 | New Bremen, OH US | 6 | 141 | 1 | 197 | 1 | 150 | 1 | 173 | 1 | 244 | 1 | 282 | 1 | ||
105 | Megan | Heitbrink | Female | 38 | F35-39 | Maria Stein, OH US | 6 | 138 | 1 | 211 | 1 | 130 | 1 | 160 | 1 | 225 | 1 | 229 | 1 | ||
106 | S. | Elking | Female | 9 | F1-10 | New Bremen, OH US | 6 | 136 | 1 | 164 | 1 | 111 | 1 | 143 | 1 | 177 | 1 | 268 | 1 | ||
107 | Danielle | Weitzel | Female | 45 | F45-49 | Celina, OH US | 6 | 128 | 1 | 170 | 1 | 106 | 1 | 139 | 1 | 212 | 1 | 209 | 1 | ||
108 | Steve | Westgerdes | Male | 38 | M35-39 | Fort Recovery, OH US | 6 | 122 | 1 | 167 | 1 | 95 | 1 | 127 | 1 | 154 | 1 | 149 | 1 | ||
109 | M. | Byrne | Male | 8 | M1-10 | Celina, OH US | 6 | 121 | 1 | 174 | 1 | 137 | 1 | 156 | 1 | 206 | 1 | 240 | 1 | ||
110 | Kathy | Reichhart | Female | 38 | F35-39 | ColdwaterColdwater, OH US | 6 | 116 | 1 | 172 | 1 | 132 | 1 | 89 | 1 | 166 | 1 | 156 | 1 | ||
111 | A. | Moore | Male | 8 | M1-10 | Celina, OH US | 6 | 115 | 1 | 248 | 1 | 206 | 1 | 194 | 1 | 197 | 1 | 210 | 1 | ||
112 | Andrea | Stachler | Female | 31 | F30-34 | Celina, OH US | 6 | 113 | 1 | 179 | 1 | 161 | 1 | 104 | 1 | 138 | 1 | 208 | 1 | ||
113 | Sarah | Flenar | Female | 47 | F45-49 | Saint Henry, OH US | 6 | 110 | 1 | 149 | 1 | 172 | 1 | 136 | 1 | 165 | 1 | 177 | 1 | ||
114 | Jaymin | Peel | Female | 14 | F11-14 | Rockford, OH US | 6 | 109 | 1 | 182 | 1 | 158 | 1 | 140 | 1 | 204 | 1 | 206 | 1 | ||
115 | Allison | Eversman | Female | 54 | F50-54 | Saint Marys, OH US | 6 | 107 | 1 | 147 | 1 | 133 | 1 | 85 | 1 | 115 | 1 | 147 | 1 | ||
116 | M. | Vondrell | Male | 6 | M1-10 | Celina, OH US | 6 | 105 | 1 | 228 | 1 | 155 | 1 | 112 | 1 | 158 | 1 | 182 | 1 | ||
117 | Brinley | Fortkamp | Female | 14 | F11-14 | Fort Recovery, OH US | 6 | 103 | 1 | 274 | 1 | 159 | 1 | 177 | 1 | 264 | 1 | 269 | 1 | ||
118 | K. | Minnich | Male | 9 | M1-10 | Celina, OH US | 6 | 101 | 1 | 152 | 1 | 119 | 1 | 101 | 1 | 133 | 1 | 262 | 1 | ||
119 | Darcee | Albers | Female | 50 | F50-54 | Minster, OH US | 6 | 100 | 1 | 160 | 1 | 96 | 1 | 132 | 1 | 182 | 1 | 178 | 1 | ||
120 | B. | Heckler | Male | 12 | M11-14 | Celina, OH US | 6 | 99 | 1 | 225 | 1 | 162 | 1 | 195 | 1 | 183 | 1 | 213 | 1 | ||
121 | A. | Walker | Male | 12 | M11-14 | Celina, OH US | 6 | 97 | 1 | 139 | 1 | 95 | 1 | 87 | 1 | 140 | 1 | 127 | 1 | ||
122 | Taylor | Westgerdes | Female | 29 | F25-29 | Coldwater, OH US | 6 | 95 | 1 | 142 | 1 | 76 | 1 | 102 | 1 | 392 | 1 | 128 | 1 | ||
123 | H. | Minnich | Female | 11 | F11-14 | Celina, OH US | 6 | 94 | 1 | 115 | 1 | 106 | 1 | 64 | 1 | 109 | 1 | 313 | 1 | ||
124 | Evan | Mescher | Male | 22 | M20-24 | Minster, OH US | 6 | 87 | 1 | 153 | 1 | 109 | 1 | 129 | 1 | 229 | 1 | 131 | 1 | ||
125 | O. | Vondrell | Male | 8 | M1-10 | Celina, OH US | 6 | 85 | 1 | 159 | 1 | 128 | 1 | 105 | 1 | 122 | 1 | 160 | 1 | ||
126 | Terry | Hayes | Male | 54 | M50-54 | Galena, OH US | 6 | 83 | 1 | 124 | 1 | 114 | 1 | 66 | 1 | 99 | 1 | 106 | 1 | ||
127 | A. | Fortkamp | Female | 12 | F11-14 | Fort Recovery, OH US | 6 | 81 | 1 | 153 | 1 | 103 | 1 | 112 | 1 | 115 | 1 | 161 | 1 | ||
128 | Janice | Hayes | Female | 55 | F55-59 | Galena, OH US | 6 | 77 | 1 | 135 | 1 | 127 | 1 | 69 | 1 | 100 | 1 | 123 | 1 | ||
129 | Exavier | Crain | Male | 14 | M11-14 | Celina, OH US | 6 | 67 | 1 | 163 | 1 | 125 | 1 | 114 | 1 | 107 | 1 | 110 | 1 | ||
130 | Jessica | Grieshop | Female | 28 | F25-29 | Coldwater, OH US | 6 | 65 | 1 | 110 | 1 | 104 | 1 | 72 | 1 | 161 | 1 | 116 | 1 | ||
131 | C. | Elking | Female | 12 | F11-14 | New Bremen, OH US | 6 | 59 | 1 | 101 | 1 | 49 | 1 | 87 | 1 | 118 | 1 | 85 | 1 | ||
132 | Kari | Dameron | Female | 41 | F40-44 | Celina, OH US | 6 | 57 | 1 | 82 | 1 | 72 | 1 | 42 | 1 | 56 | 1 | 90 | 1 | ||
133 | Taylor | Muhlenkamp | Female | 16 | F15-19 | Celina, OH US | 6 | 45 | 1 | 54 | 1 | 50 | 1 | 39 | 1 | 56 | 1 | 68 | 1 | ||
134 | Channing | Lefeld | Female | 14 | F11-14 | Coldwater, OH US | 6 | 39 | 1 | 52 | 1 | 34 | 1 | 53 | 1 | 62 | 1 | 56 | 1 | ||
135 | Jessie | Homan | Female | 14 | F11-14 | Bryant, IN US | 6 | 37 | 1 | 64 | 1 | 53 | 1 | 67 | 1 | 67 | 1 | 71 | 1 | ||
136 | David | Hamberg | Male | 40 | M40-44 | Maria Stein, OH US | 6 | 34 | 1 | 56 | 1 | 33 | 1 | 22 | 1 | 205 | 1 | 58 | 1 | ||
137 | Ethan | Schmitmeyer | Male | 13 | M11-14 | Celina, OH US | 6 | 33 | 1 | 59 | 1 | 51 | 1 | 57 | 1 | 58 | 1 | 46 | 1 | ||
138 | Christina | Tong | Female | 16 | F15-19 | Mendon, OH US | 6 | 32 | 1 | 55 | 1 | 32 | 1 | 49 | 1 | 57 | 1 | 66 | 1 | ||
139 | Ron | Coon | Male | 63 | M60-64 | Celina, OH US | 6 | 24 | 1 | 37 | 1 | 28 | 1 | 39 | 1 | 49 | 1 | 52 | 1 | ||
140 | Kyle | Minnich | Male | 49 | M45-49 | Celina, OH US | 6 | 15 | 1 | 25 | 1 | 21 | 1 | 19 | 1 | 28 | 1 | 38 | 1 | ||
141 | Andrew | Stepleton | Male | 39 | M35-39 | Lima, OH US | 6 | 6 | 6 | ||||||||||||
142 | Ian | Owens | Male | 14 | M11-14 | US | 5 | 8 | 4 | 12 | 1 | ||||||||||
143 | Rick | Shindeldecker | Male | 33 | M30-34 | Rockford, OH US | 5 | 247 | 1 | 187 | 1 | 211 | 1 | 339 | 1 | 374 | 1 | ||||
144 | Gavin | Westgerdes | Male | 15 | M15-19 | Rockford, OH US | 5 | 166 | 1 | 107 | 1 | 155 | 1 | 157 | 1 | 136 | 1 | ||||
145 | Joseph | Wassink | Male | 60 | M60-64 | Lima, OH US | 5 | 81 | 1 | 59 | 1 | 84 | 1 | 82 | 1 | 124 | 1 | ||||
146 | Ryan | Mestemaker | Male | 17 | M15-19 | New Weston, OH US | 5 | 36 | 1 | 17 | 1 | 25 | 1 | 34 | 1 | 21 | 1 | ||||
147 | R. | Schulze | Female | 9 | F1-10 | Fort Recovery, OH US | 5 | 291 | 1 | 175 | 1 | 151 | 1 | 203 | 1 | 321 | 1 | ||||
148 | Alexis | Kunk | Female | 14 | F11-14 | North Star, OH US | 5 | 235 | 1 | 181 | 1 | 116 | 1 | 201 | 1 | 342 | 1 | ||||
149 | I. | Grisez | Male | 11 | M11-14 | Rossburg, OH US | 5 | 231 | 1 | 173 | 1 | 128 | 1 | 185 | 1 | 323 | 1 | ||||
150 | Robert | Sloan | Male | 49 | M45-49 | Van Wert, OH US | 5 | 189 | 1 | 159 | 1 | 98 | 1 | 170 | 1 | 181 | 1 | ||||
151 | M. | Schulze | Male | 6 | M1-10 | Saint Henry, OH US | 5 | 187 | 1 | 118 | 1 | 74 | 1 | 119 | 1 | 142 | 1 | ||||
152 | J. | Schulze | Female | 7 | F1-10 | Fort Recovery, OH US | 5 | 183 | 1 | 171 | 1 | 114 | 1 | 117 | 1 | 185 | 1 | ||||
153 | D. | Schulze | Female | 11 | F11-14 | Fort Recovery, OH US | 5 | 181 | 1 | 116 | 1 | 73 | 1 | 116 | 1 | 141 | 1 | ||||
154 | Dan | Hurley | Male | 66 | M65-100 | Fort Recovery, OH US | 5 | 140 | 1 | 71 | 1 | 98 | 1 | 126 | 1 | 152 | 1 | ||||
155 | Vaughn | Ray | Male | 43 | M40-44 | Maria Stein, OH US | 5 | 127 | 1 | 120 | 1 | 75 | 1 | 113 | 1 | 125 | 1 | ||||
156 | Janelle | Dameron | Female | 13 | F11-14 | Celina, OH US | 5 | 126 | 1 | 63 | 1 | 38 | 1 | 50 | 1 | 63 | 1 | ||||
